Families claiming Working for Families Tax Credits in New Zealand
By entitlement type, year ended March 2001–2023, thousands of families
Year ended March | Tax credit type | Thousands of families |
---|---|---|
2001 | Family tax credit | 277.4 |
2001 | Child tax credit | 119.8 |
2001 | Minimum family tax credit | 3.7 |
2001 | Parental tax credit | 20.1 |
2001 | In-work tax credit | None |
2001 | Best Start tax credit | None |
2002 | Family tax credit | 271.5 |
2002 | Child tax credit | 121.5 |
2002 | Minimum family tax credit | 3 |
2002 | Parental tax credit | 20.9 |
2002 | In-work tax credit | None |
2002 | Best Start tax credit | None |
2003 | Family tax credit | 264.5 |
2003 | Child tax credit | 122.7 |
2003 | Minimum family tax credit | 2.4 |
2003 | Parental tax credit | 17.9 |
2003 | In-work tax credit | None |
2003 | Best Start tax credit | None |
2004 | Family tax credit | 259.9 |
2004 | Child tax credit | 117.5 |
2004 | Minimum family tax credit | 1.5 |
2004 | Parental tax credit | 14.2 |
2004 | In-work tax credit | None |
2004 | Best Start tax credit | None |
2005 | Family tax credit | 245.4 |
2005 | Child tax credit | 116.7 |
2005 | Minimum family tax credit | 1 |
2005 | Parental tax credit | 12.1 |
2005 | In-work tax credit | None |
2005 | Best Start tax credit | None |
2006 | Family tax credit | 268.9 |
2006 | Child tax credit | 150.1 |
2006 | Minimum family tax credit | 1 |
2006 | Parental tax credit | 13.8 |
2006 | In-work tax credit | None |
2006 | Best Start tax credit | None |
2007 | Family tax credit | 345.7 |
2007 | Child tax credit | 26.3 |
2007 | Minimum family tax credit | 3 |
2007 | Parental tax credit | 16.6 |
2007 | In-work tax credit | 209.6 |
2007 | Best Start tax credit | None |
2008 | Family tax credit | 352.9 |
2008 | Child tax credit | 13.9 |
2008 | Minimum family tax credit | 2.5 |
2008 | Parental tax credit | 17.5 |
2008 | In-work tax credit | 238.4 |
2008 | Best Start tax credit | None |
2009 | Family tax credit | 365.8 |
2009 | Child tax credit | 8.4 |
2009 | Minimum family tax credit | 2.3 |
2009 | Parental tax credit | 18.2 |
2009 | In-work tax credit | 251.9 |
2009 | Best Start tax credit | None |
2010 | Family tax credit | 376.3 |
2010 | Child tax credit | 5.4 |
2010 | Minimum family tax credit | 2.8 |
2010 | Parental tax credit | 16.6 |
2010 | In-work tax credit | 252.9 |
2010 | Best Start tax credit | None |
2011 | Family tax credit | 391.9 |
2011 | Child tax credit | 3.9 |
2011 | Minimum family tax credit | 3 |
2011 | Parental tax credit | 18.1 |
2011 | In-work tax credit | 246.5 |
2011 | Best Start tax credit | None |
2012 | Family tax credit | 356.8 |
2012 | Child tax credit | 2.5 |
2012 | Minimum family tax credit | 3.7 |
2012 | Parental tax credit | 15.7 |
2012 | In-work tax credit | 238.6 |
2012 | Best Start tax credit | None |
2013 | Family tax credit | 338.3 |
2013 | Child tax credit | 1.9 |
2013 | Minimum family tax credit | 3.7 |
2013 | Parental tax credit | 14.7 |
2013 | In-work tax credit | 226.5 |
2013 | Best Start tax credit | None |
2014 | Family tax credit | 323 |
2014 | Child tax credit | 1.3 |
2014 | Minimum family tax credit | 4.4 |
2014 | Parental tax credit | 17.1 |
2014 | In-work tax credit | 221.7 |
2014 | Best Start tax credit | None |
2015 | Family tax credit | 310.7 |
2015 | Child tax credit | 1 |
2015 | Minimum family tax credit | 5.2 |
2015 | Parental tax credit | 14.7 |
2015 | In-work tax credit | 217.8 |
2015 | Best Start tax credit | None |
2016 | Family tax credit | 300.3 |
2016 | Child tax credit | 0.5 |
2016 | Minimum family tax credit | 4.1 |
2016 | Parental tax credit | 13.7 |
2016 | In-work tax credit | 214 |
2016 | Best Start tax credit | None |
2017 | Family tax credit | 284.4 |
2017 | Child tax credit | 0.2 |
2017 | Minimum family tax credit | 3.3 |
2017 | Parental tax credit | 12.8 |
2017 | In-work tax credit | 207.6 |
2017 | Best Start tax credit | None |
2018 | Family tax credit | 279.093 |
2018 | Child tax credit | 0 |
2018 | Minimum family tax credit | 3.095 |
2018 | Parental tax credit | 12.435 |
2018 | In-work tax credit | 202.522 |
2018 | Best Start tax credit | None |
2019 | Family tax credit | 296.4 |
2019 | Child tax credit | 0 |
2019 | Minimum family tax credit | 3.2 |
2019 | Parental tax credit | 4.4 |
2019 | In-work tax credit | 210.3 |
2019 | Best Start tax credit | 34.2 |
2020 | Family tax credit | 287.8 |
2020 | Child tax credit | None |
2020 | Minimum family tax credit | 4 |
2020 | Parental tax credit | None |
2020 | In-work tax credit | 197 |
2020 | Best Start tax credit | 88.3 |
2021 | Family tax credit | 279.1 |
2021 | Child tax credit | None |
2021 | Minimum family tax credit | 3.3 |
2021 | Parental tax credit | None |
2021 | In-work tax credit | 187.4 |
2021 | Best Start tax credit | 117.1 |
2022 | Family tax credit | 265.7 |
2022 | Child tax credit | None |
2022 | Minimum family tax credit | 3.2 |
2022 | Parental tax credit | None |
2022 | In-work tax credit | 172.3 |
2022 | Best Start tax credit | 138.8 |
2023 | Family tax credit | 257.1 |
2023 | Child tax credit | None |
2023 | Minimum family tax credit | 3 |
2023 | Parental tax credit | None |
2023 | In-work tax credit | 161.3 |
2023 | Best Start tax credit | 141.1 |
Notes
BSTC data includes only families administered by Inland Revenue or who received a Working for Families square-up from Inland Revenue.
In situations where Best Start was administered by MSD, and the family did not receive a square-up from Inland Revenue, their combined receipt of Family Tax Credit and Best Start has been reported as Family Tax Credit here.
This is because Inland Revenue cannot isolate the Best Start component.
Definitions
The Working for Families Tax Credits (WfFTC) consists of the following credit types:
- FTC - family tax credit
- IWTC - in-work tax credit replaced child tax credit from April 2006. Customers who received child tax credit before 1 April 2006 and don't qualify for in-work tax credit may continue to receive child tax credit
- MFTC - minimum family tax credit
- PTC - parental tax credit
- BSTC - best start tax credit.
Family tax credit (FTC)
Is a payment for each dependent child. The amount of family tax credit depends on:
-annual family income
-the number of dependent children in their care, and
-the age of these children.
Families can't receive family tax credits for child(ren) if they receive a foster care allowance, orphan's benefit or unsupported child's benefit for them.
Minimum family tax credit (MFTC)
MFTC tops up after-tax family income to a guaranteed minimum amount. This is paid to families who satisfy the "full-time work" test, and who are not self-employed. To receive this payment, at least one parent must be working for a salary or wage. A two-parent family must work at least 30 hours a week between them, and a single parent must work at least 20 hours a week. The Minimum family tax credit tops up a family's annual income (net income after tax deduction) to $23,816 a year ($458 per week) for the tax year ending 31 March 2018.
In-work Tax Credit (IWTC)
This is a payment for families who are in paid work. To receive the credit, a two-parent family must normally work 30 hours or more a week between them, and a single parent must normally work 20 hours or more a week. The recipient families must satisfy an "in full-time work" test based on their number of hours per week in paid employment.
An amount of $72.50 per week paid to families of up to three children, and $15 per child per week for additional children. It's not available to families receiving an income-tested benefit or student allowance. The amount of in-work tax credit depends on:
-the annual family income before tax
-the number of dependent children in their care.
Parental tax credit (PTC)
Parental tax credit applied from 1 October 1999 to 30 June 2018. The entitlement was intended to help parents with the cost of a new-born if the family did not receive paid parental leave or a Work and Income benefit. When the credit commenced, the entitlement was up to $150 a week for the first 8 weeks. This was increased from April 2015 to $220 per week for the first 10 weeks.
Parental tax credit was replaced by Best Start from 1 July 2018.
Best Start tax credit (BSTC)
Best Start tax credit, applied from 1 July 2018, is a payment to help families with the costs in a child's first three years.
Limitations of the data
Figures for the latest year are provisional and subject to change.
Inclusions
This dataset only includes claims with non-zero entitlement.
Exclusions
Claims filed more than two years after the end of the income year are not included.
Changes to data collection/processing
Parental tax credit was replaced by Best Start tax credit from 1 July 2018.
There are a very small number of people who receive a CTC (child tax credit). Because their numbers are now so few, they are no longer reported on separately.
Data provided by
Dataset name
Tax Statistics: Working for Families Tax Credits 2023
Webpage:
How to find the data
At URL provided, select 'Working for Families statistics' Excel file.
Import & extraction details
File as imported: Tax Statistics: Working for Families Tax Credits 2023
From the dataset Tax Statistics: Working for Families Tax Credits 2023, this data was extracted:
- Sheet: Working for families data
- Range:
B3:H84
- Provided: 483 data points
This data forms the table Tax - Working for Families Tax Credits entitlements 2001–2023.
Dataset originally released on:
September 18, 2024
About this dataset
Working for Families Tax Credits (WfFTC) are made up of four entitlement types. The credit entitlements are abated against the joint family income and the residual entitlements are transferred to the recipient family after abatement. WfFTC was collectively known as "family assistance".
Method of collection/Data provider
The data is based on March year entitlements assessed on tax returns and supplemented with the payments data from Work and Income recorded on their PAYE returns.