Government tertiary education expenditure on administration activities in New Zealand
2009–2015, NZD millions (excluding GST)
Narrow category | Year to June | NZD thousands |
---|---|---|
Strategic leadership in the tertiary education system | 2009 | 15,774 |
Strategic leadership in the tertiary education system | 2010 | 14,133 |
Strategic leadership in the tertiary education system | 2011 | 15,044 |
Strategic leadership in the tertiary education system | 2012 | 12,922 |
Strategic leadership in the tertiary education system | 2013 | 12,677 |
Strategic leadership in the tertiary education system | 2014 | 14,138 |
Strategic leadership in the tertiary education system | 2015 | 15,135 |
Managing the Government’s investment in the tertiary education sector | 2009 | 66,711 |
Managing the Government’s investment in the tertiary education sector | 2010 | 50,175 |
Managing the Government’s investment in the tertiary education sector | 2011 | 43,193 |
Managing the Government’s investment in the tertiary education sector | 2012 | 42,312 |
Managing the Government’s investment in the tertiary education sector | 2013 | 40,286 |
Managing the Government’s investment in the tertiary education sector | 2014 | 47,170 |
Managing the Government’s investment in the tertiary education sector | 2015 | 48,771 |
Minimise duration of unemployment | 2009 | 7,902 |
Minimise duration of unemployment | 2010 | 7,832 |
Minimise duration of unemployment | 2011 | 6,884 |
Minimise duration of unemployment | 2012 | 6,969 |
Minimise duration of unemployment | 2013 | 6,742 |
Minimise duration of unemployment | 2014 | 292 |
Minimise duration of unemployment | 2015 | 0 |
International education programmes | 2009 | 4,319 |
International education programmes | 2010 | 5,789 |
International education programmes | 2011 | 6,005 |
International education programmes | 2012 | 10,993 |
International education programmes | 2013 | 25,622 |
International education programmes | 2014 | 31,382 |
International education programmes | 2015 | 31,122 |
Student support | 2009 | 66,735 |
Student support | 2010 | 63,464 |
Student support | 2011 | 75,215 |
Student support | 2012 | 66,640 |
Student support | 2013 | 65,103 |
Student support | 2014 | 69,679 |
Student support | 2015 | 67,465 |
Notes
Amounts are GST exclusive.
The tertiary expenditure captured here is broader than is reported via the Core Crown Accounts. This data includes research funding via Vote Science and Innovation and measure student loan expenditure using net cash cost.
Data provided by
Dataset name
Tertiary Education Resources: Financial Resources 2015
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/resources
How to find the data
At URL provided, select 'Financial Resources'.
Import & extraction details
File as imported: Tertiary Education Resources: Financial Resources 2015
From the dataset Tertiary Education Resources: Financial Resources 2015, this data was extracted:
- Sheet: FNR.1
- Range:
F5:L65
- Provided: 427 data points
This data forms the table Tertiary Education - Government expenditure on tertiary education by detailed category 2008–2015.
Dataset originally released on:
May 02, 2016
About this dataset
This dataset relates to the financial resourcing of tertiary education, including government expenditure for tuition, training and research, and student tuition fee.