Average weekly earnings for employees in the wholesale trade industry in New Zealand
By sex, ordinary time plus overtime, 2004 Q2–2024 Q2, NZD
Quarter | Sex | NZD |
---|---|---|
2004 Q2 | Female | 635.78 |
2004 Q2 | Male | 869.79 |
2004 Q3 | Female | 638.31 |
2004 Q3 | Male | 885.56 |
2004 Q4 | Female | 650.21 |
2004 Q4 | Male | 908.36 |
2005 Q1 | Female | 636.07 |
2005 Q1 | Male | 908.27 |
2005 Q2 | Female | 658.62 |
2005 Q2 | Male | 940.24 |
2005 Q3 | Female | 672.03 |
2005 Q3 | Male | 937.95 |
2005 Q4 | Female | 669.77 |
2005 Q4 | Male | 970.3 |
2006 Q1 | Female | 686.49 |
2006 Q1 | Male | 970.63 |
2006 Q2 | Female | 692.18 |
2006 Q2 | Male | 999.33 |
2006 Q3 | Female | 694.33 |
2006 Q3 | Male | 1,006.13 |
2006 Q4 | Female | 715.39 |
2006 Q4 | Male | 1,001.65 |
2007 Q1 | Female | 717.85 |
2007 Q1 | Male | 996.59 |
2007 Q2 | Female | 728.29 |
2007 Q2 | Male | 1,004.73 |
2007 Q3 | Female | 751.34 |
2007 Q3 | Male | 1,012.85 |
2007 Q4 | Female | 743.91 |
2007 Q4 | Male | 1,022.41 |
2008 Q1 | Female | 744.91 |
2008 Q1 | Male | 1,034.91 |
2008 Q2 | Female | 769.18 |
2008 Q2 | Male | 1,047.28 |
2008 Q3 | Female | 771.49 |
2008 Q3 | Male | 1,055.01 |
2008 Q4 | Female | 765.59 |
2008 Q4 | Male | 1,052.88 |
2009 Q1 | Female | 779.55 |
2009 Q1 | Male | 1,069.08 |
2009 Q2 | Female | 759.44 |
2009 Q2 | Male | 1,094.09 |
2009 Q3 | Female | 791.65 |
2009 Q3 | Male | 1,091.23 |
2009 Q4 | Female | 790.59 |
2009 Q4 | Male | 1,115.64 |
2010 Q1 | Female | 757.4 |
2010 Q1 | Male | 1,018.76 |
2010 Q2 | Female | 781.82 |
2010 Q2 | Male | 1,082.39 |
2010 Q3 | Female | 769.85 |
2010 Q3 | Male | 1,078.37 |
2010 Q4 | Female | 796.15 |
2010 Q4 | Male | 1,105.83 |
2011 Q1 | Female | 790.24 |
2011 Q1 | Male | 1,061.12 |
2011 Q2 | Female | 796.6 |
2011 Q2 | Male | 1,116.48 |
2011 Q3 | Female | 770.04 |
2011 Q3 | Male | 1,132.03 |
2011 Q4 | Female | 778.13 |
2011 Q4 | Male | 1,115.24 |
2012 Q1 | Female | 813.27 |
2012 Q1 | Male | 1,083.84 |
2012 Q2 | Female | 850.18 |
2012 Q2 | Male | 1,116.96 |
2012 Q3 | Female | 834.53 |
2012 Q3 | Male | 1,122.12 |
2012 Q4 | Female | 804.77 |
2012 Q4 | Male | 1,127.12 |
2013 Q1 | Female | 806.34 |
2013 Q1 | Male | 1,107.8 |
2013 Q2 | Female | 834.81 |
2013 Q2 | Male | 1,143.98 |
2013 Q3 | Female | 861.88 |
2013 Q3 | Male | 1,129.51 |
2013 Q4 | Female | 860.57 |
2013 Q4 | Male | 1,154.15 |
2014 Q1 | Female | 891.94 |
2014 Q1 | Male | 1,156.96 |
2014 Q2 | Female | 925.55 |
2014 Q2 | Male | 1,173.07 |
2014 Q3 | Female | 914.8 |
2014 Q3 | Male | 1,183.28 |
2014 Q4 | Female | 844.29 |
2014 Q4 | Male | 1,177.91 |
2015 Q1 | Female | 897.6 |
2015 Q1 | Male | 1,216.17 |
2015 Q2 | Female | 890.91 |
2015 Q2 | Male | 1,224.16 |
2015 Q3 | Female | 886.19 |
2015 Q3 | Male | 1,241.18 |
2015 Q4 | Female | 854.18 |
2015 Q4 | Male | 1,251.83 |
2016 Q1 | Female | 907.76 |
2016 Q1 | Male | 1,255.86 |
2016 Q2 | Female | 936.71 |
2016 Q2 | Male | 1,265.12 |
2016 Q3 | Female | 979.05 |
2016 Q3 | Male | 1,300.98 |
2016 Q4 | Female | 938.67 |
2016 Q4 | Male | 1,295.53 |
2017 Q1 | Female | 949.8 |
2017 Q1 | Male | 1,294.48 |
2017 Q2 | Female | 937.44 |
2017 Q2 | Male | 1,315.28 |
2017 Q3 | Female | 965.03 |
2017 Q3 | Male | 1,299.62 |
2017 Q4 | Female | 992.99 |
2017 Q4 | Male | 1,355.33 |
2018 Q1 | Female | 1,010.26 |
2018 Q1 | Male | 1,352.72 |
2018 Q2 | Female | 995.11 |
2018 Q2 | Male | 1,345.87 |
2018 Q3 | Female | 981.71 |
2018 Q3 | Male | 1,340.39 |
2018 Q4 | Female | 994.08 |
2018 Q4 | Male | 1,379.51 |
2019 Q1 | Female | 998.81 |
2019 Q1 | Male | 1,371.86 |
2019 Q2 | Female | 982.18 |
2019 Q2 | Male | 1,393.19 |
2019 Q3 | Female | 1,003.27 |
2019 Q3 | Male | 1,401.35 |
2019 Q4 | Female | 1,028.22 |
2019 Q4 | Male | 1,422.82 |
2020 Q1 | Female | 1,045.49 |
2020 Q1 | Male | 1,416.79 |
2020 Q2 | Female | 1,013.96 |
2020 Q2 | Male | 1,367.14 |
2020 Q3 | Female | 1,084.26 |
2020 Q3 | Male | 1,436.15 |
2020 Q4 | Female | 1,046.71 |
2020 Q4 | Male | 1,470.49 |
2021 Q1 | Female | 964.34 |
2021 Q1 | Male | 1,379.92 |
2021 Q2 | Female | 1,046.24 |
2021 Q2 | Male | 1,441.9 |
2021 Q3 | Female | 1,054.34 |
2021 Q3 | Male | 1,457.28 |
2021 Q4 | Female | 1,089.75 |
2021 Q4 | Male | 1,495.26 |
2022 Q1 | Female | 1,113.52 |
2022 Q1 | Male | 1,537.4 |
2022 Q2 | Female | 1,122.48 |
2022 Q2 | Male | 1,536.95 |
2022 Q3 | Female | 1,130.9 |
2022 Q3 | Male | 1,584.45 |
2022 Q4 | Female | 1,173.71 |
2022 Q4 | Male | 1,601.51 |
2023 Q1 | Female | 1,173.99 |
2023 Q1 | Male | 1,599.66 |
2023 Q2 | Female | 1,206.47 |
2023 Q2 | Male | 1,651.77 |
2023 Q3 | Female | 1,224.16 |
2023 Q3 | Male | 1,689.24 |
2023 Q4 | Female | 1,205.1 |
2023 Q4 | Male | 1,717.53 |
2024 Q1 | Female | 1,253.74 |
2024 Q1 | Male | 1,686.68 |
2024 Q2 | Female | 1,251.35 |
2024 Q2 | Male | 1,731.44 |
Definitions
Average total weekly earnings (Employees): Total earnings (ordinary time plus overtime payout) divided by full-time plus part-time employees . Total earnings include ordinary time earnings ( with ACC earner premiums, bonuses, paid leave and commission) plus overtime pay.
For more information
Limitations of the data
Compositional effects between industries can affect the Quarterly Employment Survey when industries with higher or lower earnings than the average total hourly earnings for all industries change in relative importance (eg make up a bigger share of the total hours).
Compositional changes within industries can affect the Quarterly Employment Survey, as the composition of the paid workforce is reflected (eg the occupations that firms hire).
Inclusions
Because this survey collects data from employers, jobs filled by overseas workers resident in New Zealand for less than 12 months are included. This is different from the Household Labour Force Survey.
Exclusions
The QES does not include data from the agriculture, fisheries, and several smaller industries, or earnings from self-employment.
Changes to data collection/processing
This survey has been redesigned in 2020. Under the new sample design, the level of data collection has changed from business locations (GEOs) to kind-of-activity units (KAUs).
Data provided by
Dataset name
Quarterly Employment Survey: Average Weekly Earnings (Employees) by Industry (ANZSIC06) and Sex (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Quarterly Employment Survey (QEM) > Average Weekly Earnings (Employees) by Industry (ANZSIC06) and Sex (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Quarterly Employment Survey: Average Weekly Earnings (Employees) by Industry (ANZSIC06) and Sex (Quarterly) June 2024
From the dataset Quarterly Employment Survey: Average Weekly Earnings (Employees) by Industry (ANZSIC06) and Sex (Quarterly) June 2024, this data was extracted:
- Rows: 5-146
- Columns: 2-154
- Provided: 21,726 data points
This data forms the table Employment - Average weekly earnings for employees by industry and sex 1989 Q1–2024 Q2.
Dataset originally released on:
August 07, 2024
About this dataset
The Quarterly Employment Survey data provides information about employment, earnings and hours paid at industry and national levels. Data is obtained from economically significant businesses for the reference period of the pay week ending on, or before the 20th of the middle month of the quarter. Use this dataset when wanting to measure the number of filled jobs from a business’s perspective, or when wanting to measure the number of hours businesses pay for.
Purpose of collection
The purpose of the Quarterly Employment Survey (QES) is to provide a short-term indicator of employment and earnings. In addition, the data is used for compiling the business services industry component of the quarterly national accounts (on the production side). Results from the survey provide a valuable guide to the labour market and general economic conditions within New Zealand.
Method of collection/Data provider
The Quarterly Employment Survey (QES) is a sample of approximately 18,000 business locations selected from the population of economically significant enterprises in surveyed industries.