Deaths caused by intentional self-harm in New Zealand
Main cause, by sex, 1950–2021, number of deaths
| Year | Sex | Number of deaths |
|---|---|---|
| 1950 | Female | 44 |
| 1950 | Male | 128 |
| 1951 | Female | 47 |
| 1951 | Male | 141 |
| 1952 | Female | 50 |
| 1952 | Male | 148 |
| 1953 | Female | 56 |
| 1953 | Male | 140 |
| 1954 | Female | 43 |
| 1954 | Male | 134 |
| 1955 | Female | 51 |
| 1955 | Male | 136 |
| 1956 | Female | 67 |
| 1956 | Male | 132 |
| 1957 | Female | 62 |
| 1957 | Male | 153 |
| 1958 | Female | 56 |
| 1958 | Male | 164 |
| 1959 | Female | 47 |
| 1959 | Male | 157 |
| 1960 | Female | 65 |
| 1960 | Male | 165 |
| 1961 | Female | 49 |
| 1961 | Male | 155 |
| 1962 | Female | 66 |
| 1962 | Male | 142 |
| 1963 | Female | 87 |
| 1963 | Male | 157 |
| 1964 | Female | 80 |
| 1964 | Male | 127 |
| 1965 | Female | 81 |
| 1965 | Male | 161 |
| 1966 | Female | 90 |
| 1966 | Male | 156 |
| 1967 | Female | 83 |
| 1967 | Male | 191 |
| 1968 | Female | 86 |
| 1968 | Male | 179 |
| 1969 | Female | 97 |
| 1969 | Male | 181 |
| 1970 | Female | 93 |
| 1970 | Male | 178 |
| 1971 | Female | 88 |
| 1971 | Male | 149 |
| 1972 | Female | 89 |
| 1972 | Male | 173 |
| 1973 | Female | 80 |
| 1973 | Male | 181 |
| 1974 | Female | 86 |
| 1974 | Male | 187 |
| 1975 | Female | 98 |
| 1975 | Male | 195 |
| 1976 | Female | 93 |
| 1976 | Male | 198 |
| 1977 | Female | 109 |
| 1977 | Male | 256 |
| 1978 | Female | 114 |
| 1978 | Male | 208 |
| 1979 | Female | 89 |
| 1979 | Male | 213 |
| 1980 | Female | 112 |
| 1980 | Male | 225 |
| 1981 | Female | 79 |
| 1981 | Male | 241 |
| 1982 | Female | 107 |
| 1982 | Male | 257 |
| 1983 | Female | 102 |
| 1983 | Male | 250 |
| 1984 | Female | 92 |
| 1984 | Male | 297 |
| 1985 | Female | 83 |
| 1985 | Male | 255 |
| 1986 | Female | 113 |
| 1986 | Male | 301 |
| 1987 | Female | 100 |
| 1987 | Male | 363 |
| 1988 | Female | 103 |
| 1988 | Male | 381 |
| 1989 | Female | 93 |
| 1989 | Male | 372 |
| 1990 | Female | 92 |
| 1990 | Male | 363 |
| 1991 | Female | 94 |
| 1991 | Male | 380 |
| 1992 | Female | 96 |
| 1992 | Male | 397 |
| 1993 | Female | 94 |
| 1993 | Male | 349 |
| 1994 | Female | 103 |
| 1994 | Male | 409 |
| 1995 | Female | 116 |
| 1995 | Male | 427 |
| 1996 | Female | 111 |
| 1996 | Male | 429 |
| 1997 | Female | 121 |
| 1997 | Male | 441 |
| 1998 | Female | 133 |
| 1998 | Male | 446 |
| 1999 | Female | 132 |
| 1999 | Male | 385 |
| 2000 | Female | 83 |
| 2000 | Male | 376 |
| 2001 | Female | 118 |
| 2001 | Male | 390 |
| 2002 | Female | 114 |
| 2002 | Male | 356 |
| 2003 | Female | 142 |
| 2003 | Male | 380 |
| 2004 | Female | 112 |
| 2004 | Male | 382 |
| 2005 | Female | 132 |
| 2005 | Male | 383 |
| 2006 | Female | 137 |
| 2006 | Male | 387 |
| 2007 | Female | 120 |
| 2007 | Male | 381 |
| 2008 | Female | 139 |
| 2008 | Male | 379 |
| 2009 | Female | 118 |
| 2009 | Male | 396 |
| 2010 | Female | 147 |
| 2010 | Male | 388 |
| 2011 | Female | 118 |
| 2011 | Male | 377 |
| 2012 | Female | 145 |
| 2012 | Male | 405 |
| 2013 | Female | 148 |
| 2013 | Male | 365 |
| 2014 | Female | 131 |
| 2014 | Male | 379 |
| 2015 | Female | 145 |
| 2015 | Male | 384 |
| 2016 | Female | 147 |
| 2016 | Male | 416 |
| 2017 | Female | 154 |
| 2017 | Male | 455 |
| 2018 | Female | 175 |
| 2018 | Male | 448 |
| 2019 | Female | 184 |
| 2019 | Male | 492 |
| 2020 | Female | 167 |
| 2020 | Male | 450 |
| 2021 | Female | 156 |
| 2021 | Male | 478 |
Definitions
Year: Death registration year
Sex: Sex of person at death
Age-standardised rates: The rates in this file have been age standardised to take into account the differences in the age distribution of the population over time. MoH used direct age-standardisation and the WHO World Population as the standard population
Ethnic group: Unknowns are included in Non-Māori.
All cancer: All types of malignant neoplasms (ICD classification C00-C96 & D45-D47)
Ischaemic heart diseases: Also known as Coronary artery disease (CAD). Includes myocardial infarction, related complications, and other acute and chronic ischaemic heart diseases (ICD classification I20-I25)
Cerebrovascular diseases: Includes strokes and other cerebrovascular diseases (ICD classification I60-I69)
Chronic lower respiratory diseases: Includes bronchitis, asthma, emphysema etc (ICD classification J40-J47)
Other forms of heart disease: ICD classification I30-I52
Influenza and pneumonia: ICD classification J09-J18
Diabetes mellitus: includes Diabetes Type 1 and 2 (ICD classification E10-E14)
Motor vehicle crashes: Deaths that occurred in collision and non-collision events. The data provider used the term 'accidents', which we have rectified to 'crashes' to avoid ambiguity on the presumed responsibility of the events (ICD classification V , not all sub-categories are included)
For more information
Limitations of the data
Data for 2022 is preliminary. Data for 2021 is provisional.
2022 data is preliminary due to the number of deaths with no known cause awaiting coroner's findings. 2022 data for assault, intentional self-harm and motor vehicle accidents are not presented, as these causes are typically more influenced by coronial cases.
Inclusions
This dataset includes deaths where COVID was coded as the underlying cause of death. These deaths are coded to the following ICD classification; Chapter 22 Codes for special purposes > U00–U49 Provisional assignment of new diseases of uncertain aetiology or emergency use > U07 Emergency use of U07. The 3-character code U07 can also include vaping-related deaths, though none were reported in 2020 or 2021.
Changes to data collection/processing
Ethnic breakdowns of mortality data are only shown from 1996 onwards because there was a significant change in the way ethnicity was defined, and in the way ethnicity data was collected in 1995.
Please note that Stats NZ recently revised their population estimates for the period back until 2006, based on information from the 2018 Census. This will affect rates for a number of causes of death, particularly for Māori.
Data provided by
Dataset name
Mortality Collection: Historical mortality 2022
Webpage:
https://tewhatuora.shinyapps.io/mortality-web-tool/
How to find the data
At URL provided, in 'Historical mortality (1948–2022)' tab, under 'Mortality by selected causes of death, sex, ethnicity and age group' headline select in 'Options' table: 'All deaths', 'All sex', 'All ethnic groups' and 'All ages'. Scroll down and under the table click on 'Excel' tab to download the file.
Import & extraction details
File as imported: Mortality Collection: Historical mortality 2022
From the dataset Mortality Collection: Historical mortality 2022, this data was extracted:
- Sheet: Sheet1
- Range:
F3:G41652 - Provided: 83,300 data points
This data forms the table Death - Deaths by main cause, sex, age group, and ethnic group 1948–2022.
Dataset originally released on:
July 31, 2025
About this dataset
The Mortality Collection (MORT) classifies the underlying cause of death for all deaths registered in New Zealand, and all registerable stillbirths (fetal deaths).
Purpose of collection
The Mortality Collection was established to provide data on causes of death for New Zealand’s vital statistics, for public health research, policy formulation, monitoring the effectiveness of health programmes, and cancer survival studies. A dataset of each year’s mortality data is sent to the World Health Organization to be used in international comparisons of mortality statistics.
Method of collection/Data provider
Data from 1948–1995 presented in these tables was sourced from publications in the Ministry of Health Mortality data and stats series.
Data from 1996–2022 was extracted from the New Zealand Mortality Collection electronic records.