Students enrolled in doctoral degrees in New Zealand
By whether domestic or international, 1998–2023
| Year | Student origin | Number of people |
|---|---|---|
| 1998 | Domestic | 2,960 |
| 1999 | Domestic | 3,175 |
| 2000 | Domestic | 3,380 |
| 2001 | Domestic | 3,480 |
| 2002 | Domestic | 3,645 |
| 2003 | Domestic | 3,810 |
| 2004 | Domestic | 3,985 |
| 2005 | Domestic | 4,180 |
| 2006 | Domestic | 4,410 |
| 2007 | Domestic | 4,660 |
| 2008 | Domestic | 4,765 |
| 2009 | Domestic | 5,005 |
| 2010 | Domestic | 5,165 |
| 2011 | Domestic | 5,135 |
| 2012 | Domestic | 5,115 |
| 2013 | Domestic | 5,055 |
| 2014 | Domestic | 4,995 |
| 2015 | Domestic | 4,995 |
| 2016 | Domestic | 5,105 |
| 2017 | Domestic | 5,265 |
| 2018 | Domestic | 5,290 |
| 2019 | Domestic | 5,330 |
| 2020 | Domestic | 5,265 |
| 2021 | Domestic | 5,630 |
| 2022 | Domestic | 5,780 |
| 2023 | Domestic | 5,775 |
| 1998 | International | 260 |
| 1999 | International | 270 |
| 2000 | International | 280 |
| 2001 | International | 335 |
| 2002 | International | 360 |
| 2003 | International | 460 |
| 2004 | International | 580 |
| 2005 | International | 705 |
| 2006 | International | 1,090 |
| 2007 | International | 1,525 |
| 2008 | International | 1,960 |
| 2009 | International | 2,405 |
| 2010 | International | 2,800 |
| 2011 | International | 3,135 |
| 2012 | International | 3,355 |
| 2013 | International | 3,655 |
| 2014 | International | 3,895 |
| 2015 | International | 4,075 |
| 2016 | International | 4,470 |
| 2017 | International | 4,775 |
| 2018 | International | 4,920 |
| 2019 | International | 5,065 |
| 2020 | International | 4,880 |
| 2021 | International | 4,695 |
| 2022 | International | 4,310 |
| 2023 | International | 4,430 |
Notes
International students are those studying here without New Zealand/Australian citizenship or permanent residence status. Students studying off-shore at tertiary education providers that are registered in New Zealand are considered international students unless they hold New Zealand citizenship.
Data calculation/treatment
Data have been rounded to the nearest 5 to protect the privacy of individuals.
Inclusions
Doctoral degrees include PhDs and other doctorates but exclude higher doctorates.
Data provided by
Dataset name
Tertiary Education Research: Research Performance 2024
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/research
How to find the data
At URL provided, select 'Research performance' Excel file.
Import & extraction details
File as imported: Tertiary Education Research: Research Performance 2024
From the dataset Tertiary Education Research: Research Performance 2024, this data was extracted:
- Sheet: RSP.4
- Range:
C5:AB7 - Provided: 78 data points
This data forms the table Tertiary Education - Students enrolled in doctoral degrees by whether domestic or international 1998–2023.
Dataset originally released on:
November 2024
About this dataset
This dataset includes statistics relating to the nature and amount of research undertaken in tertiary education.