Trailers (including caravans) licensed in New Zealand
By license period, Dec 2018–Dec 2023
Month | License period | Number of vehicles currently licensed |
---|---|---|
Dec 2018 | 12 Months | 568,755 |
Dec 2018 | 6 Months | 19,368 |
Jan 2019 | 12 Months | 570,549 |
Jan 2019 | 6 Months | 20,789 |
Feb 2019 | 12 Months | 566,489 |
Feb 2019 | 6 Months | 20,359 |
Mar 2019 | 12 Months | 572,850 |
Mar 2019 | 6 Months | 20,071 |
Apr 2019 | 12 Months | 574,102 |
Apr 2019 | 6 Months | 18,446 |
May 2019 | 12 Months | 575,547 |
May 2019 | 6 Months | 16,542 |
Jun 2019 | 12 Months | 575,887 |
Jun 2019 | 6 Months | 13,594 |
Jul 2019 | 12 Months | 576,433 |
Jul 2019 | 6 Months | 12,466 |
Aug 2019 | 12 Months | 576,309 |
Aug 2019 | 6 Months | 12,206 |
Sep 2019 | 12 Months | 577,193 |
Sep 2019 | 6 Months | 12,532 |
Oct 2019 | 12 Months | 578,532 |
Oct 2019 | 6 Months | 13,745 |
Nov 2019 | 12 Months | 580,776 |
Nov 2019 | 6 Months | 15,831 |
Dec 2019 | 12 Months | 582,429 |
Dec 2019 | 6 Months | 19,499 |
Jan 2020 | 12 Months | 583,938 |
Jan 2020 | 6 Months | 21,043 |
Feb 2020 | 12 Months | 585,521 |
Feb 2020 | 6 Months | 21,135 |
Mar 2020 | 12 Months | 582,093 |
Mar 2020 | 6 Months | 19,756 |
Apr 2020 | 12 Months | 570,343 |
Apr 2020 | 6 Months | 16,604 |
May 2020 | 12 Months | 576,414 |
May 2020 | 6 Months | 14,668 |
Jun 2020 | 12 Months | 581,928 |
Jun 2020 | 6 Months | 12,189 |
Jul 2020 | 12 Months | 586,545 |
Jul 2020 | 6 Months | 11,477 |
Aug 2020 | 12 Months | 588,729 |
Aug 2020 | 6 Months | 11,262 |
Sep 2020 | 12 Months | 592,883 |
Sep 2020 | 6 Months | 12,104 |
Oct 2020 | 12 Months | 595,271 |
Oct 2020 | 6 Months | 13,914 |
Nov 2020 | 12 Months | 596,329 |
Nov 2020 | 6 Months | 15,290 |
Dec 2020 | 12 Months | 595,663 |
Dec 2020 | 6 Months | 17,918 |
Jan 2021 | 12 Months | 599,066 |
Jan 2021 | 6 Months | 19,034 |
Feb 2021 | 12 Months | 601,991 |
Feb 2021 | 6 Months | 18,918 |
Mar 2021 | 12 Months | 609,622 |
Mar 2021 | 6 Months | 17,670 |
Apr 2021 | 12 Months | 613,228 |
Apr 2021 | 6 Months | 16,612 |
May 2021 | 12 Months | 611,168 |
May 2021 | 6 Months | 14,173 |
Jun 2021 | 12 Months | 609,667 |
Jun 2021 | 6 Months | 11,933 |
Jul 2021 | 12 Months | 610,665 |
Jul 2021 | 6 Months | 11,332 |
Aug 2021 | 12 Months | 604,801 |
Aug 2021 | 6 Months | 10,369 |
Sep 2021 | 12 Months | 607,603 |
Sep 2021 | 6 Months | 10,749 |
Oct 2021 | 12 Months | 610,011 |
Oct 2021 | 6 Months | 11,783 |
Nov 2021 | 12 Months | 613,234 |
Nov 2021 | 6 Months | 13,555 |
Dec 2021 | 12 Months | 614,190 |
Dec 2021 | 6 Months | 16,143 |
Jan 2022 | 12 Months | 617,505 |
Jan 2022 | 6 Months | 17,222 |
Feb 2022 | 12 Months | 618,157 |
Feb 2022 | 6 Months | 17,200 |
Mar 2022 | 12 Months | 620,215 |
Mar 2022 | 6 Months | 16,335 |
Apr 2022 | 12 Months | 622,904 |
Apr 2022 | 6 Months | 15,090 |
May 2022 | 12 Months | 624,089 |
May 2022 | 6 Months | 13,226 |
Jun 2022 | 12 Months | 621,811 |
Jun 2022 | 6 Months | 10,920 |
Jul 2022 | 12 Months | 621,439 |
Jul 2022 | 6 Months | 10,105 |
Aug 2022 | 12 Months | 624,926 |
Aug 2022 | 6 Months | 10,044 |
Sep 2022 | 12 Months | 622,732 |
Sep 2022 | 6 Months | 10,380 |
Oct 2022 | 12 Months | 623,334 |
Oct 2022 | 6 Months | 11,426 |
Nov 2022 | 12 Months | 622,324 |
Nov 2022 | 6 Months | 12,810 |
Dec 2022 | 12 Months | 620,792 |
Dec 2022 | 6 Months | 15,567 |
Jan 2023 | 12 Months | 622,951 |
Jan 2023 | 6 Months | 16,238 |
Feb 2023 | 12 Months | 622,553 |
Feb 2023 | 6 Months | 15,987 |
Mar 2023 | 12 Months | 623,487 |
Mar 2023 | 6 Months | 15,182 |
Apr 2023 | 12 Months | 624,466 |
Apr 2023 | 6 Months | 13,809 |
May 2023 | 12 Months | 625,548 |
May 2023 | 6 Months | 12,323 |
Jun 2023 | 12 Months | 625,675 |
Jun 2023 | 6 Months | 10,382 |
Jul 2023 | 12 Months | 626,471 |
Jul 2023 | 6 Months | 9,840 |
Aug 2023 | 12 Months | 627,496 |
Aug 2023 | 6 Months | 9,886 |
Sep 2023 | 12 Months | 627,243 |
Sep 2023 | 6 Months | 10,217 |
Oct 2023 | 12 Months | 627,714 |
Oct 2023 | 6 Months | 11,564 |
Nov 2023 | 12 Months | 626,807 |
Nov 2023 | 6 Months | 13,533 |
Dec 2023 | 12 Months | 627,057 |
Dec 2023 | 6 Months | 16,596 |
Definitions
Licensing: The process of issuing a licence to a vehicle to allow it to be used on the road. Vehicles are licensed after they are registered: the vehicle owner pays a licensing fee, and a licence label is attached to the vehicle. It is referred to as 'rego' but is not to be confused with registration (the addition of a vehicle's details to the Motor Vehicle Register and the issuing of number plates).
Cars: Passenger cars and vans not used as taxis or rentals
Rental cars: Passenger cars and vans used for rental
Taxis: Passenger cars and vans used as taxi or commercial passenger service
Trucks: Goods vans/trucks/utility vans
Trailers (including caravans): Trailer/caravans, and trailers not designed for highway use
Exempt vehicles: Agricultural machines, mobile machines, ATVs and any other vehicles under exempt Class A and exempt class B (https://nzta.govt.nz/assets/resources/factsheets/27/docs/27-exempt.pdf).
Exclusions
All vehicles with no current "rego" are excluded.
Data provided by
Dataset name
Transport Vehicle Registrations Data: Motor Vehicles Currently Licensed by Type (Monthly) December 2023
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select ‘Industry sectors > Transport - TPT > Motor Vehicles Currently Licensed by Type (Monthly)'.
Only the following 13 variables were selected to create this dataset: Cars, Rental Cars, Trailers (including Caravans), Motor Cycles, Mopeds, Miscellaneous (Including Tractors), Exempt Vehicles, Taxis, Omnibuses and Service Coaches, Tractors (Starts October 1993), Trucks (Starts November 1995), Total Trade Plates Issued (Start Jan 1998) and Total All Vehicles.
Import & extraction details
File as imported: Transport Vehicle Registrations Data: Motor Vehicles Currently Licensed by Type (Monthly) December 2023
From the dataset Transport Vehicle Registrations Data: Motor Vehicles Currently Licensed by Type (Monthly) December 2023, this data was extracted:
- Rows: 4-435
- Columns: 2-40
- Provided: 16,848 data points
This data forms the table Transport - Motor vehicles currently licensed by type (Monthly) Jan 1988–Dec 2023.
Dataset originally released on:
January 23, 2024
About this dataset
Transport vehicle registrations record motor vehicles currently licensed by type.
Method of collection/Data provider
This dataset was compiled based on information collected and administered by NZTA.