Trailers (including caravans) licensed in New Zealand
By license period, year ended March 1988–2024
Year ended March | License period | Number of vehicles currently licensed |
---|---|---|
1988 | 12 Months | 317,472 |
1988 | 6 Months | 30,482 |
1989 | 12 Months | 315,324 |
1989 | 6 Months | 25,956 |
1990 | 12 Months | 340,924 |
1990 | 6 Months | 28,165 |
1991 | 12 Months | 342,616 |
1991 | 6 Months | 26,685 |
1992 | 12 Months | 343,220 |
1992 | 6 Months | 25,828 |
1993 | 12 Months | 341,905 |
1993 | 6 Months | 26,941 |
1994 | 12 Months | 348,017 |
1994 | 6 Months | 26,093 |
1995 | 12 Months | 338,449 |
1995 | 6 Months | 23,516 |
1996 | 12 Months | 317,836 |
1996 | 6 Months | 24,005 |
1997 | 12 Months | 279,654 |
1997 | 6 Months | 23,717 |
1998 | 12 Months | 293,150 |
1998 | 6 Months | 23,599 |
1999 | 12 Months | 317,765 |
1999 | 6 Months | 24,539 |
2000 | 12 Months | 336,171 |
2000 | 6 Months | 23,229 |
2001 | 12 Months | 346,602 |
2001 | 6 Months | 22,392 |
2002 | 12 Months | 359,511 |
2002 | 6 Months | 22,403 |
2003 | 12 Months | 369,449 |
2003 | 6 Months | 22,557 |
2004 | 12 Months | 381,111 |
2004 | 6 Months | 23,424 |
2005 | 12 Months | 392,929 |
2005 | 6 Months | 23,515 |
2006 | 12 Months | 403,949 |
2006 | 6 Months | 23,285 |
2007 | 12 Months | 418,059 |
2007 | 6 Months | 22,850 |
2008 | 12 Months | 430,773 |
2008 | 6 Months | 23,051 |
2009 | 12 Months | 439,081 |
2009 | 6 Months | 22,873 |
2010 | 12 Months | 444,989 |
2010 | 6 Months | 23,201 |
2011 | 12 Months | 448,439 |
2011 | 6 Months | 23,763 |
2012 | 12 Months | 458,640 |
2012 | 6 Months | 23,158 |
2013 | 12 Months | 470,823 |
2013 | 6 Months | 23,444 |
2014 | 12 Months | 483,464 |
2014 | 6 Months | 22,462 |
2015 | 12 Months | 494,635 |
2015 | 6 Months | 30,438 |
2016 | 12 Months | 520,704 |
2016 | 6 Months | 22,086 |
2017 | 12 Months | 540,717 |
2017 | 6 Months | 21,030 |
2018 | 12 Months | 559,461 |
2018 | 6 Months | 18,751 |
2019 | 12 Months | 572,850 |
2019 | 6 Months | 20,071 |
2020 | 12 Months | 582,093 |
2020 | 6 Months | 19,756 |
2021 | 12 Months | 609,622 |
2021 | 6 Months | 17,670 |
2022 | 12 Months | 620,215 |
2022 | 6 Months | 16,335 |
2023 | 12 Months | 623,487 |
2023 | 6 Months | 15,182 |
2024 | 12 Months | 630,849 |
2024 | 6 Months | 17,509 |
Definitions
Licensing: the payment of a fee to use your vehicle on public roads. The fee helps to pay for roading projects and road safety programmes. It is sometimes referred to as 'rego' but is not to be confused with registration.
Registration: the addition of a vehicle's details to the Motor Vehicle Register and the issuing of number plates.
Cars: Passenger cars and vans not used as taxis or rentals.
Rental cars: Passenger cars and vans used for rental.
Taxis: Passenger cars and vans used as taxi or commercial passenger service.
Trucks: Goods vans/trucks/utility vans.
Trailers (including caravans): Trailer/caravans, and trailers not designed for highway use.
Exempt vehicles: Agricultural machines, mobile machines, ATVs and any other vehicles under exempt Class A and exempt class B (https://nzta.govt.nz/assets/resources/factsheets/27/docs/27-exempt.pdf).
Data provided by
Dataset name
Transport Vehicle Registrations Data: Motor Vehicles Currently Licensed by Type (Annual-Mar) March 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Industry sectors > Transport - TPT > Motor Vehicles Currently Licensed by Type (Annual-Mar)'. Discontinued vehicle types were unselected before downloading this dataset.
Import & extraction details
File as imported: Transport Vehicle Registrations Data: Motor Vehicles Currently Licensed by Type (Annual-Mar) March 2024
From the dataset Transport Vehicle Registrations Data: Motor Vehicles Currently Licensed by Type (Annual-Mar) March 2024, this data was extracted:
- Rows: 4-40
- Columns: 2-40
- Provided: 1,443 data points
This data forms the table Transport - Motor vehicles currently licensed by type (Annual) 1988–2024.
Dataset originally released on:
April 18, 2024
About this dataset
Transport vehicle registrations record motor vehicles currently licensed by type, and new and ex-overseas motor vehicles registered by type.
Method of collection/Data provider
This dataset was compiled based on information collected and administered by NZTA.