Total vehicles licensed in New Zealand
By license period, year ended March 1988–2024
Year ended March | License period | Number of vehicles currently licensed |
---|---|---|
1988 | 12 Months | 2,015,365 |
1988 | 6 Months | 163,640 |
1989 | 12 Months | 1,981,748 |
1989 | 6 Months | 235,511 |
1990 | 12 Months | 2,012,427 |
1990 | 6 Months | 287,804 |
1991 | 12 Months | 1,998,495 |
1991 | 6 Months | 349,915 |
1992 | 12 Months | 1,967,360 |
1992 | 6 Months | 384,508 |
1993 | 12 Months | 1,923,767 |
1993 | 6 Months | 455,650 |
1994 | 12 Months | 1,945,473 |
1994 | 6 Months | 492,042 |
1995 | 12 Months | 1,997,813 |
1995 | 6 Months | 489,909 |
1996 | 12 Months | 1,946,184 |
1996 | 6 Months | 503,822 |
1997 | 12 Months | 1,821,274 |
1997 | 6 Months | 635,842 |
1998 | 12 Months | 1,873,086 |
1998 | 6 Months | 668,487 |
1999 | 12 Months | 1,908,757 |
1999 | 6 Months | 759,779 |
2000 | 12 Months | 1,916,853 |
2000 | 6 Months | 821,895 |
2001 | 12 Months | 1,881,764 |
2001 | 6 Months | 894,684 |
2002 | 12 Months | 1,905,217 |
2002 | 6 Months | 941,440 |
2003 | 12 Months | 1,933,266 |
2003 | 6 Months | 983,468 |
2004 | 12 Months | 1,993,630 |
2004 | 6 Months | 1,063,190 |
2005 | 12 Months | 2,074,614 |
2005 | 6 Months | 1,085,393 |
2006 | 12 Months | 2,139,436 |
2006 | 6 Months | 1,116,918 |
2007 | 12 Months | 2,255,064 |
2007 | 6 Months | 1,076,749 |
2008 | 12 Months | 2,316,978 |
2008 | 6 Months | 1,065,269 |
2009 | 12 Months | 2,318,290 |
2009 | 6 Months | 1,124,314 |
2010 | 12 Months | 2,285,057 |
2010 | 6 Months | 1,158,302 |
2011 | 12 Months | 2,215,982 |
2011 | 6 Months | 1,238,638 |
2012 | 12 Months | 2,206,153 |
2012 | 6 Months | 1,267,177 |
2013 | 12 Months | 2,234,155 |
2013 | 6 Months | 1,281,814 |
2014 | 12 Months | 2,286,232 |
2014 | 6 Months | 1,316,341 |
2015 | 12 Months | 2,061,061 |
2015 | 6 Months | 1,676,417 |
2016 | 12 Months | 2,692,546 |
2016 | 6 Months | 1,226,962 |
2017 | 12 Months | 3,085,344 |
2017 | 6 Months | 1,012,965 |
2018 | 12 Months | 3,325,842 |
2018 | 6 Months | 904,987 |
2019 | 12 Months | 3,441,805 |
2019 | 6 Months | 888,979 |
2020 | 12 Months | 3,481,398 |
2020 | 6 Months | 882,271 |
2021 | 12 Months | 3,643,121 |
2021 | 6 Months | 788,739 |
2022 | 12 Months | 3,763,197 |
2022 | 6 Months | 738,830 |
2023 | 12 Months | 3,805,562 |
2023 | 6 Months | 707,878 |
2024 | 12 Months | 3,878,290 |
2024 | 6 Months | 718,538 |
Definitions
Licensing: the payment of a fee to use your vehicle on public roads. The fee helps to pay for roading projects and road safety programmes. It is sometimes referred to as 'rego' but is not to be confused with registration.
Registration: the addition of a vehicle's details to the Motor Vehicle Register and the issuing of number plates.
Cars: Passenger cars and vans not used as taxis or rentals.
Rental cars: Passenger cars and vans used for rental.
Taxis: Passenger cars and vans used as taxi or commercial passenger service.
Trucks: Goods vans/trucks/utility vans.
Trailers (including caravans): Trailer/caravans, and trailers not designed for highway use.
Exempt vehicles: Agricultural machines, mobile machines, ATVs and any other vehicles under exempt Class A and exempt class B (https://nzta.govt.nz/assets/resources/factsheets/27/docs/27-exempt.pdf).
Data provided by
Dataset name
Transport Vehicle Registrations Data: Motor Vehicles Currently Licensed by Type (Annual-Mar) March 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Industry sectors > Transport - TPT > Motor Vehicles Currently Licensed by Type (Annual-Mar)'. Discontinued vehicle types were unselected before downloading this dataset.
Import & extraction details
File as imported: Transport Vehicle Registrations Data: Motor Vehicles Currently Licensed by Type (Annual-Mar) March 2024
From the dataset Transport Vehicle Registrations Data: Motor Vehicles Currently Licensed by Type (Annual-Mar) March 2024, this data was extracted:
- Rows: 4-40
- Columns: 2-40
- Provided: 1,443 data points
This data forms the table Transport - Motor vehicles currently licensed by type (Annual) 1988–2024.
Dataset originally released on:
April 18, 2024
About this dataset
Transport vehicle registrations record motor vehicles currently licensed by type, and new and ex-overseas motor vehicles registered by type.
Method of collection/Data provider
This dataset was compiled based on information collected and administered by NZTA.