Rental cars licensed in New Zealand
By license period, Dec 2018–Dec 2023
Month | License period | Number of vehicles currently licensed |
---|---|---|
Dec 2018 | 12 Months | 23,720 |
Dec 2018 | 6 Months | 27,939 |
Jan 2019 | 12 Months | 24,857 |
Jan 2019 | 6 Months | 28,102 |
Feb 2019 | 12 Months | 24,703 |
Feb 2019 | 6 Months | 27,631 |
Mar 2019 | 12 Months | 24,086 |
Mar 2019 | 6 Months | 26,185 |
Apr 2019 | 12 Months | 22,274 |
Apr 2019 | 6 Months | 22,905 |
May 2019 | 12 Months | 19,288 |
May 2019 | 6 Months | 18,225 |
Jun 2019 | 12 Months | 18,692 |
Jun 2019 | 6 Months | 16,579 |
Jul 2019 | 12 Months | 19,823 |
Jul 2019 | 6 Months | 15,472 |
Aug 2019 | 12 Months | 20,925 |
Aug 2019 | 6 Months | 15,284 |
Sep 2019 | 12 Months | 22,850 |
Sep 2019 | 6 Months | 15,960 |
Oct 2019 | 12 Months | 25,787 |
Oct 2019 | 6 Months | 17,904 |
Nov 2019 | 12 Months | 26,468 |
Nov 2019 | 6 Months | 21,335 |
Dec 2019 | 12 Months | 28,499 |
Dec 2019 | 6 Months | 23,594 |
Jan 2020 | 12 Months | 27,927 |
Jan 2020 | 6 Months | 23,848 |
Feb 2020 | 12 Months | 27,445 |
Feb 2020 | 6 Months | 23,774 |
Mar 2020 | 12 Months | 25,236 |
Mar 2020 | 6 Months | 19,965 |
Apr 2020 | 12 Months | 22,173 |
Apr 2020 | 6 Months | 14,255 |
May 2020 | 12 Months | 19,589 |
May 2020 | 6 Months | 10,681 |
Jun 2020 | 12 Months | 17,421 |
Jun 2020 | 6 Months | 11,397 |
Jul 2020 | 12 Months | 16,483 |
Jul 2020 | 6 Months | 13,226 |
Aug 2020 | 12 Months | 15,027 |
Aug 2020 | 6 Months | 13,462 |
Sep 2020 | 12 Months | 14,545 |
Sep 2020 | 6 Months | 14,028 |
Oct 2020 | 12 Months | 13,794 |
Oct 2020 | 6 Months | 14,056 |
Nov 2020 | 12 Months | 13,514 |
Nov 2020 | 6 Months | 13,787 |
Dec 2020 | 12 Months | 13,246 |
Dec 2020 | 6 Months | 14,138 |
Jan 2021 | 12 Months | 13,138 |
Jan 2021 | 6 Months | 13,103 |
Feb 2021 | 12 Months | 12,577 |
Feb 2021 | 6 Months | 12,617 |
Mar 2021 | 12 Months | 11,977 |
Mar 2021 | 6 Months | 12,445 |
Apr 2021 | 12 Months | 11,791 |
Apr 2021 | 6 Months | 12,176 |
May 2021 | 12 Months | 12,560 |
May 2021 | 6 Months | 11,405 |
Jun 2021 | 12 Months | 13,476 |
Jun 2021 | 6 Months | 10,806 |
Jul 2021 | 12 Months | 14,060 |
Jul 2021 | 6 Months | 10,611 |
Aug 2021 | 12 Months | 14,131 |
Aug 2021 | 6 Months | 10,181 |
Sep 2021 | 12 Months | 14,615 |
Sep 2021 | 6 Months | 9,862 |
Oct 2021 | 12 Months | 15,360 |
Oct 2021 | 6 Months | 8,676 |
Nov 2021 | 12 Months | 15,653 |
Nov 2021 | 6 Months | 9,641 |
Dec 2021 | 12 Months | 15,454 |
Dec 2021 | 6 Months | 10,670 |
Jan 2022 | 12 Months | 14,392 |
Jan 2022 | 6 Months | 11,193 |
Feb 2022 | 12 Months | 14,103 |
Feb 2022 | 6 Months | 11,045 |
Mar 2022 | 12 Months | 14,364 |
Mar 2022 | 6 Months | 11,096 |
Apr 2022 | 12 Months | 14,306 |
Apr 2022 | 6 Months | 10,878 |
May 2022 | 12 Months | 15,133 |
May 2022 | 6 Months | 11,204 |
Jun 2022 | 12 Months | 15,539 |
Jun 2022 | 6 Months | 11,480 |
Jul 2022 | 12 Months | 15,933 |
Jul 2022 | 6 Months | 11,929 |
Aug 2022 | 12 Months | 16,368 |
Aug 2022 | 6 Months | 12,731 |
Sep 2022 | 12 Months | 17,166 |
Sep 2022 | 6 Months | 12,686 |
Oct 2022 | 12 Months | 18,496 |
Oct 2022 | 6 Months | 13,417 |
Nov 2022 | 12 Months | 19,790 |
Nov 2022 | 6 Months | 14,461 |
Dec 2022 | 12 Months | 20,919 |
Dec 2022 | 6 Months | 14,578 |
Jan 2023 | 12 Months | 21,670 |
Jan 2023 | 6 Months | 14,548 |
Feb 2023 | 12 Months | 21,666 |
Feb 2023 | 6 Months | 14,859 |
Mar 2023 | 12 Months | 22,747 |
Mar 2023 | 6 Months | 14,413 |
Apr 2023 | 12 Months | 22,434 |
Apr 2023 | 6 Months | 13,708 |
May 2023 | 12 Months | 22,945 |
May 2023 | 6 Months | 12,095 |
Jun 2023 | 12 Months | 24,085 |
Jun 2023 | 6 Months | 11,878 |
Jul 2023 | 12 Months | 23,205 |
Jul 2023 | 6 Months | 12,116 |
Aug 2023 | 12 Months | 22,310 |
Aug 2023 | 6 Months | 12,797 |
Sep 2023 | 12 Months | 22,481 |
Sep 2023 | 6 Months | 12,707 |
Oct 2023 | 12 Months | 24,330 |
Oct 2023 | 6 Months | 13,448 |
Nov 2023 | 12 Months | 27,331 |
Nov 2023 | 6 Months | 14,491 |
Dec 2023 | 12 Months | 27,256 |
Dec 2023 | 6 Months | 15,196 |
Definitions
Licensing: The process of issuing a licence to a vehicle to allow it to be used on the road. Vehicles are licensed after they are registered: the vehicle owner pays a licensing fee, and a licence label is attached to the vehicle. It is referred to as 'rego' but is not to be confused with registration (the addition of a vehicle's details to the Motor Vehicle Register and the issuing of number plates).
Cars: Passenger cars and vans not used as taxis or rentals
Rental cars: Passenger cars and vans used for rental
Taxis: Passenger cars and vans used as taxi or commercial passenger service
Trucks: Goods vans/trucks/utility vans
Trailers (including caravans): Trailer/caravans, and trailers not designed for highway use
Exempt vehicles: Agricultural machines, mobile machines, ATVs and any other vehicles under exempt Class A and exempt class B (https://nzta.govt.nz/assets/resources/factsheets/27/docs/27-exempt.pdf).
Exclusions
All vehicles with no current "rego" are excluded.
Data provided by
Dataset name
Transport Vehicle Registrations Data: Motor Vehicles Currently Licensed by Type (Monthly) December 2023
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select ‘Industry sectors > Transport - TPT > Motor Vehicles Currently Licensed by Type (Monthly)'.
Only the following 13 variables were selected to create this dataset: Cars, Rental Cars, Trailers (including Caravans), Motor Cycles, Mopeds, Miscellaneous (Including Tractors), Exempt Vehicles, Taxis, Omnibuses and Service Coaches, Tractors (Starts October 1993), Trucks (Starts November 1995), Total Trade Plates Issued (Start Jan 1998) and Total All Vehicles.
Import & extraction details
File as imported: Transport Vehicle Registrations Data: Motor Vehicles Currently Licensed by Type (Monthly) December 2023
From the dataset Transport Vehicle Registrations Data: Motor Vehicles Currently Licensed by Type (Monthly) December 2023, this data was extracted:
- Rows: 4-435
- Columns: 2-40
- Provided: 16,848 data points
This data forms the table Transport - Motor vehicles currently licensed by type (Monthly) Jan 1988–Dec 2023.
Dataset originally released on:
January 23, 2024
About this dataset
Transport vehicle registrations record motor vehicles currently licensed by type.
Method of collection/Data provider
This dataset was compiled based on information collected and administered by NZTA.