Total vehicles licensed in New Zealand
By license period, Dec 2018–Dec 2023
Month | License period | Number of vehicles currently licensed |
---|---|---|
Dec 2018 | 12 Months | 3,411,770 |
Dec 2018 | 6 Months | 921,295 |
Jan 2019 | 12 Months | 3,407,924 |
Jan 2019 | 6 Months | 897,263 |
Feb 2019 | 12 Months | 3,383,430 |
Feb 2019 | 6 Months | 851,027 |
Mar 2019 | 12 Months | 3,441,805 |
Mar 2019 | 6 Months | 888,979 |
Apr 2019 | 12 Months | 3,449,336 |
Apr 2019 | 6 Months | 854,827 |
May 2019 | 12 Months | 3,472,612 |
May 2019 | 6 Months | 844,327 |
Jun 2019 | 12 Months | 3,481,225 |
Jun 2019 | 6 Months | 826,916 |
Jul 2019 | 12 Months | 3,420,838 |
Jul 2019 | 6 Months | 826,515 |
Aug 2019 | 12 Months | 3,425,449 |
Aug 2019 | 6 Months | 844,399 |
Sep 2019 | 12 Months | 3,438,368 |
Sep 2019 | 6 Months | 859,070 |
Oct 2019 | 12 Months | 3,454,189 |
Oct 2019 | 6 Months | 870,488 |
Nov 2019 | 12 Months | 3,471,270 |
Nov 2019 | 6 Months | 895,955 |
Dec 2019 | 12 Months | 3,489,335 |
Dec 2019 | 6 Months | 925,414 |
Jan 2020 | 12 Months | 3,481,473 |
Jan 2020 | 6 Months | 910,462 |
Feb 2020 | 12 Months | 3,489,774 |
Feb 2020 | 6 Months | 907,143 |
Mar 2020 | 12 Months | 3,481,398 |
Mar 2020 | 6 Months | 882,271 |
Apr 2020 | 12 Months | 3,437,109 |
Apr 2020 | 6 Months | 764,087 |
May 2020 | 12 Months | 3,498,252 |
May 2020 | 6 Months | 787,538 |
Jun 2020 | 12 Months | 3,535,458 |
Jun 2020 | 6 Months | 801,857 |
Jul 2020 | 12 Months | 3,522,284 |
Jul 2020 | 6 Months | 817,830 |
Aug 2020 | 12 Months | 3,534,999 |
Aug 2020 | 6 Months | 809,548 |
Sep 2020 | 12 Months | 3,565,505 |
Sep 2020 | 6 Months | 826,492 |
Oct 2020 | 12 Months | 3,584,355 |
Oct 2020 | 6 Months | 833,860 |
Nov 2020 | 12 Months | 3,595,545 |
Nov 2020 | 6 Months | 830,820 |
Dec 2020 | 12 Months | 3,596,725 |
Dec 2020 | 6 Months | 814,508 |
Jan 2021 | 12 Months | 3,608,230 |
Jan 2021 | 6 Months | 805,557 |
Feb 2021 | 12 Months | 3,619,800 |
Feb 2021 | 6 Months | 795,371 |
Mar 2021 | 12 Months | 3,643,121 |
Mar 2021 | 6 Months | 788,739 |
Apr 2021 | 12 Months | 3,667,236 |
Apr 2021 | 6 Months | 800,706 |
May 2021 | 12 Months | 3,671,273 |
May 2021 | 6 Months | 781,847 |
Jun 2021 | 12 Months | 3,644,457 |
Jun 2021 | 6 Months | 764,576 |
Jul 2021 | 12 Months | 3,635,300 |
Jul 2021 | 6 Months | 768,454 |
Aug 2021 | 12 Months | 3,609,750 |
Aug 2021 | 6 Months | 731,072 |
Sep 2021 | 12 Months | 3,652,047 |
Sep 2021 | 6 Months | 731,150 |
Oct 2021 | 12 Months | 3,692,116 |
Oct 2021 | 6 Months | 739,676 |
Nov 2021 | 12 Months | 3,734,969 |
Nov 2021 | 6 Months | 764,651 |
Dec 2021 | 12 Months | 3,740,868 |
Dec 2021 | 6 Months | 756,595 |
Jan 2022 | 12 Months | 3,748,646 |
Jan 2022 | 6 Months | 746,228 |
Feb 2022 | 12 Months | 3,745,970 |
Feb 2022 | 6 Months | 735,977 |
Mar 2022 | 12 Months | 3,763,197 |
Mar 2022 | 6 Months | 738,830 |
Apr 2022 | 12 Months | 3,770,281 |
Apr 2022 | 6 Months | 719,518 |
May 2022 | 12 Months | 3,790,538 |
May 2022 | 6 Months | 712,418 |
Jun 2022 | 12 Months | 3,762,612 |
Jun 2022 | 6 Months | 689,996 |
Jul 2022 | 12 Months | 3,743,911 |
Jul 2022 | 6 Months | 684,148 |
Aug 2022 | 12 Months | 3,759,928 |
Aug 2022 | 6 Months | 691,705 |
Sep 2022 | 12 Months | 3,757,714 |
Sep 2022 | 6 Months | 684,316 |
Oct 2022 | 12 Months | 3,775,830 |
Oct 2022 | 6 Months | 700,508 |
Nov 2022 | 12 Months | 3,790,036 |
Nov 2022 | 6 Months | 716,857 |
Dec 2022 | 12 Months | 3,791,944 |
Dec 2022 | 6 Months | 720,253 |
Jan 2023 | 12 Months | 3,798,480 |
Jan 2023 | 6 Months | 719,448 |
Feb 2023 | 12 Months | 3,793,637 |
Feb 2023 | 6 Months | 710,440 |
Mar 2023 | 12 Months | 3,805,562 |
Mar 2023 | 6 Months | 707,878 |
Apr 2023 | 12 Months | 3,812,145 |
Apr 2023 | 6 Months | 693,625 |
May 2023 | 12 Months | 3,829,707 |
May 2023 | 6 Months | 690,092 |
Jun 2023 | 12 Months | 3,828,289 |
Jun 2023 | 6 Months | 682,714 |
Jul 2023 | 12 Months | 3,810,593 |
Jul 2023 | 6 Months | 680,587 |
Aug 2023 | 12 Months | 3,815,599 |
Aug 2023 | 6 Months | 687,550 |
Sep 2023 | 12 Months | 3,818,619 |
Sep 2023 | 6 Months | 687,590 |
Oct 2023 | 12 Months | 3,839,663 |
Oct 2023 | 6 Months | 703,418 |
Nov 2023 | 12 Months | 3,854,900 |
Nov 2023 | 6 Months | 717,006 |
Dec 2023 | 12 Months | 3,862,620 |
Dec 2023 | 6 Months | 730,402 |
Definitions
Licensing: The process of issuing a licence to a vehicle to allow it to be used on the road. Vehicles are licensed after they are registered: the vehicle owner pays a licensing fee, and a licence label is attached to the vehicle. It is referred to as 'rego' but is not to be confused with registration (the addition of a vehicle's details to the Motor Vehicle Register and the issuing of number plates).
Cars: Passenger cars and vans not used as taxis or rentals
Rental cars: Passenger cars and vans used for rental
Taxis: Passenger cars and vans used as taxi or commercial passenger service
Trucks: Goods vans/trucks/utility vans
Trailers (including caravans): Trailer/caravans, and trailers not designed for highway use
Exempt vehicles: Agricultural machines, mobile machines, ATVs and any other vehicles under exempt Class A and exempt class B (https://nzta.govt.nz/assets/resources/factsheets/27/docs/27-exempt.pdf).
Exclusions
All vehicles with no current "rego" are excluded.
Data provided by
Dataset name
Transport Vehicle Registrations Data: Motor Vehicles Currently Licensed by Type (Monthly) December 2023
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select ‘Industry sectors > Transport - TPT > Motor Vehicles Currently Licensed by Type (Monthly)'.
Only the following 13 variables were selected to create this dataset: Cars, Rental Cars, Trailers (including Caravans), Motor Cycles, Mopeds, Miscellaneous (Including Tractors), Exempt Vehicles, Taxis, Omnibuses and Service Coaches, Tractors (Starts October 1993), Trucks (Starts November 1995), Total Trade Plates Issued (Start Jan 1998) and Total All Vehicles.
Import & extraction details
File as imported: Transport Vehicle Registrations Data: Motor Vehicles Currently Licensed by Type (Monthly) December 2023
From the dataset Transport Vehicle Registrations Data: Motor Vehicles Currently Licensed by Type (Monthly) December 2023, this data was extracted:
- Rows: 4-435
- Columns: 2-40
- Provided: 16,848 data points
This data forms the table Transport - Motor vehicles currently licensed by type (Monthly) Jan 1988–Dec 2023.
Dataset originally released on:
January 23, 2024
About this dataset
Transport vehicle registrations record motor vehicles currently licensed by type.
Method of collection/Data provider
This dataset was compiled based on information collected and administered by NZTA.