Employment status of people working in the financial and insurance services industry in New Zealand
2014 Q2–2024 Q2, thousands of people
Quarter | Employment status | Thousands of people |
---|---|---|
2014 Q2 | Paid employee | 59.3 |
2014 Q2 | Employer | None |
2014 Q2 | Self-employed no employees | 6.3 |
2014 Q3 | Paid employee | 61.8 |
2014 Q3 | Employer | None |
2014 Q3 | Self-employed no employees | 5.9 |
2014 Q4 | Paid employee | 64.1 |
2014 Q4 | Employer | 1.5 |
2014 Q4 | Self-employed no employees | 5.5 |
2015 Q1 | Paid employee | 65.6 |
2015 Q1 | Employer | 1.5 |
2015 Q1 | Self-employed no employees | 3.6 |
2015 Q2 | Paid employee | 62.6 |
2015 Q2 | Employer | None |
2015 Q2 | Self-employed no employees | 4.0 |
2015 Q3 | Paid employee | 61.1 |
2015 Q3 | Employer | 1.1 |
2015 Q3 | Self-employed no employees | 4.7 |
2015 Q4 | Paid employee | 63.7 |
2015 Q4 | Employer | None |
2015 Q4 | Self-employed no employees | 5.1 |
2016 Q1 | Paid employee | 62.2 |
2016 Q1 | Employer | None |
2016 Q1 | Self-employed no employees | 3.6 |
2016 Q2 | Paid employee | 66.5 |
2016 Q2 | Employer | 2.3 |
2016 Q2 | Self-employed no employees | 3.3 |
2016 Q3 | Paid employee | 62.6 |
2016 Q3 | Employer | 1.9 |
2016 Q3 | Self-employed no employees | 3.2 |
2016 Q4 | Paid employee | 66.2 |
2016 Q4 | Employer | 2.2 |
2016 Q4 | Self-employed no employees | 3.8 |
2017 Q1 | Paid employee | 63.8 |
2017 Q1 | Employer | 2.0 |
2017 Q1 | Self-employed no employees | 4.9 |
2017 Q2 | Paid employee | 69.6 |
2017 Q2 | Employer | 2.0 |
2017 Q2 | Self-employed no employees | 3.8 |
2017 Q3 | Paid employee | 64.2 |
2017 Q3 | Employer | 2.0 |
2017 Q3 | Self-employed no employees | 4.2 |
2017 Q4 | Paid employee | 65.2 |
2017 Q4 | Employer | 1.8 |
2017 Q4 | Self-employed no employees | 4.3 |
2018 Q1 | Paid employee | 68.4 |
2018 Q1 | Employer | 1.8 |
2018 Q1 | Self-employed no employees | 3.2 |
2018 Q2 | Paid employee | 69.2 |
2018 Q2 | Employer | 1.4 |
2018 Q2 | Self-employed no employees | 4.3 |
2018 Q3 | Paid employee | 67.7 |
2018 Q3 | Employer | 1.0 |
2018 Q3 | Self-employed no employees | 4.6 |
2018 Q4 | Paid employee | 65.7 |
2018 Q4 | Employer | 1.7 |
2018 Q4 | Self-employed no employees | 5.3 |
2019 Q1 | Paid employee | 73.1 |
2019 Q1 | Employer | 1.1 |
2019 Q1 | Self-employed no employees | 4.7 |
2019 Q2 | Paid employee | 73.0 |
2019 Q2 | Employer | 1.5 |
2019 Q2 | Self-employed no employees | 5.6 |
2019 Q3 | Paid employee | 74.8 |
2019 Q3 | Employer | 2.1 |
2019 Q3 | Self-employed no employees | 5.8 |
2019 Q4 | Paid employee | 76.0 |
2019 Q4 | Employer | 2.5 |
2019 Q4 | Self-employed no employees | 5.9 |
2020 Q1 | Paid employee | 74.1 |
2020 Q1 | Employer | 1.9 |
2020 Q1 | Self-employed no employees | 6.7 |
2020 Q2 | Paid employee | 77.0 |
2020 Q2 | Employer | 3.0 |
2020 Q2 | Self-employed no employees | 7.8 |
2020 Q3 | Paid employee | 73.8 |
2020 Q3 | Employer | 2.5 |
2020 Q3 | Self-employed no employees | 8.6 |
2020 Q4 | Paid employee | 73.7 |
2020 Q4 | Employer | 3.3 |
2020 Q4 | Self-employed no employees | 8.3 |
2021 Q1 | Paid employee | 69.8 |
2021 Q1 | Employer | 3.1 |
2021 Q1 | Self-employed no employees | 7.0 |
2021 Q2 | Paid employee | 72.5 |
2021 Q2 | Employer | 3.2 |
2021 Q2 | Self-employed no employees | 8.6 |
2021 Q3 | Paid employee | 77.5 |
2021 Q3 | Employer | 3.5 |
2021 Q3 | Self-employed no employees | 8.0 |
2021 Q4 | Paid employee | 78.2 |
2021 Q4 | Employer | 2.4 |
2021 Q4 | Self-employed no employees | 6.8 |
2022 Q1 | Paid employee | 81.6 |
2022 Q1 | Employer | 2.4 |
2022 Q1 | Self-employed no employees | 6.4 |
2022 Q2 | Paid employee | 79.8 |
2022 Q2 | Employer | 2.0 |
2022 Q2 | Self-employed no employees | 6.0 |
2022 Q3 | Paid employee | 85.2 |
2022 Q3 | Employer | 1.9 |
2022 Q3 | Self-employed no employees | 5.3 |
2022 Q4 | Paid employee | 87.4 |
2022 Q4 | Employer | 2.9 |
2022 Q4 | Self-employed no employees | 6.0 |
2023 Q1 | Paid employee | 88.9 |
2023 Q1 | Employer | 3.0 |
2023 Q1 | Self-employed no employees | 6.3 |
2023 Q2 | Paid employee | 92.5 |
2023 Q2 | Employer | 3.1 |
2023 Q2 | Self-employed no employees | 5.1 |
2023 Q3 | Paid employee | 86.0 |
2023 Q3 | Employer | 2.5 |
2023 Q3 | Self-employed no employees | 4.8 |
2023 Q4 | Paid employee | 88.4 |
2023 Q4 | Employer | 2.9 |
2023 Q4 | Self-employed no employees | 4.9 |
2024 Q1 | Paid employee | 88.0 |
2024 Q1 | Employer | 3.8 |
2024 Q1 | Self-employed no employees | 4.1 |
2024 Q2 | Paid employee | 90.9 |
2024 Q2 | Employer | 3.0 |
2024 Q2 | Self-employed no employees | 6.3 |
Definitions
Employed: people in the working-age population who, during the reference week, did one of the following:
- worked for one hour or more for pay or profit in the context of an employee/employer relationship or self-employment
- worked without pay for one hour or more in work which contributed directly to the operation of a farm, business, or professional practice owned or operated by a relative
- had a job but were not at work due to: own illness or injury, personal or family responsibilities, bad weather or mechanical breakdown, direct involvement in an industrial dispute, or leave or holiday.
Self-employed: This survey defines a person as self-employed if they work for themselves and do not have any employees.
ANZSIC06: the Australian and New Zealand Standard Industrial Classification 2006.
For more information
Changes to data collection/processing
This release incorporates revisions to historical household labour force survey data to account for the latest national population estimates. As such, figures published in this update may differ from those previously published.
Data provided by
Dataset name
Household Labour Force Survey: Persons Employed by Employment Status by Industry, ANZSIC06 (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Household Labour Force Survey - HLF > Persons Employed by Employment Status by Industry, ANZSIC06 (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Household Labour Force Survey: Persons Employed by Employment Status by Industry, ANZSIC06 (Quarterly) June 2024
From the dataset Household Labour Force Survey: Persons Employed by Employment Status by Industry, ANZSIC06 (Quarterly) June 2024, this data was extracted:
- Rows: 4-63
- Columns: 2-108
- Provided: 3,240 data points
This data forms the table Labour Force - Persons employed by employment status by industry 2009 Q3–2024 Q2.
Dataset originally released on:
August 07, 2024
Purpose of collection
The primary purpose of the survey is to estimate the number of people employed, unemployed, and not in the labour force (NILF), and from them, the unemployment rate for the New Zealand labour market. The Household Labour Force Survey (HLFS) is designed to produce statistics at the family level, and use of the survey for a purpose for which it was not designed is inevitably subject to some limitations.