Employment status of people working in the health care and social assistance industry in New Zealand
2014 Q2–2024 Q2, thousands of people
Quarter | Employment status | Thousands of people |
---|---|---|
2014 Q2 | Paid employee | 228.3 |
2014 Q2 | Employer | 3.1 |
2014 Q2 | Self-employed no employees | 14.3 |
2014 Q3 | Paid employee | 229.1 |
2014 Q3 | Employer | 4.2 |
2014 Q3 | Self-employed no employees | 15.7 |
2014 Q4 | Paid employee | 237.3 |
2014 Q4 | Employer | 4.9 |
2014 Q4 | Self-employed no employees | 14.5 |
2015 Q1 | Paid employee | 231.7 |
2015 Q1 | Employer | 2.9 |
2015 Q1 | Self-employed no employees | 15.6 |
2015 Q2 | Paid employee | 234.7 |
2015 Q2 | Employer | 2.7 |
2015 Q2 | Self-employed no employees | 12.1 |
2015 Q3 | Paid employee | 237.7 |
2015 Q3 | Employer | 3.8 |
2015 Q3 | Self-employed no employees | 15.8 |
2015 Q4 | Paid employee | 239.5 |
2015 Q4 | Employer | 3.9 |
2015 Q4 | Self-employed no employees | 15.6 |
2016 Q1 | Paid employee | 239.7 |
2016 Q1 | Employer | 3.0 |
2016 Q1 | Self-employed no employees | 12.3 |
2016 Q2 | Paid employee | 232.1 |
2016 Q2 | Employer | 6.7 |
2016 Q2 | Self-employed no employees | 11.9 |
2016 Q3 | Paid employee | 233.8 |
2016 Q3 | Employer | 6.4 |
2016 Q3 | Self-employed no employees | 10.9 |
2016 Q4 | Paid employee | 234.0 |
2016 Q4 | Employer | 8.0 |
2016 Q4 | Self-employed no employees | 15.4 |
2017 Q1 | Paid employee | 232.2 |
2017 Q1 | Employer | 7.3 |
2017 Q1 | Self-employed no employees | 15.7 |
2017 Q2 | Paid employee | 227.6 |
2017 Q2 | Employer | 7.4 |
2017 Q2 | Self-employed no employees | 14.9 |
2017 Q3 | Paid employee | 237.1 |
2017 Q3 | Employer | 7.9 |
2017 Q3 | Self-employed no employees | 14.5 |
2017 Q4 | Paid employee | 240.9 |
2017 Q4 | Employer | 8.3 |
2017 Q4 | Self-employed no employees | 16.9 |
2018 Q1 | Paid employee | 244.3 |
2018 Q1 | Employer | 7.4 |
2018 Q1 | Self-employed no employees | 15.2 |
2018 Q2 | Paid employee | 252.6 |
2018 Q2 | Employer | 8.2 |
2018 Q2 | Self-employed no employees | 14.6 |
2018 Q3 | Paid employee | 262.0 |
2018 Q3 | Employer | 8.1 |
2018 Q3 | Self-employed no employees | 17.9 |
2018 Q4 | Paid employee | 246.0 |
2018 Q4 | Employer | 8.0 |
2018 Q4 | Self-employed no employees | 17.5 |
2019 Q1 | Paid employee | 247.7 |
2019 Q1 | Employer | 6.5 |
2019 Q1 | Self-employed no employees | 18.4 |
2019 Q2 | Paid employee | 244.5 |
2019 Q2 | Employer | 6.4 |
2019 Q2 | Self-employed no employees | 16.7 |
2019 Q3 | Paid employee | 262.5 |
2019 Q3 | Employer | 6.4 |
2019 Q3 | Self-employed no employees | 20.1 |
2019 Q4 | Paid employee | 262.3 |
2019 Q4 | Employer | 6.9 |
2019 Q4 | Self-employed no employees | 19.2 |
2020 Q1 | Paid employee | 259.5 |
2020 Q1 | Employer | 8.3 |
2020 Q1 | Self-employed no employees | 23.2 |
2020 Q2 | Paid employee | 264.2 |
2020 Q2 | Employer | 7.2 |
2020 Q2 | Self-employed no employees | 25.0 |
2020 Q3 | Paid employee | 260.7 |
2020 Q3 | Employer | 8.8 |
2020 Q3 | Self-employed no employees | 21.5 |
2020 Q4 | Paid employee | 272.6 |
2020 Q4 | Employer | 7.9 |
2020 Q4 | Self-employed no employees | 19.7 |
2021 Q1 | Paid employee | 254.6 |
2021 Q1 | Employer | 8.1 |
2021 Q1 | Self-employed no employees | 21.4 |
2021 Q2 | Paid employee | 265.8 |
2021 Q2 | Employer | 10.0 |
2021 Q2 | Self-employed no employees | 20.6 |
2021 Q3 | Paid employee | 267.8 |
2021 Q3 | Employer | 8.9 |
2021 Q3 | Self-employed no employees | 21.1 |
2021 Q4 | Paid employee | 264.3 |
2021 Q4 | Employer | 7.2 |
2021 Q4 | Self-employed no employees | 24.2 |
2022 Q1 | Paid employee | 262.9 |
2022 Q1 | Employer | 9.4 |
2022 Q1 | Self-employed no employees | 20.3 |
2022 Q2 | Paid employee | 257.8 |
2022 Q2 | Employer | 6.3 |
2022 Q2 | Self-employed no employees | 22.2 |
2022 Q3 | Paid employee | 261.1 |
2022 Q3 | Employer | 7.4 |
2022 Q3 | Self-employed no employees | 24.9 |
2022 Q4 | Paid employee | 266.9 |
2022 Q4 | Employer | 9.1 |
2022 Q4 | Self-employed no employees | 23.5 |
2023 Q1 | Paid employee | 267.1 |
2023 Q1 | Employer | 8.0 |
2023 Q1 | Self-employed no employees | 22.3 |
2023 Q2 | Paid employee | 267.0 |
2023 Q2 | Employer | 6.8 |
2023 Q2 | Self-employed no employees | 19.5 |
2023 Q3 | Paid employee | 269.2 |
2023 Q3 | Employer | 5.8 |
2023 Q3 | Self-employed no employees | 21.0 |
2023 Q4 | Paid employee | 286.2 |
2023 Q4 | Employer | 8.3 |
2023 Q4 | Self-employed no employees | 18.1 |
2024 Q1 | Paid employee | 286.6 |
2024 Q1 | Employer | 7.4 |
2024 Q1 | Self-employed no employees | 23.1 |
2024 Q2 | Paid employee | 287.1 |
2024 Q2 | Employer | 5.8 |
2024 Q2 | Self-employed no employees | 22.3 |
Definitions
Employed: people in the working-age population who, during the reference week, did one of the following:
- worked for one hour or more for pay or profit in the context of an employee/employer relationship or self-employment
- worked without pay for one hour or more in work which contributed directly to the operation of a farm, business, or professional practice owned or operated by a relative
- had a job but were not at work due to: own illness or injury, personal or family responsibilities, bad weather or mechanical breakdown, direct involvement in an industrial dispute, or leave or holiday.
Self-employed: This survey defines a person as self-employed if they work for themselves and do not have any employees.
ANZSIC06: the Australian and New Zealand Standard Industrial Classification 2006.
For more information
Changes to data collection/processing
This release incorporates revisions to historical household labour force survey data to account for the latest national population estimates. As such, figures published in this update may differ from those previously published.
Data provided by
Dataset name
Household Labour Force Survey: Persons Employed by Employment Status by Industry, ANZSIC06 (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Household Labour Force Survey - HLF > Persons Employed by Employment Status by Industry, ANZSIC06 (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Household Labour Force Survey: Persons Employed by Employment Status by Industry, ANZSIC06 (Quarterly) June 2024
From the dataset Household Labour Force Survey: Persons Employed by Employment Status by Industry, ANZSIC06 (Quarterly) June 2024, this data was extracted:
- Rows: 4-63
- Columns: 2-108
- Provided: 3,240 data points
This data forms the table Labour Force - Persons employed by employment status by industry 2009 Q3–2024 Q2.
Dataset originally released on:
August 07, 2024
Purpose of collection
The primary purpose of the survey is to estimate the number of people employed, unemployed, and not in the labour force (NILF), and from them, the unemployment rate for the New Zealand labour market. The Household Labour Force Survey (HLFS) is designed to produce statistics at the family level, and use of the survey for a purpose for which it was not designed is inevitably subject to some limitations.