Clothes washers sold in New Zealand
By type, year ended March 2002–2023, % of units sold
Year ended March | Measure | % of units sold |
---|---|---|
2002 | Front loaders sold | 2.541751781565% |
2002 | Top loaders sold | 97.45824821843% |
2003 | Front loaders sold | 2.311542070691% |
2003 | Top loaders sold | 97.68845792931% |
2004 | Front loaders sold | 1.943649052347% |
2004 | Top loaders sold | 98.05635094765% |
2005 | Front loaders sold | 6.832080431675% |
2005 | Top loaders sold | 93.16791956833% |
2006 | Front loaders sold | 10.04339954435% |
2006 | Top loaders sold | 89.95660045565% |
2007 | Front loaders sold | 14.04489475063% |
2007 | Top loaders sold | 85.95510524937% |
2008 | Front loaders sold | 17.17707598078% |
2008 | Top loaders sold | 82.82292401922% |
2009 | Front loaders sold | 14.49075839087% |
2009 | Top loaders sold | 85.50924160913% |
2010 | Front loaders sold | 20.2477316037% |
2010 | Top loaders sold | 79.7522683963% |
2011 | Front loaders sold | 23.57598223273% |
2011 | Top loaders sold | 76.42401776727% |
2012 | Front loaders sold | 25.19543638535% |
2012 | Top loaders sold | 74.80456361465% |
2013 | Front loaders sold | 27.56085092997% |
2013 | Top loaders sold | 72.43914907003% |
2014 | Front loaders sold | 32.21675115822% |
2014 | Top loaders sold | 67.78324884178% |
2015 | Front loaders sold | 34.82761565088% |
2015 | Top loaders sold | 65.17238434912% |
2016 | Front loaders sold | 37.71560931325% |
2016 | Top loaders sold | 62.28439068675% |
2017 | Front loaders sold | 44.03375140329% |
2017 | Top loaders sold | 55.96624859671% |
2018 | Front loaders sold | 40.98986690865% |
2018 | Top loaders sold | 59.01013309135% |
2019 | Front loaders sold | 49.84462713322% |
2019 | Top loaders sold | 50.15537286678% |
2020 | Front loaders sold | 51.8418111341% |
2020 | Top loaders sold | 48.1581888659% |
2021 | Front loaders sold | 56.46526132385% |
2021 | Top loaders sold | 43.53473867615% |
2022 | Front loaders sold | 62.00864588058% |
2022 | Top loaders sold | 37.99135411942% |
2023 | Front loaders sold | 57.999999999999996% |
2023 | Top loaders sold | 41.999999999999998% |
Definitions
Star rating: lets consumers easily compare the energy efficiency of similar models. The more stars, the more energy efficient.
Sales weighted: this average is weighted proportionally to the sales of units.
Capacity: maximum weight of clothes that can be washed.
Data calculation/treatment
Annual energy consumption is based on assumed yearly usage. It assumes that a clothes washer is used 365 times a year.
The average is sales-weighted, which means it depends on the energy efficiency of units that were actually sold.
For more information
Data provided by
Energy Efficiency and Conservation Authority
Dataset name
Energy Savings Under The E3 Programme: Clothes washers 2023
Webpage:
How to find the data
At URL provided, select the '2023 Clothes washer sales and efficiency data' Excel file.
This spreadsheet was reformatted for easier processing.
Import & extraction details
File as imported: Energy Savings Under The E3 Programme: Clothes washers 2023
From the dataset Energy Savings Under The E3 Programme: Clothes washers 2023, this data was extracted:
- Sheet: Energy savings
- Range:
C3:L24
- Provided: 220 data points
This data forms the table Energy Efficiency - Clothes washers sold by star rating 2002–2023.
Dataset originally released on:
November 24, 2023
About this dataset
Through the Equipment Energy Efficiency (E3) Programme, New Zealand and Australia develop common energy efficiency measures to regulate the energy performance of products in both countries.
Suppliers of products regulated under the E3 Programme provide Energy Efficiency and Conservation Authority with annual sales data for the period of 1 April to 31 March. This is used to help measure the shift in product efficiency over time and to calculate the energy savings to date from these improvements in energy efficiency.
Purpose of collection
The Equipment Energy Efficiency Programme is run by the Commonwealth state and territory and New Zealand governments working with industry to drive improvements in the energy efficiency of appliances and equipment to save households and businesses money on their energy bills reduce energy use and reduce emissions.
Method of collection/Data provider
The measures developed through the E3 Programme are minimum energy performance standards (MEPS) and the Energy Rating Label.