Adults charged with import or export of illicit drugs in New Zealand
By outcome, 1980–2023, number of charges
Calendar Year | Outcome | Number of charges |
---|---|---|
2006 | Convicted | 108 |
2005 | Convicted | 118 |
2007 | Convicted | 135 |
2001 | Convicted | 72 |
2003 | Convicted | 72 |
2004 | Convicted | 64 |
2002 | Convicted | 94 |
1999 | Convicted | 63 |
2000 | Convicted | 77 |
1998 | Convicted | 78 |
1997 | Convicted | 75 |
1996 | Convicted | 84 |
1995 | Convicted | 54 |
1993 | Convicted | 60 |
1994 | Convicted | 70 |
1991 | Convicted | 45 |
1992 | Convicted | 56 |
1990 | Convicted | 54 |
1989 | Convicted | 61 |
1988 | Convicted | 41 |
1985 | Convicted | 61 |
1987 | Convicted | 46 |
1986 | Convicted | 58 |
1983 | Convicted | 30 |
1984 | Convicted | 53 |
1982 | Convicted | 48 |
1981 | Convicted | 58 |
1980 | Convicted | 55 |
2023 | Convicted | 168 |
2022 | Convicted | 89 |
2021 | Convicted | 77 |
2020 | Convicted | 102 |
2019 | Convicted | 216 |
2018 | Convicted | 142 |
2016 | Convicted | 232 |
2015 | Convicted | 239 |
2017 | Convicted | 189 |
2014 | Convicted | 180 |
2013 | Convicted | 214 |
2012 | Convicted | 145 |
2011 | Convicted | 143 |
2010 | Convicted | 163 |
2008 | Convicted | 88 |
2009 | Convicted | 114 |
1992 | Total | 98 |
1990 | Total | 73 |
1989 | Total | 180 |
1996 | Total | 131 |
1995 | Total | 114 |
1998 | Total | 102 |
1993 | Total | 121 |
1991 | Total | 79 |
1994 | Total | 114 |
1981 | Total | 84 |
1982 | Total | 80 |
1984 | Total | 86 |
1986 | Total | 93 |
1983 | Total | 50 |
1985 | Total | 74 |
1988 | Total | 58 |
1987 | Total | 63 |
1980 | Total | 71 |
2003 | Total | 138 |
2007 | Total | 205 |
2006 | Total | 375 |
2005 | Total | 233 |
1997 | Total | 108 |
2000 | Total | 132 |
2002 | Total | 155 |
2001 | Total | 129 |
1999 | Total | 134 |
2004 | Total | 144 |
2010 | Total | 416 |
2011 | Total | 312 |
2012 | Total | 266 |
2008 | Total | 190 |
2009 | Total | 296 |
2014 | Total | 373 |
2013 | Total | 382 |
2017 | Total | 426 |
2015 | Total | 430 |
2016 | Total | 422 |
2018 | Total | 272 |
2022 | Total | 397 |
2021 | Total | 184 |
2020 | Total | 201 |
2019 | Total | 306 |
2023 | Total | 431 |
Definitions
Outcome: refers to the final disposition of charges finalised in the High Court and District Court.
Total outcomes: Convicted + Not proved + Other proved + Other.
Convicted: only charges finalised in the District or High Court can result in the offender being convicted.
Other proved: Discharge without conviction + diversion. These charges are not recorded as convictions.
Not proved: Dismissed + Discharged + Withdrawn + Acquitted + Other not proved.
For more information
Limitations of the data
Changes to legislation can have a significant effect on the time series.
Changes to data collection/processing
The variation in the number of Discharge, Dismissal and Acquittal charge outcomes in 2016 is the result of changes made to the available charge outcome options in the Court Case Management System. This change occurred as part of the implementation of the Criminal Procedure Act 2011 for charges initiated since July 2013.
Until 1 July 2019, the definition of adults included 17-year-olds. The age threshold is currently 18.
Data provided by
Dataset name
Criminal Conviction and Sentencing Statistics: Charges prosecuted against adults by offence type 2023 calendar year
Webpage:
How to find the data
Data is displayed at URL provided. To replicate the dataset used here, go to Customise -> Selection -> select (Court -> Regions) only for regions and then select all variables. In Offence, deselect one of the two duplicate checkboxes for 'Unlawful entry with intent/burglary, break and enter'.
To download select 'Export' and choose desired download format.
Import & extraction details
File as imported: Criminal Conviction and Sentencing Statistics: Charges prosecuted against adults by offence type 2023 calendar year
From the dataset Criminal Conviction and Sentencing Statistics: Charges prosecuted against adults by offence type 2023 calendar year, this data was extracted:
- Rows: 2-366,295
- Column: 5
- Provided: 30,560 data points
This data forms the table Crime - Charges prosecuted against adults by offence type 1980–2023.
Dataset originally released on:
March 19, 2024
About this dataset
Charge statistics measure the volume and type of offences processed by courts. The statistics provide information on the numbers of offences prosecuted each year.
Method of collection/Data provider
The data was sourced from the courts' operational data systems. The Law Enforcement System (formerly known as the Wanganui Computer and used by justice agencies from the late 1970s until 2005) was used as the source of these data up to 2003. From 2004, the source of these data was the Case Management System (CMS) of the Ministry of Justice. From 29 April 2016, Stats NZ sources courts data from the new Enterprise Data Warehouse (EDW), rather than the justice sector data warehouse (ISIS) used over recent years. Changes in data processing may cause small differences if you compare current output with similar results produced before 29 April.