Adults charged with possession and/or use of illicit drugs in New Zealand
By outcome, 1980–2023, number of charges
Calendar Year | Outcome | Number of charges |
---|---|---|
1980 | Convicted | 4,053 |
1981 | Convicted | 3,757 |
1982 | Convicted | 4,947 |
1984 | Convicted | 6,392 |
1983 | Convicted | 5,043 |
1986 | Convicted | 7,973 |
1987 | Convicted | 7,823 |
1985 | Convicted | 7,415 |
1988 | Convicted | 8,313 |
1990 | Convicted | 6,975 |
1989 | Convicted | 7,497 |
1992 | Convicted | 6,406 |
1993 | Convicted | 7,742 |
1991 | Convicted | 6,860 |
1994 | Convicted | 7,712 |
1996 | Convicted | 5,998 |
1995 | Convicted | 6,316 |
1998 | Convicted | 7,368 |
1999 | Convicted | 7,245 |
1997 | Convicted | 6,888 |
2000 | Convicted | 6,808 |
2001 | Convicted | 6,074 |
2002 | Convicted | 5,652 |
2003 | Convicted | 5,591 |
2007 | Convicted | 5,118 |
2006 | Convicted | 5,113 |
2005 | Convicted | 4,840 |
2004 | Convicted | 5,121 |
2009 | Convicted | 6,288 |
2008 | Convicted | 5,484 |
2010 | Convicted | 5,894 |
2011 | Convicted | 4,565 |
2012 | Convicted | 4,028 |
2014 | Convicted | 2,991 |
2013 | Convicted | 3,266 |
2017 | Convicted | 3,451 |
2016 | Convicted | 3,094 |
2018 | Convicted | 3,449 |
2015 | Convicted | 2,897 |
2020 | Convicted | 3,459 |
2019 | Convicted | 3,495 |
2021 | Convicted | 2,155 |
2022 | Convicted | 2,282 |
2023 | Convicted | 2,580 |
2016 | Total | 3,954 |
2018 | Total | 4,446 |
2019 | Total | 4,610 |
2020 | Total | 4,587 |
2022 | Total | 3,119 |
2023 | Total | 3,479 |
2021 | Total | 3,064 |
2015 | Total | 3,768 |
2017 | Total | 4,497 |
2012 | Total | 5,412 |
2013 | Total | 4,345 |
2014 | Total | 3,959 |
2009 | Total | 9,014 |
2010 | Total | 8,198 |
2011 | Total | 6,064 |
2008 | Total | 7,839 |
2006 | Total | 7,396 |
2005 | Total | 7,105 |
2004 | Total | 7,810 |
2002 | Total | 8,039 |
2003 | Total | 7,928 |
2007 | Total | 7,487 |
1996 | Total | 8,257 |
1995 | Total | 8,552 |
1994 | Total | 9,985 |
1998 | Total | 9,972 |
1999 | Total | 9,962 |
1997 | Total | 9,246 |
2000 | Total | 9,516 |
2001 | Total | 8,583 |
1982 | Total | 5,579 |
1980 | Total | 4,556 |
1981 | Total | 4,340 |
1984 | Total | 7,196 |
1983 | Total | 5,712 |
1986 | Total | 8,892 |
1987 | Total | 8,867 |
1990 | Total | 8,274 |
1989 | Total | 8,686 |
1988 | Total | 9,322 |
1985 | Total | 8,202 |
1991 | Total | 8,484 |
1992 | Total | 8,077 |
1993 | Total | 9,536 |
Definitions
Outcome: refers to the final disposition of charges finalised in the High Court and District Court.
Total outcomes: Convicted + Not proved + Other proved + Other.
Convicted: only charges finalised in the District or High Court can result in the offender being convicted.
Other proved: Discharge without conviction + diversion. These charges are not recorded as convictions.
Not proved: Dismissed + Discharged + Withdrawn + Acquitted + Other not proved.
For more information
Limitations of the data
Changes to legislation can have a significant effect on the time series.
Changes to data collection/processing
The variation in the number of Discharge, Dismissal and Acquittal charge outcomes in 2016 is the result of changes made to the available charge outcome options in the Court Case Management System. This change occurred as part of the implementation of the Criminal Procedure Act 2011 for charges initiated since July 2013.
Until 1 July 2019, the definition of adults included 17-year-olds. The age threshold is currently 18.
Data provided by
Dataset name
Criminal Conviction and Sentencing Statistics: Charges prosecuted against adults by offence type 2023 calendar year
Webpage:
How to find the data
Data is displayed at URL provided. To replicate the dataset used here, go to Customise -> Selection -> select (Court -> Regions) only for regions and then select all variables. In Offence, deselect one of the two duplicate checkboxes for 'Unlawful entry with intent/burglary, break and enter'.
To download select 'Export' and choose desired download format.
Import & extraction details
File as imported: Criminal Conviction and Sentencing Statistics: Charges prosecuted against adults by offence type 2023 calendar year
From the dataset Criminal Conviction and Sentencing Statistics: Charges prosecuted against adults by offence type 2023 calendar year, this data was extracted:
- Rows: 2-366,295
- Column: 5
- Provided: 30,560 data points
This data forms the table Crime - Charges prosecuted against adults by offence type 1980–2023.
Dataset originally released on:
March 19, 2024
About this dataset
Charge statistics measure the volume and type of offences processed by courts. The statistics provide information on the numbers of offences prosecuted each year.
Method of collection/Data provider
The data was sourced from the courts' operational data systems. The Law Enforcement System (formerly known as the Wanganui Computer and used by justice agencies from the late 1970s until 2005) was used as the source of these data up to 2003. From 2004, the source of these data was the Case Management System (CMS) of the Ministry of Justice. From 29 April 2016, Stats NZ sources courts data from the new Enterprise Data Warehouse (EDW), rather than the justice sector data warehouse (ISIS) used over recent years. Changes in data processing may cause small differences if you compare current output with similar results produced before 29 April.