Monthly trips on public transport in Auckland, New Zealand
By mode, May 2014–May 2024, millions of trips
Month | Mode of transport | Thousands of passengers |
---|---|---|
May 2014 | Bus Total | 5,495.7 |
May 2014 | Ferry | 406.9 |
May 2014 | Train - (Rapid) | 1,193.7 |
Jun 2014 | Bus Total | 4,735.8 |
Jun 2014 | Ferry | 332.4 |
Jun 2014 | Train - (Rapid) | 1,039.8 |
Jul 2014 | Bus Total | 4,812.6 |
Jul 2014 | Ferry | 366.3 |
Jul 2014 | Train - (Rapid) | 1,089.8 |
Aug 2014 | Bus Total | 5,373 |
Aug 2014 | Ferry | 380.8 |
Aug 2014 | Train - (Rapid) | 1,181.1 |
Sep 2014 | Bus Total | 5,122 |
Sep 2014 | Ferry | 371.4 |
Sep 2014 | Train - (Rapid) | 1,119.2 |
Oct 2014 | Bus Total | 5,227 |
Oct 2014 | Ferry | 432.1 |
Oct 2014 | Train - (Rapid) | 1,165.1 |
Nov 2014 | Bus Total | 4,837.6 |
Nov 2014 | Ferry | 478 |
Nov 2014 | Train - (Rapid) | 1,111.9 |
Dec 2014 | Bus Total | 4,042.9 |
Dec 2014 | Ferry | 524.8 |
Dec 2014 | Train - (Rapid) | 867.7 |
Jan 2015 | Bus Total | 3,872.1 |
Jan 2015 | Ferry | 593.1 |
Jan 2015 | Train - (Rapid) | 863.6 |
Feb 2015 | Bus Total | 4,917.3 |
Feb 2015 | Ferry | 555.8 |
Feb 2015 | Train - (Rapid) | 1,209.9 |
Mar 2015 | Bus Total | 6,282.6 |
Mar 2015 | Ferry | 547.4 |
Mar 2015 | Train - (Rapid) | 1,564.8 |
Apr 2015 | Bus Total | 4,674.8 |
Apr 2015 | Ferry | 476.9 |
Apr 2015 | Train - (Rapid) | 1,134.5 |
May 2015 | Bus Total | 5,535.1 |
May 2015 | Ferry | 432.4 |
May 2015 | Train - (Rapid) | 1,344.3 |
Jun 2015 | Bus Total | 5,100 |
Jun 2015 | Ferry | 377.6 |
Jun 2015 | Train - (Rapid) | 1,265.5 |
Jul 2015 | Bus Total | 5,019.8 |
Jul 2015 | Ferry | 400.2 |
Jul 2015 | Train - (Rapid) | 1,328.6 |
Aug 2015 | Bus Total | 5,453.6 |
Aug 2015 | Ferry | 403.5 |
Aug 2015 | Train - (Rapid) | 1,419.4 |
Sep 2015 | Bus Total | 5,218.3 |
Sep 2015 | Ferry | 404.5 |
Sep 2015 | Train - (Rapid) | 1,362.3 |
Oct 2015 | Bus Total | 5,254.8 |
Oct 2015 | Ferry | 467.6 |
Oct 2015 | Train - (Rapid) | 1,359.6 |
Nov 2015 | Bus Total | 5,037.1 |
Nov 2015 | Ferry | 486.1 |
Nov 2015 | Train - (Rapid) | 1,377.4 |
Dec 2015 | Bus Total | 4,111.3 |
Dec 2015 | Ferry | 575.2 |
Dec 2015 | Train - (Rapid) | 1,149.8 |
Jan 2016 | Bus Total | 3,692.4 |
Jan 2016 | Ferry | 567.5 |
Jan 2016 | Train - (Rapid) | 1,031.2 |
Feb 2016 | Bus Total | 4,765.3 |
Feb 2016 | Ferry | 565.7 |
Feb 2016 | Train - (Rapid) | 1,466.4 |
Mar 2016 | Bus Total | 5,920.3 |
Mar 2016 | Ferry | 598 |
Mar 2016 | Train - (Rapid) | 1,638.7 |
Apr 2016 | Bus Total | 5,007.1 |
Apr 2016 | Ferry | 522.8 |
Apr 2016 | Train - (Rapid) | 1,494.8 |
May 2016 | Bus Total | 5,700.2 |
May 2016 | Ferry | 473.2 |
May 2016 | Train - (Rapid) | 1,673.7 |
Jun 2016 | Bus Total | 5,059.2 |
Jun 2016 | Ferry | 413.8 |
Jun 2016 | Train - (Rapid) | 1,484.6 |
Jul 2016 | Bus Total | 4,811.2 |
Jul 2016 | Ferry | 425.9 |
Jul 2016 | Train - (Rapid) | 1,478.5 |
Aug 2016 | Bus Total | 5,796.5 |
Aug 2016 | Ferry | 434.7 |
Aug 2016 | Train - (Rapid) | 1,681.1 |
Sep 2016 | Bus Total | 5,238.5 |
Sep 2016 | Ferry | 431.5 |
Sep 2016 | Train - (Rapid) | 1,550.9 |
Oct 2016 | Bus Total | 5,208.1 |
Oct 2016 | Ferry | 486.3 |
Oct 2016 | Train - (Rapid) | 1,582 |
Nov 2016 | Bus Total | 5,249.7 |
Nov 2016 | Ferry | 519.2 |
Nov 2016 | Train - (Rapid) | 1,677.6 |
Dec 2016 | Bus Total | 4,188.2 |
Dec 2016 | Ferry | 601.3 |
Dec 2016 | Train - (Rapid) | 1,351.7 |
Jan 2017 | Bus Total | 3,809.7 |
Jan 2017 | Ferry | 617.5 |
Jan 2017 | Train - (Rapid) | 1,215.6 |
Feb 2017 | Bus Total | 5,163.3 |
Feb 2017 | Ferry | 601.3 |
Feb 2017 | Train - (Rapid) | 1,618.2 |
Mar 2017 | Bus Total | 6,675.6 |
Mar 2017 | Ferry | 591.5 |
Mar 2017 | Train - (Rapid) | 2,150.7 |
Apr 2017 | Bus Total | 4,804.3 |
Apr 2017 | Ferry | 518.9 |
Apr 2017 | Train - (Rapid) | 1,515.2 |
May 2017 | Bus Total | 6,245.8 |
May 2017 | Ferry | 487.3 |
May 2017 | Train - (Rapid) | 1,982.9 |
Jun 2017 | Bus Total | 5,506.8 |
Jun 2017 | Ferry | 433.8 |
Jun 2017 | Train - (Rapid) | 1,790.8 |
Jul 2017 | Bus Total | 5,038 |
Jul 2017 | Ferry | 430.2 |
Jul 2017 | Train - (Rapid) | 1,674.5 |
Aug 2017 | Bus Total | 6,237.7 |
Aug 2017 | Ferry | 440.3 |
Aug 2017 | Train - (Rapid) | 1,910.5 |
Sep 2017 | Bus Total | 5,608.9 |
Sep 2017 | Ferry | 414.6 |
Sep 2017 | Train - (Rapid) | 1,715.6 |
Oct 2017 | Bus Total | 5,470.9 |
Oct 2017 | Ferry | 476.6 |
Oct 2017 | Train - (Rapid) | 1,693 |
Nov 2017 | Bus Total | 5,648.7 |
Nov 2017 | Ferry | 532.3 |
Nov 2017 | Train - (Rapid) | 1,762.1 |
Dec 2017 | Bus Total | 4,425.7 |
Dec 2017 | Ferry | 621.1 |
Dec 2017 | Train - (Rapid) | 1,292.5 |
Jan 2018 | Bus Total | 4,191.1 |
Jan 2018 | Ferry | 572.9 |
Jan 2018 | Train - (Rapid) | 1,193.5 |
Feb 2018 | Bus Total | 5,436.3 |
Feb 2018 | Ferry | 551.8 |
Feb 2018 | Train - (Rapid) | 1,634.2 |
Mar 2018 | Bus Total | 6,815.6 |
Mar 2018 | Ferry | 617 |
Mar 2018 | Train - (Rapid) | 2,046.7 |
Apr 2018 | Bus Total | 5,078.8 |
Apr 2018 | Ferry | 495.9 |
Apr 2018 | Train - (Rapid) | 1,545.3 |
May 2018 | Bus Total | 6,683.6 |
May 2018 | Ferry | 486.7 |
May 2018 | Train - (Rapid) | 1,918.9 |
Jun 2018 | Bus Total | 5,519.9 |
Jun 2018 | Ferry | 403.7 |
Jun 2018 | Train - (Rapid) | 1,749.1 |
Jul 2018 | Bus Total | 5,720.4 |
Jul 2018 | Ferry | 436.5 |
Jul 2018 | Train - (Rapid) | 1,763.8 |
Aug 2018 | Bus Total | 6,645.6 |
Aug 2018 | Ferry | 453.8 |
Aug 2018 | Train - (Rapid) | 2,031.4 |
Sep 2018 | Bus Total | 5,921.1 |
Sep 2018 | Ferry | 441 |
Sep 2018 | Train - (Rapid) | 1,757.1 |
Oct 2018 | Bus Total | 6,226.1 |
Oct 2018 | Ferry | 527.7 |
Oct 2018 | Train - (Rapid) | 1,852.3 |
Nov 2018 | Bus Total | 6,165.7 |
Nov 2018 | Ferry | 534.6 |
Nov 2018 | Train - (Rapid) | 1,856.9 |
Dec 2018 | Bus Total | 4,699.7 |
Dec 2018 | Ferry | 596.9 |
Dec 2018 | Train - (Rapid) | 1,366.1 |
Jan 2019 | Bus Total | 4,805.4 |
Jan 2019 | Ferry | 716.2 |
Jan 2019 | Train - (Rapid) | 1,300.2 |
Feb 2019 | Bus Total | 6,073.3 |
Feb 2019 | Ferry | 591.3 |
Feb 2019 | Train - (Rapid) | 1,789.4 |
Mar 2019 | Bus Total | 7,419 |
Mar 2019 | Ferry | 652.4 |
Mar 2019 | Train - (Rapid) | 2,114.7 |
Apr 2019 | Bus Total | 5,886.7 |
Apr 2019 | Ferry | 514.6 |
Apr 2019 | Train - (Rapid) | 1,700.6 |
May 2019 | Bus Total | 7,297.7 |
May 2019 | Ferry | 495.3 |
May 2019 | Train - (Rapid) | 2,147.3 |
Jun 2019 | Bus Total | 6,190.9 |
Jun 2019 | Ferry | 426 |
Jun 2019 | Train - (Rapid) | 1,712.8 |
Jul 2019 | Bus Total | 6,305 |
Jul 2019 | Ferry | 439.9 |
Jul 2019 | Train - (Rapid) | 1,856 |
Aug 2019 | Bus Total | 7,048.3 |
Aug 2019 | Ferry | 423.2 |
Aug 2019 | Train - (Rapid) | 2,034.4 |
Sep 2019 | Bus Total | 6,434.9 |
Sep 2019 | Ferry | 426 |
Sep 2019 | Train - (Rapid) | 1,834.8 |
Oct 2019 | Bus Total | 6,565.6 |
Oct 2019 | Ferry | 497.7 |
Oct 2019 | Train - (Rapid) | 1,878.6 |
Nov 2019 | Bus Total | 6,454.3 |
Nov 2019 | Ferry | 553.4 |
Nov 2019 | Train - (Rapid) | 1,964 |
Dec 2019 | Bus Total | 4,551.4 |
Dec 2019 | Ferry | 579.5 |
Dec 2019 | Train - (Rapid) | 1,554.5 |
Jan 2020 | Bus Total | 4,948.6 |
Jan 2020 | Ferry | 625.2 |
Jan 2020 | Train - (Rapid) | 1,462.7 |
Feb 2020 | Bus Total | 6,226.1 |
Feb 2020 | Ferry | 609.3 |
Feb 2020 | Train - (Rapid) | 1,773 |
Mar 2020 | Bus Total | 4,969.6 |
Mar 2020 | Ferry | 392 |
Mar 2020 | Train - (Rapid) | 1,411.2 |
Apr 2020 | Bus Total | 431.4 |
Apr 2020 | Ferry | 12.3 |
Apr 2020 | Train - (Rapid) | 71.3 |
May 2020 | Bus Total | 1,925.3 |
May 2020 | Ferry | 134.8 |
May 2020 | Train - (Rapid) | 490.1 |
Jun 2020 | Bus Total | 4,002.5 |
Jun 2020 | Ferry | 289.5 |
Jun 2020 | Train - (Rapid) | 1,113.3 |
Jul 2020 | Bus Total | 4,700.8 |
Jul 2020 | Ferry | 341 |
Jul 2020 | Train - (Rapid) | 1,336.3 |
Aug 2020 | Bus Total | 2,549.2 |
Aug 2020 | Ferry | 153.8 |
Aug 2020 | Train - (Rapid) | 622.7 |
Sep 2020 | Bus Total | 3,491 |
Sep 2020 | Ferry | 287 |
Sep 2020 | Train - (Rapid) | 707.4 |
Oct 2020 | Bus Total | 4,400.1 |
Oct 2020 | Ferry | 398.2 |
Oct 2020 | Train - (Rapid) | 933.8 |
Nov 2020 | Bus Total | 4,316.2 |
Nov 2020 | Ferry | 359.3 |
Nov 2020 | Train - (Rapid) | 970.6 |
Dec 2020 | Bus Total | 3,724.8 |
Dec 2020 | Ferry | 438.5 |
Dec 2020 | Train - (Rapid) | 799.3 |
Jan 2021 | Bus Total | 3,394.1 |
Jan 2021 | Ferry | 412.5 |
Jan 2021 | Train - (Rapid) | 436.9 |
Feb 2021 | Bus Total | 3,523.3 |
Feb 2021 | Ferry | 328.8 |
Feb 2021 | Train - (Rapid) | 688.6 |
Mar 2021 | Bus Total | 4,464 |
Mar 2021 | Ferry | 340 |
Mar 2021 | Train - (Rapid) | 1,042.8 |
Apr 2021 | Bus Total | 4,207.3 |
Apr 2021 | Ferry | 402 |
Apr 2021 | Train - (Rapid) | 1,056 |
May 2021 | Bus Total | 5,174 |
May 2021 | Ferry | 395.1 |
May 2021 | Train - (Rapid) | 1,313.5 |
Jun 2021 | Bus Total | 4,717 |
Jun 2021 | Ferry | 356.3 |
Jun 2021 | Train - (Rapid) | 1,221.4 |
Jul 2021 | Bus Total | 4,666.9 |
Jul 2021 | Ferry | 390.7 |
Jul 2021 | Train - (Rapid) | 1,243.9 |
Aug 2021 | Bus Total | 3,022.8 |
Aug 2021 | Ferry | 198.2 |
Aug 2021 | Train - (Rapid) | 784.5 |
Sep 2021 | Bus Total | 520.5 |
Sep 2021 | Ferry | 21.2 |
Sep 2021 | Train - (Rapid) | 91.5 |
Oct 2021 | Bus Total | 921.7 |
Oct 2021 | Ferry | 57.4 |
Oct 2021 | Train - (Rapid) | 172.6 |
Nov 2021 | Bus Total | 1,549.4 |
Nov 2021 | Ferry | 115.6 |
Nov 2021 | Train - (Rapid) | 322.8 |
Dec 2021 | Bus Total | 2,175.8 |
Dec 2021 | Ferry | 247 |
Dec 2021 | Train - (Rapid) | 444.9 |
Jan 2022 | Bus Total | 2,298.9 |
Jan 2022 | Ferry | 319.9 |
Jan 2022 | Train - (Rapid) | 279.1 |
Feb 2022 | Bus Total | 2,634.7 |
Feb 2022 | Ferry | 219 |
Feb 2022 | Train - (Rapid) | 539.8 |
Mar 2022 | Bus Total | 2,855.5 |
Mar 2022 | Ferry | 235 |
Mar 2022 | Train - (Rapid) | 601.3 |
Apr 2022 | Bus Total | 2,861.5 |
Apr 2022 | Ferry | 312.7 |
Apr 2022 | Train - (Rapid) | 659.7 |
May 2022 | Bus Total | 4,133.7 |
May 2022 | Ferry | 317.3 |
May 2022 | Train - (Rapid) | 1,048.7 |
Jun 2022 | Bus Total | 3,738.6 |
Jun 2022 | Ferry | 280.8 |
Jun 2022 | Train - (Rapid) | 935.5 |
Jul 2022 | Bus Total | 3,575.1 |
Jul 2022 | Ferry | 287.2 |
Jul 2022 | Train - (Rapid) | 963.3 |
Aug 2022 | Bus Total | 4,521.3 |
Aug 2022 | Ferry | 308.4 |
Aug 2022 | Train - (Rapid) | 1,116.3 |
Sep 2022 | Bus Total | 4,438.5 |
Sep 2022 | Ferry | 323.7 |
Sep 2022 | Train - (Rapid) | 1,153 |
Oct 2022 | Bus Total | 4,195.4 |
Oct 2022 | Ferry | 368 |
Oct 2022 | Train - (Rapid) | 1,053.9 |
Nov 2022 | Bus Total | 4,560.5 |
Nov 2022 | Ferry | 378.5 |
Nov 2022 | Train - (Rapid) | 1,215.7 |
Dec 2022 | Bus Total | 3,736.9 |
Dec 2022 | Ferry | 453 |
Dec 2022 | Train - (Rapid) | 830.9 |
Jan 2023 | Bus Total | 3,329.6 |
Jan 2023 | Ferry | 403.2 |
Jan 2023 | Train - (Rapid) | 432.1 |
Feb 2023 | Bus Total | 4,288.1 |
Feb 2023 | Ferry | 362.4 |
Feb 2023 | Train - (Rapid) | 724.8 |
Mar 2023 | Bus Total | 6,441.2 |
Mar 2023 | Ferry | 502.7 |
Mar 2023 | Train - (Rapid) | 1,329.1 |
Apr 2023 | Bus Total | 4,492 |
Apr 2023 | Ferry | 387.2 |
Apr 2023 | Train - (Rapid) | 869 |
May 2023 | Bus Total | 5,784.8 |
May 2023 | Ferry | 338.8 |
May 2023 | Train - (Rapid) | 1,158.1 |
Jun 2023 | Bus Total | 5,295.9 |
Jun 2023 | Ferry | 321.4 |
Jun 2023 | Train - (Rapid) | 1,085.1 |
Jul 2023 | Bus Total | 5,065.7 |
Jul 2023 | Ferry | 318.1 |
Jul 2023 | Train - (Rapid) | 1,130.9 |
Aug 2023 | Bus Total | 6,271.9 |
Aug 2023 | Ferry | 352.4 |
Aug 2023 | Train - (Rapid) | 1,366.5 |
Sep 2023 | Bus Total | 5,426.8 |
Sep 2023 | Ferry | 325.6 |
Sep 2023 | Train - (Rapid) | 1,123.2 |
Oct 2023 | Bus Total | 5,676.454 |
Oct 2023 | Ferry | 390.959 |
Oct 2023 | Train - (Rapid) | 1,138.54 |
Nov 2023 | Bus Total | 5,804.826 |
Nov 2023 | Ferry | 432.44 |
Nov 2023 | Train - (Rapid) | 1,200.328 |
Dec 2023 | Bus Total | 4,566.542 |
Dec 2023 | Ferry | 470.782 |
Dec 2023 | Train - (Rapid) | 853.072 |
Jan 2024 | Bus Total | 4,539.395 |
Jan 2024 | Ferry | 506.681 |
Jan 2024 | Train - (Rapid) | 600.809 |
Feb 2024 | Bus Total | 6,169.562 |
Feb 2024 | Ferry | 526.016 |
Feb 2024 | Train - (Rapid) | 1,281.52 |
Mar 2024 | Bus Total | 6,892.345 |
Mar 2024 | Ferry | 491.444 |
Mar 2024 | Train - (Rapid) | 1,472.036 |
Apr 2024 | Bus Total | 5,738.758 |
Apr 2024 | Ferry | 406.21 |
Apr 2024 | Train - (Rapid) | 1,184.107 |
May 2024 | Bus Total | 6,566.807 |
May 2024 | Ferry | 360.805 |
May 2024 | Train - (Rapid) | 1,443.577 |
Data provided by
Dataset name
Auckland Transport Metro Patronage Data May 2024
Webpage:
https://at.govt.nz/about-us/reports-publications/at-metro-patronage-report/
How to find the data
At URL download file 'Download monthly patronage data from July 2005 to May 2024 (XLSX 29KB)' file
Import & extraction details
File as imported: Auckland Transport Metro Patronage Data May 2024
From the dataset Auckland Transport Metro Patronage Data May 2024, this data was extracted:
- Sheet: AT Web
- Range:
B6:G232
- Provided: 1,362 data points
This data forms the table Transport - Public transport patronage in Auckland Jul 2005–May 2024.
Dataset originally released on:
June 24, 2024
Purpose of collection
Auckland Transport Metro patronage data is used to monitor current public transport use, trends and measure growth. Figures refer to passenger boardings on buses, ferries and trains.
Method of collection/Data provider
AT HOP data from July 2014 onwards. Prior to that, it was provided by the operators.