Fishing licences for freshwater sports fish issued in New Zealand
By type, year ended September 1984–2014, number of licences issued
Year ended September | Fishing licence type | Number of licences issued |
---|---|---|
1984 | Adult Whole Season | 62,783 |
1985 | Adult Whole Season | 61,426 |
1986 | Adult Whole Season | 62,525 |
1987 | Adult Whole Season | 59,944 |
1988 | Adult Whole Season | 59,505 |
1989 | Adult Whole Season | 56,082 |
1990 | Adult Whole Season | 52,976 |
1991 | Adult Whole Season | 48,183 |
1992 | Adult Whole Season | 46,199 |
1993 | Adult Whole Season | 45,695 |
1994 | Adult Whole Season | 49,208 |
1995 | Adult Whole Season | 53,041 |
1996 | Adult Whole Season | 54,555 |
1997 | Adult Whole Season | 57,153 |
1998 | Adult Whole Season | 56,796 |
1999 | Adult Whole Season | 55,996 |
2000 | Adult Whole Season | 50,194 |
2001 | Adult Whole Season | 39,741 |
2002 | Adult Whole Season | 35,902 |
2003 | Adult Whole Season | 35,082 |
2004 | Adult Whole Season | 36,311 |
2005 | Adult Whole Season | 39,932 |
2006 | Adult Whole Season | 38,802 |
2007 | Adult Whole Season | 39,461 |
2008 | Adult Whole Season | 40,291 |
2009 | Adult Whole Season | 38,632 |
2010 | Adult Whole Season | 38,532 |
2011 | Adult Whole Season | 37,114 |
2012 | Adult Whole Season | 38,789 |
2013 | Adult Whole Season | 39,489 |
2014 | Adult Whole Season | 39,377 |
1984 | Family Whole Season | 1,301 |
1985 | Family Whole Season | 1,554 |
1986 | Family Whole Season | 1,738 |
1987 | Family Whole Season | 992 |
1988 | Family Whole Season | 943 |
1989 | Family Whole Season | 720 |
1990 | Family Whole Season | 692 |
1991 | Family Whole Season | 818 |
1992 | Family Whole Season | 746 |
1993 | Family Whole Season | 741 |
1994 | Family Whole Season | 584 |
1995 | Family Whole Season | 759 |
1996 | Family Whole Season | 0 |
1997 | Family Whole Season | 0 |
1998 | Family Whole Season | 0 |
1999 | Family Whole Season | 0 |
2000 | Family Whole Season | 4,028 |
2001 | Family Whole Season | 12,158 |
2002 | Family Whole Season | 13,082 |
2003 | Family Whole Season | 13,447 |
2004 | Family Whole Season | 14,849 |
2005 | Family Whole Season | 14,939 |
2006 | Family Whole Season | 17,579 |
2007 | Family Whole Season | 18,888 |
2008 | Family Whole Season | 20,140 |
2009 | Family Whole Season | 21,042 |
2010 | Family Whole Season | 21,886 |
2011 | Family Whole Season | 20,510 |
2012 | Family Whole Season | 20,292 |
2013 | Family Whole Season | 21,861 |
2014 | Family Whole Season | 22,617 |
1984 | Young Adult Whole Season | None |
1985 | Young Adult Whole Season | None |
1986 | Young Adult Whole Season | None |
1987 | Young Adult Whole Season | None |
1988 | Young Adult Whole Season | None |
1989 | Young Adult Whole Season | None |
1990 | Young Adult Whole Season | None |
1991 | Young Adult Whole Season | None |
1992 | Young Adult Whole Season | None |
1993 | Young Adult Whole Season | 0 |
1994 | Young Adult Whole Season | 1,840 |
1995 | Young Adult Whole Season | 2,051 |
1996 | Young Adult Whole Season | 1,949 |
1997 | Young Adult Whole Season | 2,423 |
1998 | Young Adult Whole Season | 2,705 |
1999 | Young Adult Whole Season | 2,535 |
2000 | Young Adult Whole Season | 2,222 |
2001 | Young Adult Whole Season | 1,754 |
2002 | Young Adult Whole Season | 1,696 |
2003 | Young Adult Whole Season | 1,512 |
2004 | Young Adult Whole Season | 1,567 |
2005 | Young Adult Whole Season | 9 |
2006 | Young Adult Whole Season | None |
2007 | Young Adult Whole Season | None |
2008 | Young Adult Whole Season | None |
2009 | Young Adult Whole Season | None |
2010 | Young Adult Whole Season | None |
2011 | Young Adult Whole Season | None |
2012 | Young Adult Whole Season | None |
2013 | Young Adult Whole Season | None |
2014 | Young Adult Whole Season | None |
1984 | Junior Whole Season | 23,397 |
1985 | Junior Whole Season | 21,900 |
1986 | Junior Whole Season | 22,308 |
1987 | Junior Whole Season | 18,780 |
1988 | Junior Whole Season | 17,208 |
1989 | Junior Whole Season | 14,108 |
1990 | Junior Whole Season | 12,131 |
1991 | Junior Whole Season | 11,854 |
1992 | Junior Whole Season | 11,530 |
1993 | Junior Whole Season | 10,946 |
1994 | Junior Whole Season | 10,300 |
1995 | Junior Whole Season | 11,001 |
1996 | Junior Whole Season | 10,583 |
1997 | Junior Whole Season | 10,565 |
1998 | Junior Whole Season | 8,179 |
1999 | Junior Whole Season | 7,622 |
2000 | Junior Whole Season | 7,506 |
2001 | Junior Whole Season | 5,395 |
2002 | Junior Whole Season | 4,440 |
2003 | Junior Whole Season | 4,194 |
2004 | Junior Whole Season | 3,813 |
2005 | Junior Whole Season | 6,325 |
2006 | Junior Whole Season | 6,039 |
2007 | Junior Whole Season | 4,674 |
2008 | Junior Whole Season | 4,464 |
2009 | Junior Whole Season | 4,106 |
2010 | Junior Whole Season | 3,734 |
2011 | Junior Whole Season | 3,888 |
2012 | Junior Whole Season | 4,205 |
2013 | Junior Whole Season | 4,069 |
2014 | Junior Whole Season | 3,892 |
1984 | Adult 24 Hour | 26,266 |
1985 | Adult 24 Hour | 29,837 |
1986 | Adult 24 Hour | 31,534 |
1987 | Adult 24 Hour | 28,761 |
1988 | Adult 24 Hour | 27,850 |
1989 | Adult 24 Hour | 28,352 |
1990 | Adult 24 Hour | 26,788 |
1991 | Adult 24 Hour | 35,867 |
1992 | Adult 24 Hour | 31,435 |
1993 | Adult 24 Hour | 28,586 |
1994 | Adult 24 Hour | 27,623 |
1995 | Adult 24 Hour | 31,095 |
1996 | Adult 24 Hour | 28,705 |
1997 | Adult 24 Hour | 28,535 |
1998 | Adult 24 Hour | 25,806 |
1999 | Adult 24 Hour | 23,408 |
2000 | Adult 24 Hour | 23,142 |
2001 | Adult 24 Hour | 24,413 |
2002 | Adult 24 Hour | 21,322 |
2003 | Adult 24 Hour | 23,451 |
2004 | Adult 24 Hour | 20,888 |
2005 | Adult 24 Hour | 32,682 |
2006 | Adult 24 Hour | 33,354 |
2007 | Adult 24 Hour | 33,640 |
2008 | Adult 24 Hour | 31,989 |
2009 | Adult 24 Hour | 29,684 |
2010 | Adult 24 Hour | 28,760 |
2011 | Adult 24 Hour | 28,263 |
2012 | Adult 24 Hour | 30,906 |
2013 | Adult 24 Hour | 33,260 |
2014 | Adult 24 Hour | 33,263 |
1984 | Junior 24 Hour | 3,710 |
1985 | Junior 24 Hour | 3,699 |
1986 | Junior 24 Hour | 4,656 |
1987 | Junior 24 Hour | 3,929 |
1988 | Junior 24 Hour | 4,319 |
1989 | Junior 24 Hour | 3,768 |
1990 | Junior 24 Hour | 4,111 |
1991 | Junior 24 Hour | 4,744 |
1992 | Junior 24 Hour | 4,363 |
1993 | Junior 24 Hour | 4,594 |
1994 | Junior 24 Hour | 4,159 |
1995 | Junior 24 Hour | 5,518 |
1996 | Junior 24 Hour | 3,320 |
1997 | Junior 24 Hour | 2,972 |
1998 | Junior 24 Hour | 1,360 |
1999 | Junior 24 Hour | 1,460 |
2000 | Junior 24 Hour | 2,500 |
2001 | Junior 24 Hour | 2,602 |
2002 | Junior 24 Hour | 1,494 |
2003 | Junior 24 Hour | 1,472 |
2004 | Junior 24 Hour | 1,401 |
2005 | Junior 24 Hour | 4,186 |
2006 | Junior 24 Hour | 4,329 |
2007 | Junior 24 Hour | 2,930 |
2008 | Junior 24 Hour | 2,700 |
2009 | Junior 24 Hour | 2,716 |
2010 | Junior 24 Hour | 2,795 |
2011 | Junior 24 Hour | 2,066 |
2012 | Junior 24 Hour | 2,204 |
2013 | Junior 24 Hour | 2,368 |
2014 | Junior 24 Hour | 2,202 |
Limitations of the data
The fish licence-equivalent figures do not reflect how often the licences are used, or the average catch per angler.
Data excludes licences for the Taupō fishery, which are issued by the Department of Conservation.
Data provided by
Dataset name
Environmental Reporting: Fish licences issued by Fish and Game 1980/81 to 2013/14 seasons
Webpage:
How to find the data
At URL provided, select 'Export' from the top right of the screen, and then 'Create Export'. You will have to register to download this dataset.
Import & extraction details
File as imported: Environmental Reporting: Fish licences issued by Fish and Game 1980/81 to 2013/14 seasons
From the dataset Environmental Reporting: Fish licences issued by Fish and Game 1980/81 to 2013/14 seasons, this data was extracted:
- Rows: 2-239
- Column: 3
- Provided: 238 data points
This data forms the table Environment - Fishing licences issued by Fish and Game 1981–2014.
Dataset originally released on:
September 29, 2015
Purpose of collection
Fish licences issued by Fish & Game New Zealand provide an indication of recreational fishing activity at freshwater locations around the country.
Method of collection/Data provider
Fish & Game issues fishing licences for adults, families, young adults, and juniors, for whole or part seasons. A whole fishing season runs from 1 October to 30 September. Each type of licence costs a different amount.
Fish & Game converts all the types of licence sold each year to an equivalent number of adult whole-season licences. To do this, it divides the total cost of all licences issued by the cost of an adult whole-season licence. (For example, the cost of a junior whole-season licence is 20 percent of an adult whole-season licence.)