Value of building consents issued for all construction in the Auckland Region, New Zealand
By type, new plus altered, Dec 2018–Dec 2023, NZD millions
Month | Construction type | NZD |
---|---|---|
Dec 2018 | Non-building construction | 15,329,401 |
Dec 2018 | Non-residential buildings | 210,690,436 |
Dec 2018 | Residential buildings | 364,032,828 |
Jan 2019 | Non-building construction | 22,148,570 |
Jan 2019 | Non-residential buildings | 265,388,851 |
Jan 2019 | Residential buildings | 563,592,628 |
Feb 2019 | Non-building construction | 31,043,150 |
Feb 2019 | Non-residential buildings | 308,335,178 |
Feb 2019 | Residential buildings | 537,089,589 |
Mar 2019 | Non-building construction | 14,918,642 |
Mar 2019 | Non-residential buildings | 265,509,314 |
Mar 2019 | Residential buildings | 587,927,419 |
Apr 2019 | Non-building construction | 32,237,464 |
Apr 2019 | Non-residential buildings | 263,830,868 |
Apr 2019 | Residential buildings | 480,011,503 |
May 2019 | Non-building construction | 14,240,783 |
May 2019 | Non-residential buildings | 249,951,212 |
May 2019 | Residential buildings | 703,629,717 |
Jun 2019 | Non-building construction | 10,580,525 |
Jun 2019 | Non-residential buildings | 175,783,333 |
Jun 2019 | Residential buildings | 517,292,107 |
Jul 2019 | Non-building construction | 9,647,500 |
Jul 2019 | Non-residential buildings | 251,321,768 |
Jul 2019 | Residential buildings | 540,742,995 |
Aug 2019 | Non-building construction | 14,448,087 |
Aug 2019 | Non-residential buildings | 216,794,511 |
Aug 2019 | Residential buildings | 625,830,524 |
Sep 2019 | Non-building construction | 25,328,794 |
Sep 2019 | Non-residential buildings | 230,581,440 |
Sep 2019 | Residential buildings | 451,164,814 |
Oct 2019 | Non-building construction | 17,634,719 |
Oct 2019 | Non-residential buildings | 249,277,436 |
Oct 2019 | Residential buildings | 571,802,840 |
Nov 2019 | Non-building construction | 38,023,170 |
Nov 2019 | Non-residential buildings | 226,476,397 |
Nov 2019 | Residential buildings | 455,808,288 |
Dec 2019 | Non-building construction | 14,582,751 |
Dec 2019 | Non-residential buildings | 257,594,851 |
Dec 2019 | Residential buildings | 466,620,368 |
Jan 2020 | Non-building construction | 6,613,960 |
Jan 2020 | Non-residential buildings | 179,580,869 |
Jan 2020 | Residential buildings | 398,609,427 |
Feb 2020 | Non-building construction | 10,638,400 |
Feb 2020 | Non-residential buildings | 170,361,269 |
Feb 2020 | Residential buildings | 528,383,783 |
Mar 2020 | Non-building construction | 10,066,560 |
Mar 2020 | Non-residential buildings | 148,836,654 |
Mar 2020 | Residential buildings | 522,384,473 |
Apr 2020 | Non-building construction | 9,917,342 |
Apr 2020 | Non-residential buildings | 160,015,995 |
Apr 2020 | Residential buildings | 368,876,019 |
May 2020 | Non-building construction | 9,707,909 |
May 2020 | Non-residential buildings | 171,572,577 |
May 2020 | Residential buildings | 625,234,332 |
Jun 2020 | Non-building construction | 13,499,808 |
Jun 2020 | Non-residential buildings | 197,317,036 |
Jun 2020 | Residential buildings | 567,492,724 |
Jul 2020 | Non-building construction | 13,311,448 |
Jul 2020 | Non-residential buildings | 189,088,127 |
Jul 2020 | Residential buildings | 609,250,363 |
Aug 2020 | Non-building construction | 20,080,581 |
Aug 2020 | Non-residential buildings | 292,463,969 |
Aug 2020 | Residential buildings | 553,136,175 |
Sep 2020 | Non-building construction | 8,183,402 |
Sep 2020 | Non-residential buildings | 317,384,635 |
Sep 2020 | Residential buildings | 714,177,859 |
Oct 2020 | Non-building construction | 15,110,613 |
Oct 2020 | Non-residential buildings | 165,342,888 |
Oct 2020 | Residential buildings | 630,881,882 |
Nov 2020 | Non-building construction | 11,803,925 |
Nov 2020 | Non-residential buildings | 361,103,136 |
Nov 2020 | Residential buildings | 615,874,801 |
Dec 2020 | Non-building construction | 10,157,900 |
Dec 2020 | Non-residential buildings | 266,694,334 |
Dec 2020 | Residential buildings | 576,817,076 |
Jan 2021 | Non-building construction | 10,165,291 |
Jan 2021 | Non-residential buildings | 222,158,483 |
Jan 2021 | Residential buildings | 555,377,859 |
Feb 2021 | Non-building construction | 13,719,279 |
Feb 2021 | Non-residential buildings | 148,546,275 |
Feb 2021 | Residential buildings | 563,316,137 |
Mar 2021 | Non-building construction | 17,224,798 |
Mar 2021 | Non-residential buildings | 204,477,063 |
Mar 2021 | Residential buildings | 679,766,493 |
Apr 2021 | Non-building construction | 12,421,000 |
Apr 2021 | Non-residential buildings | 187,169,450 |
Apr 2021 | Residential buildings | 652,799,839 |
May 2021 | Non-building construction | 21,297,597 |
May 2021 | Non-residential buildings | 386,036,671 |
May 2021 | Residential buildings | 792,102,201 |
Jun 2021 | Non-building construction | 20,570,909 |
Jun 2021 | Non-residential buildings | 181,527,024 |
Jun 2021 | Residential buildings | 718,662,120 |
Jul 2021 | Non-building construction | 16,900,707 |
Jul 2021 | Non-residential buildings | 318,484,141 |
Jul 2021 | Residential buildings | 673,647,781 |
Aug 2021 | Non-building construction | 21,787,348 |
Aug 2021 | Non-residential buildings | 379,788,991 |
Aug 2021 | Residential buildings | 857,694,733 |
Sep 2021 | Non-building construction | 21,713,981 |
Sep 2021 | Non-residential buildings | 251,279,264 |
Sep 2021 | Residential buildings | 733,617,463 |
Oct 2021 | Non-building construction | 35,377,083 |
Oct 2021 | Non-residential buildings | 206,503,510 |
Oct 2021 | Residential buildings | 675,858,121 |
Nov 2021 | Non-building construction | 21,754,766 |
Nov 2021 | Non-residential buildings | 230,393,023 |
Nov 2021 | Residential buildings | 891,986,030 |
Dec 2021 | Non-building construction | 13,253,795 |
Dec 2021 | Non-residential buildings | 257,601,895 |
Dec 2021 | Residential buildings | 752,156,157 |
Jan 2022 | Non-building construction | 6,696,700 |
Jan 2022 | Non-residential buildings | 165,126,699 |
Jan 2022 | Residential buildings | 520,226,268 |
Feb 2022 | Non-building construction | 20,963,443 |
Feb 2022 | Non-residential buildings | 324,789,014 |
Feb 2022 | Residential buildings | 700,435,655 |
Mar 2022 | Non-building construction | 20,260,367 |
Mar 2022 | Non-residential buildings | 430,395,739 |
Mar 2022 | Residential buildings | 860,276,553 |
Apr 2022 | Non-building construction | 46,531,997 |
Apr 2022 | Non-residential buildings | 209,964,558 |
Apr 2022 | Residential buildings | 744,338,047 |
May 2022 | Non-building construction | 26,305,350 |
May 2022 | Non-residential buildings | 457,419,846 |
May 2022 | Residential buildings | 758,615,430 |
Jun 2022 | Non-building construction | 44,281,376 |
Jun 2022 | Non-residential buildings | 273,411,229 |
Jun 2022 | Residential buildings | 775,146,034 |
Jul 2022 | Non-building construction | 25,011,168 |
Jul 2022 | Non-residential buildings | 359,300,916 |
Jul 2022 | Residential buildings | 778,556,497 |
Aug 2022 | Non-building construction | 11,353,191 |
Aug 2022 | Non-residential buildings | 294,771,752 |
Aug 2022 | Residential buildings | 876,775,762 |
Sep 2022 | Non-building construction | 21,834,296 |
Sep 2022 | Non-residential buildings | 416,826,601 |
Sep 2022 | Residential buildings | 919,560,140 |
Oct 2022 | Non-building construction | 17,715,098 |
Oct 2022 | Non-residential buildings | 225,921,566 |
Oct 2022 | Residential buildings | 677,219,881 |
Nov 2022 | Non-building construction | 20,791,263 |
Nov 2022 | Non-residential buildings | 367,511,726 |
Nov 2022 | Residential buildings | 961,684,899 |
Dec 2022 | Non-building construction | 11,388,606 |
Dec 2022 | Non-residential buildings | 231,115,934 |
Dec 2022 | Residential buildings | 593,870,955 |
Jan 2023 | Non-building construction | 15,533,327 |
Jan 2023 | Non-residential buildings | 142,762,817 |
Jan 2023 | Residential buildings | 494,917,610 |
Feb 2023 | Non-building construction | 52,415,341 |
Feb 2023 | Non-residential buildings | 300,510,781 |
Feb 2023 | Residential buildings | 600,786,732 |
Mar 2023 | Non-building construction | 17,253,699 |
Mar 2023 | Non-residential buildings | 295,028,800 |
Mar 2023 | Residential buildings | 889,123,760 |
Apr 2023 | Non-building construction | 12,393,659 |
Apr 2023 | Non-residential buildings | 231,239,881 |
Apr 2023 | Residential buildings | 588,305,243 |
May 2023 | Non-building construction | 13,452,600 |
May 2023 | Non-residential buildings | 372,057,597 |
May 2023 | Residential buildings | 699,754,414 |
Jun 2023 | Non-building construction | 9,348,057 |
Jun 2023 | Non-residential buildings | 403,428,457 |
Jun 2023 | Residential buildings | 647,637,441 |
Jul 2023 | Non-building construction | 6,088,978 |
Jul 2023 | Non-residential buildings | 379,074,550 |
Jul 2023 | Residential buildings | 682,841,561 |
Aug 2023 | Non-building construction | 14,362,757 |
Aug 2023 | Non-residential buildings | 313,202,267 |
Aug 2023 | Residential buildings | 651,693,918 |
Sep 2023 | Non-building construction | 17,443,908 |
Sep 2023 | Non-residential buildings | 271,522,144 |
Sep 2023 | Residential buildings | 583,725,129 |
Oct 2023 | Non-building construction | 28,867,897 |
Oct 2023 | Non-residential buildings | 344,123,701 |
Oct 2023 | Residential buildings | 587,064,557 |
Nov 2023 | Non-building construction | 8,641,039 |
Nov 2023 | Non-residential buildings | 297,155,214 |
Nov 2023 | Residential buildings | 601,012,111 |
Dec 2023 | Non-building construction | 13,313,899 |
Dec 2023 | Non-residential buildings | 259,205,829 |
Dec 2023 | Residential buildings | 472,197,030 |
Definitions
Apartments: are dwellings identified as apartments on building consents, excluding those in retirement villages.
Building nature: refers to the nature of the construction, and includes new buildings, altered, and new-plus-altered buildings.
Alterations and additions: includes building repairs, alterations, additions, extensions, strengthening, re-cladding, and relocation to another site.
New buildings: are new constructions, and include conversions. For example, if a hotel is converted to apartments, the value of building work is classified to new dwellings.
Dwellings: are self-contained permanent residences. Examples include houses, apartments, townhouses, granny flats, and licence-to-occupy retirement village units.
Domestic outbuildings: examples include sleepouts (not fully self-contained), carports, garages, and garden sheds on residential sections.
Earthquake-related building consents in Canterbury: are building consents issued in the Canterbury region and identified (primarily by the issuing authorities) as being earthquake-related. Not all earthquake-related consents can be identified. For example, if a new house (to replace a damaged house) is built at a different site, the new house might not be identified as being earthquake-related. Note: excludes seismic strengthening work and demolitions.
Education buildings: examples include pre-schools, schools, polytechnics, and university buildings.
Factories and industrial buildings: examples include sawmills, freezing works, workshops, and hangars.
Farm buildings: examples include milking sheds, hay barns, implement sheds, and fattening units.
Hospitals, nursing homes, and other health buildings: examples include retirement villages (excluding units), and medical laboratories.
Hostels, boarding houses, and prisons: examples include children's homes and workers’ quarters.
Houses: are houses not attached to other houses.
Non-building construction: is work that requires a building consent, but is not a building. For example, retaining walls, roads, bridges, signs, and wharves. Many civil engineering works require a resource consent but not a building consent, so are excluded.
Non-residential buildings: includes new construction, alterations, and additions to commercial, industrial, and other non-residential buildings such as schools, hospitals, libraries, and farm buildings. Note: hostels, rest homes, and serviced apartments are classified as non-residential buildings.
Office, administration, and public transport buildings: examples include police stations, postal centres, banks, and railway stations.
Residential buildings: includes new construction, alterations, and additions to dwellings and domestic outbuildings.
Retirement village units: are villas, townhouses, apartments, or other dwellings within a retirement village, including those owned through a license-to-occupy. Excludes care apartments.
Shops, restaurants, and bars: examples include cafés, retail outlets, and service stations.
Social, cultural, and religious buildings: examples include sports facilities, museums, libraries, cinemas, and funeral parlours.
Storage buildings: examples include warehouses, cool stores, wharf sheds, and parking buildings.
Townhouses, flats, units, and other dwellings: examples include granny flats, and minor dwellings such as studios.
For more information
Limitations of the data
These statistics only include construction work that requires a building consent. Some civil engineering works, such as roads, require resource consents but not building consents, so are excluded.
Inclusions
These statistics only include construction work that requires a building consent. Some civil engineering works, such as roads, require resource consents but not building consents, so are excluded.
Data provided by
Dataset name
Building Consents Issued: By region (Monthly) December 2023
Webpage:
https://www.stats.govt.nz/information-releases/building-consents-issued-December-2022
How to find the data
At URL provided, select 'Building consents issued: December 2023 – CSV' zipped file. Open 'Building consents by region (Monthly)' file.
Import & extraction details
File as imported: Building Consents Issued: By region (Monthly) December 2023
From the dataset Building Consents Issued: By region (Monthly) December 2023, this data was extracted:
- Rows: 2-1,294,613
- Column: 3
- Provided: 1,294,612 data points
This data forms the table Construction - Building consents issued by region (Monthly) Apr 1965–Dec 2023.
Dataset originally released on:
February 02, 2024
About this dataset
Building consents issued contains statistics on consents for residential and non-residential buildings by region and building type. It includes the number, value, and floor area of new residential dwellings, and the value of consents for residential alterations and additions. It also includes the value of consents for non-residential buildings, and the floor area of new non-residential buildings.
Values include goods and services tax and are not inflation adjusted. Buildings are classified according to their main intended function. Subsequent changes in function will be recorded in the statistics if new consents are issued. Territorial authorities issue building consents.
Purpose of collection
Building consents data reflect an intention to build, and is seen as a indicator of confidence in the domestic economy. Building consents is also an early indicator of building activity.
Method of collection/Data provider
Stats NZ obtains data for building consents from all accredited building consent authorities (ie territorial authorities) each month. They compile information from building consents issued each month if:
- they are valued at $5,000 or more
- they are not predominantly for demolition work.