Forecast for number of New Zealand passports issued in New Zealand
By issue type, year ended June 2019–2028, thousands (medium estimate)
Year ended June | Measure | Number of passports |
---|---|---|
2019 | Forecast of new issues of NZ passports | 117,413 |
2020 | Forecast of new issues of NZ passports | 120,604 |
2021 | Forecast of new issues of NZ passports | 123,746 |
2022 | Forecast of new issues of NZ passports | 126,827 |
2023 | Forecast of new issues of NZ passports | 129,966 |
2024 | Forecast of new issues of NZ passports | 133,100 |
2025 | Forecast of new issues of NZ passports | 136,183 |
2026 | Forecast of new issues of NZ passports | 139,240 |
2027 | Forecast of new issues of NZ passports | 142,222 |
2028 | Forecast of new issues of NZ passports | 145,040 |
2019 | Forecast of replacement issues of NZ passports | 496,239 |
2020 | Forecast of replacement issues of NZ passports | 479,856 |
2021 | Forecast of replacement issues of NZ passports | 279,571 |
2022 | Forecast of replacement issues of NZ passports | 174,634 |
2023 | Forecast of replacement issues of NZ passports | 142,689 |
2024 | Forecast of replacement issues of NZ passports | 129,890 |
2025 | Forecast of replacement issues of NZ passports | 142,225 |
2026 | Forecast of replacement issues of NZ passports | 367,063 |
2027 | Forecast of replacement issues of NZ passports | 503,431 |
2028 | Forecast of replacement issues of NZ passports | 544,231 |
Limitations of the data
There are limitations in the ability to forecast impacts to volumes such as unforeseen extraordinary events which may alter customer behaviour. Any external business that may make decisions based on the data will need to be aware the data is subject to changes in customer behaviour.
Data provided by
Department of Internal Affairs
Dataset name
Annual Forecast of Passport Issuance Volumes: Forecast for New Zealand issues of passports 2019–2028
Webpage:
How to find the data
At link above select "cvs format" under the 2018/2019 heading
Import & extraction details
File as imported: Annual Forecast of Passport Issuance Volumes: Forecast for New Zealand issues of passports 2019–2028
From the dataset Annual Forecast of Passport Issuance Volumes: Forecast for New Zealand issues of passports 2019–2028, this data was extracted:
- Rows: 5-44
- Columns: 3-12
- Provided: 290 data points
This data forms the table Passports - Forecast for number of passports issued in New Zealand 2019–2028.
About this dataset
The annual reports provide forecasts for NZ Passport Issuance Volumes for each Financial year, with extended forecasts for future years to aid strategic planning.