Contribution to GDP by the private sector in New Zealand
By component (excl. subsidies), year ended March 1972–2022, NZD billions (nominal)
Year ended March | Measure | NZD millions |
---|---|---|
1972 | Gross operating surplus and gross mixed income | 2,577 |
1973 | Gross operating surplus and gross mixed income | 3,061 |
1974 | Gross operating surplus and gross mixed income | 3,602 |
1975 | Gross operating surplus and gross mixed income | 3,594 |
1976 | Gross operating surplus and gross mixed income | 3,936 |
1977 | Gross operating surplus and gross mixed income | 5,117 |
1978 | Gross operating surplus and gross mixed income | 5,440 |
1979 | Gross operating surplus and gross mixed income | 5,987 |
1980 | Gross operating surplus and gross mixed income | 6,716 |
1981 | Gross operating surplus and gross mixed income | 7,576 |
1982 | Gross operating surplus and gross mixed income | 9,585 |
1983 | Gross operating surplus and gross mixed income | 11,139 |
1984 | Gross operating surplus and gross mixed income | 13,564 |
1985 | Gross operating surplus and gross mixed income | 15,690 |
1986 | Gross operating surplus and gross mixed income | 17,604 |
1987 | Gross operating surplus and gross mixed income | 20,065 |
1988 | Gross operating surplus and gross mixed income | 21,424 |
1989 | Gross operating surplus and gross mixed income | 24,527 |
1990 | Gross operating surplus and gross mixed income | 26,225 |
1991 | Gross operating surplus and gross mixed income | 27,940 |
1992 | Gross operating surplus and gross mixed income | 28,674 |
1993 | Gross operating surplus and gross mixed income | 30,194 |
1994 | Gross operating surplus and gross mixed income | 34,103 |
1995 | Gross operating surplus and gross mixed income | 37,003 |
1996 | Gross operating surplus and gross mixed income | 39,741 |
1997 | Gross operating surplus and gross mixed income | 41,188 |
1998 | Gross operating surplus and gross mixed income | 42,598 |
1999 | Gross operating surplus and gross mixed income | 43,607 |
2000 | Gross operating surplus and gross mixed income | 48,342 |
2001 | Gross operating surplus and gross mixed income | 52,134 |
2002 | Gross operating surplus and gross mixed income | 56,423 |
2003 | Gross operating surplus and gross mixed income | 57,554 |
2004 | Gross operating surplus and gross mixed income | 60,986 |
2005 | Gross operating surplus and gross mixed income | 64,755 |
2006 | Gross operating surplus and gross mixed income | 65,713 |
2007 | Gross operating surplus and gross mixed income | 68,693 |
2008 | Gross operating surplus and gross mixed income | 75,167 |
2009 | Gross operating surplus and gross mixed income | 73,284 |
2010 | Gross operating surplus and gross mixed income | 76,217 |
2011 | Gross operating surplus and gross mixed income | 79,816 |
2012 | Gross operating surplus and gross mixed income | 83,152 |
2013 | Gross operating surplus and gross mixed income | 83,469 |
2014 | Gross operating surplus and gross mixed income | 92,983 |
2015 | Gross operating surplus and gross mixed income | 95,045 |
2016 | Gross operating surplus and gross mixed income | 99,528 |
2017 | Gross operating surplus and gross mixed income | 107,281 |
2018 | Gross operating surplus and gross mixed income | 117,053 |
2019 | Gross operating surplus and gross mixed income | 122,787 |
2020 | Gross operating surplus and gross mixed income | 132,336 |
2021 | Gross operating surplus and gross mixed income | 140,872 |
2022 | Gross operating surplus and gross mixed income | 150,869 |
1972 | Compensation Of Employees - received | 2,233 |
1973 | Compensation Of Employees - received | 2,505 |
1974 | Compensation Of Employees - received | 2,968 |
1975 | Compensation Of Employees - received | 3,581 |
1976 | Compensation Of Employees - received | 4,060 |
1977 | Compensation Of Employees - received | 4,620 |
1978 | Compensation Of Employees - received | 5,182 |
1979 | Compensation Of Employees - received | 5,822 |
1980 | Compensation Of Employees - received | 6,803 |
1981 | Compensation Of Employees - received | 7,963 |
1982 | Compensation Of Employees - received | 9,650 |
1983 | Compensation Of Employees - received | 10,604 |
1984 | Compensation Of Employees - received | 10,807 |
1985 | Compensation Of Employees - received | 12,196 |
1986 | Compensation Of Employees - received | 14,387 |
1987 | Compensation Of Employees - received | 16,819 |
1988 | Compensation Of Employees - received | 18,915 |
1989 | Compensation Of Employees - received | 19,596 |
1990 | Compensation Of Employees - received | 21,049 |
1991 | Compensation Of Employees - received | 21,929 |
1992 | Compensation Of Employees - received | 22,315 |
1993 | Compensation Of Employees - received | 23,240 |
1994 | Compensation Of Employees - received | 25,060 |
1995 | Compensation Of Employees - received | 27,328 |
1996 | Compensation Of Employees - received | 29,275 |
1997 | Compensation Of Employees - received | 31,623 |
1998 | Compensation Of Employees - received | 33,019 |
1999 | Compensation Of Employees - received | 33,783 |
2000 | Compensation Of Employees - received | 34,773 |
2001 | Compensation Of Employees - received | 36,742 |
2002 | Compensation Of Employees - received | 39,301 |
2003 | Compensation Of Employees - received | 41,533 |
2004 | Compensation Of Employees - received | 44,679 |
2005 | Compensation Of Employees - received | 48,476 |
2006 | Compensation Of Employees - received | 52,358 |
2007 | Compensation Of Employees - received | 55,749 |
2008 | Compensation Of Employees - received | 60,506 |
2009 | Compensation Of Employees - received | 62,988 |
2010 | Compensation Of Employees - received | 62,771 |
2011 | Compensation Of Employees - received | 64,796 |
2012 | Compensation Of Employees - received | 67,543 |
2013 | Compensation Of Employees - received | 69,626 |
2014 | Compensation Of Employees - received | 72,620 |
2015 | Compensation Of Employees - received | 77,409 |
2016 | Compensation Of Employees - received | 82,211 |
2017 | Compensation Of Employees - received | 86,917 |
2018 | Compensation Of Employees - received | 92,715 |
2019 | Compensation Of Employees - received | 98,800 |
2020 | Compensation Of Employees - received | 104,997 |
2021 | Compensation Of Employees - received | 108,292 |
2022 | Compensation Of Employees - received | 119,506 |
1972 | Taxes on Production | 549 |
1973 | Taxes on Production | 622 |
1974 | Taxes on Production | 678 |
1975 | Taxes on Production | 725 |
1976 | Taxes on Production | 924 |
1977 | Taxes on Production | 1,077 |
1978 | Taxes on Production | 1,237 |
1979 | Taxes on Production | 1,467 |
1980 | Taxes on Production | 1,681 |
1981 | Taxes on Production | 1,976 |
1982 | Taxes on Production | 2,397 |
1983 | Taxes on Production | 2,878 |
1984 | Taxes on Production | 3,216 |
1985 | Taxes on Production | 3,650 |
1986 | Taxes on Production | 3,963 |
1987 | Taxes on Production | 4,158 |
1988 | Taxes on Production | 4,313 |
1989 | Taxes on Production | 4,761 |
1990 | Taxes on Production | 5,068 |
1991 | Taxes on Production | 5,043 |
1992 | Taxes on Production | 4,912 |
1993 | Taxes on Production | 4,867 |
1994 | Taxes on Production | 4,942 |
1995 | Taxes on Production | 4,993 |
1996 | Taxes on Production | 5,138 |
1997 | Taxes on Production | 5,233 |
1998 | Taxes on Production | 5,480 |
1999 | Taxes on Production | 5,722 |
2000 | Taxes on Production | 5,956 |
2001 | Taxes on Production | 6,155 |
2002 | Taxes on Production | 6,381 |
2003 | Taxes on Production | 6,917 |
2004 | Taxes on Production | 7,302 |
2005 | Taxes on Production | 7,672 |
2006 | Taxes on Production | 8,142 |
2007 | Taxes on Production | 7,905 |
2008 | Taxes on Production | 8,083 |
2009 | Taxes on Production | 8,553 |
2010 | Taxes on Production | 8,705 |
2011 | Taxes on Production | 9,289 |
2012 | Taxes on Production | 9,657 |
2013 | Taxes on Production | 10,184 |
2014 | Taxes on Production | 10,821 |
2015 | Taxes on Production | 11,346 |
2016 | Taxes on Production | 11,992 |
2017 | Taxes on Production | 12,361 |
2018 | Taxes on Production | 13,266 |
2019 | Taxes on Production | 14,761 |
2020 | Taxes on Production | 15,344 |
2021 | Taxes on Production | 15,674 |
2022 | Taxes on Production | 17,632 |
Data calculation/treatment
Gross domestic product (GDP) expenditure measure: the main component is final purchases of goods and services provided in the New Zealand domestic territory. Exports are added to domestic consumption as they represent goods and services produced in New Zealand, while imports are subtracted. Imports represent goods and services produced by other economies.
Gross domestic product (GDP) production measure: total market value of goods and services produced in New Zealand, minus the cost of goods and services used in the production process.
Gross domestic product (GDP) income measure: this approach directly measures the income received by the owners of the factors of production. These represent the returns to the labour and capital employed such as wages, salaries, and profits.
Compensation of employees: predominantly payments of salaries and wages, whether in cash or in kind (such as fringe benefits), to employees.
Gross operating surplus: surplus generated by operating activities after the labour input has been compensated.
Subsidies: government grants to market-oriented producers who regard the transfers as an addition to income from current production.
Gross national income: all income received by New Zealand residents as a result of participating in a production process (domestic or foreign) or as a result of the assets they own. This income consists of remuneration of employees, interest, dividends, taxes, and subsidies related to production, and imports.
Gross national disposable income: total income of New Zealand residents, from all sources, that is available for final consumption or saving, after net payment of current transfers to the rest of the world.
Capital account: records all transactions of non-financial assets, and how these are financed after net capital transfers have been accounted for. Net lending is the balancing item of the capital account.
Capital accumulation = Change in inventories + Gross fixed capital formation +/- Purchase of non-produced non-financial assets from the rest of the world (net) +/- Net lending to the rest of the world
Capital accumulation (financial) = Saving + Consumption of fixed capital + Capital transfers from the rest of the world (net)
Final consumption expenditure (FCE): the sum of spending on consumer goods and services. Total FCE for households = Non-durable goods + Durable goods + Services + Imports of low value goods purchased directly by households. FCE may be calculated for households, government or non-profit organisations.
National saving: the balance on gross national disposable income after final consumption expenditure.
For more information
Limitations of the data
Figures for the year ended March 2022 are provisional. Revisions to the March 2022 estimates next year will result from inclusion of detailed results from the 2022 annual enterprise survey, and more up-to-date information becoming available.
Changes to data collection/processing
The annual national accounts (income and expenditure) release has in the past combined provisional data (latest March year t) and balanced data (t-1 and prior) together in the same release. From the 2022 release, the national accounts (income and expenditure) release will contain final data only for balanced years (t-1 and prior) and will no longer include the latest provisional March year (t). This is with the exception of the capital stock series that will continue to be published as usual.
Data provided by
Dataset name
National Accounts (Income and Expenditure): GDP breakdown, Year Ended March 2023
Webpage:
How to find the data
At URL provided, download the 'National accounts (income and expenditure): Year ended March 2023 – CSV' and open 'na-nov2023-gdp-breakdown-csv.csv' file.
Import & extraction details
File as imported: National Accounts (Income and Expenditure): GDP breakdown, Year Ended March 2023
From the dataset National Accounts (Income and Expenditure): GDP breakdown, Year Ended March 2023, this data was extracted:
- Rows: 2-37,390
- Column: 3
- Provided: 4,284 data points
This data forms the table National Accounts - GDP breakdown (production and income measure) by sector 1972–2022.
Dataset originally released on:
November 17, 2023
About this dataset
This dataset is part of the suite of national accounts statistics that reflect the New Zealand economy. It provides production, income and outlay, and capital accounts for the nation and the six sectors of the economy: producer enterprises, financial intermediaries, government, non-profit institutions serving households, households, and the rest of the world.