Contribution to GDP by the central government sector in New Zealand
By component (excl. subsidies), year ended March 1972–2022, NZD billions (nominal)
Year ended March | Measure | NZD millions |
---|---|---|
1972 | Gross operating surplus and gross mixed income | 243 |
1973 | Gross operating surplus and gross mixed income | 278 |
1974 | Gross operating surplus and gross mixed income | 312 |
1975 | Gross operating surplus and gross mixed income | 314 |
1976 | Gross operating surplus and gross mixed income | 361 |
1977 | Gross operating surplus and gross mixed income | 561 |
1978 | Gross operating surplus and gross mixed income | 695 |
1979 | Gross operating surplus and gross mixed income | 829 |
1980 | Gross operating surplus and gross mixed income | 1,081 |
1981 | Gross operating surplus and gross mixed income | 1,167 |
1982 | Gross operating surplus and gross mixed income | 1,335 |
1983 | Gross operating surplus and gross mixed income | 1,684 |
1984 | Gross operating surplus and gross mixed income | 2,154 |
1985 | Gross operating surplus and gross mixed income | 2,390 |
1986 | Gross operating surplus and gross mixed income | 2,853 |
1987 | Gross operating surplus and gross mixed income | 3,692 |
1988 | Gross operating surplus and gross mixed income | 4,078 |
1989 | Gross operating surplus and gross mixed income | 4,079 |
1990 | Gross operating surplus and gross mixed income | 3,992 |
1991 | Gross operating surplus and gross mixed income | 3,505 |
1992 | Gross operating surplus and gross mixed income | 3,186 |
1993 | Gross operating surplus and gross mixed income | 3,261 |
1994 | Gross operating surplus and gross mixed income | 3,462 |
1995 | Gross operating surplus and gross mixed income | 3,344 |
1996 | Gross operating surplus and gross mixed income | 3,299 |
1997 | Gross operating surplus and gross mixed income | 3,457 |
1998 | Gross operating surplus and gross mixed income | 3,590 |
1999 | Gross operating surplus and gross mixed income | 3,577 |
2000 | Gross operating surplus and gross mixed income | 3,464 |
2001 | Gross operating surplus and gross mixed income | 3,484 |
2002 | Gross operating surplus and gross mixed income | 3,569 |
2003 | Gross operating surplus and gross mixed income | 3,998 |
2004 | Gross operating surplus and gross mixed income | 4,294 |
2005 | Gross operating surplus and gross mixed income | 4,441 |
2006 | Gross operating surplus and gross mixed income | 5,037 |
2007 | Gross operating surplus and gross mixed income | 5,050 |
2008 | Gross operating surplus and gross mixed income | 5,614 |
2009 | Gross operating surplus and gross mixed income | 5,683 |
2010 | Gross operating surplus and gross mixed income | 6,247 |
2011 | Gross operating surplus and gross mixed income | 6,634 |
2012 | Gross operating surplus and gross mixed income | 7,045 |
2013 | Gross operating surplus and gross mixed income | 6,978 |
2014 | Gross operating surplus and gross mixed income | 7,411 |
2015 | Gross operating surplus and gross mixed income | 7,943 |
2016 | Gross operating surplus and gross mixed income | 8,400 |
2017 | Gross operating surplus and gross mixed income | 8,103 |
2018 | Gross operating surplus and gross mixed income | 8,537 |
2019 | Gross operating surplus and gross mixed income | 8,911 |
2020 | Gross operating surplus and gross mixed income | 9,192 |
2021 | Gross operating surplus and gross mixed income | 8,208 |
2022 | Gross operating surplus and gross mixed income | 9,116 |
1972 | Compensation Of Employees - received | 992 |
1973 | Compensation Of Employees - received | 1,113 |
1974 | Compensation Of Employees - received | 1,311 |
1975 | Compensation Of Employees - received | 1,577 |
1976 | Compensation Of Employees - received | 1,880 |
1977 | Compensation Of Employees - received | 2,094 |
1978 | Compensation Of Employees - received | 2,514 |
1979 | Compensation Of Employees - received | 3,089 |
1980 | Compensation Of Employees - received | 3,568 |
1981 | Compensation Of Employees - received | 4,384 |
1982 | Compensation Of Employees - received | 5,219 |
1983 | Compensation Of Employees - received | 5,682 |
1984 | Compensation Of Employees - received | 5,776 |
1985 | Compensation Of Employees - received | 6,002 |
1986 | Compensation Of Employees - received | 7,085 |
1987 | Compensation Of Employees - received | 8,910 |
1988 | Compensation Of Employees - received | 9,848 |
1989 | Compensation Of Employees - received | 10,352 |
1990 | Compensation Of Employees - received | 9,839 |
1991 | Compensation Of Employees - received | 9,292 |
1992 | Compensation Of Employees - received | 8,721 |
1993 | Compensation Of Employees - received | 8,586 |
1994 | Compensation Of Employees - received | 8,304 |
1995 | Compensation Of Employees - received | 8,332 |
1996 | Compensation Of Employees - received | 8,569 |
1997 | Compensation Of Employees - received | 8,852 |
1998 | Compensation Of Employees - received | 9,177 |
1999 | Compensation Of Employees - received | 9,484 |
2000 | Compensation Of Employees - received | 9,732 |
2001 | Compensation Of Employees - received | 10,083 |
2002 | Compensation Of Employees - received | 11,031 |
2003 | Compensation Of Employees - received | 12,099 |
2004 | Compensation Of Employees - received | 13,059 |
2005 | Compensation Of Employees - received | 14,138 |
2006 | Compensation Of Employees - received | 15,422 |
2007 | Compensation Of Employees - received | 16,567 |
2008 | Compensation Of Employees - received | 17,937 |
2009 | Compensation Of Employees - received | 19,589 |
2010 | Compensation Of Employees - received | 20,434 |
2011 | Compensation Of Employees - received | 21,258 |
2012 | Compensation Of Employees - received | 21,884 |
2013 | Compensation Of Employees - received | 22,380 |
2014 | Compensation Of Employees - received | 22,991 |
2015 | Compensation Of Employees - received | 23,581 |
2016 | Compensation Of Employees - received | 24,240 |
2017 | Compensation Of Employees - received | 25,088 |
2018 | Compensation Of Employees - received | 26,088 |
2019 | Compensation Of Employees - received | 28,112 |
2020 | Compensation Of Employees - received | 30,456 |
2021 | Compensation Of Employees - received | 32,160 |
2022 | Compensation Of Employees - received | 34,583 |
1972 | Taxes on Production | 18 |
1973 | Taxes on Production | 21 |
1974 | Taxes on Production | 20 |
1975 | Taxes on Production | 19 |
1976 | Taxes on Production | 25 |
1977 | Taxes on Production | 33 |
1978 | Taxes on Production | 43 |
1979 | Taxes on Production | 49 |
1980 | Taxes on Production | 57 |
1981 | Taxes on Production | 73 |
1982 | Taxes on Production | 93 |
1983 | Taxes on Production | 111 |
1984 | Taxes on Production | 120 |
1985 | Taxes on Production | 139 |
1986 | Taxes on Production | 192 |
1987 | Taxes on Production | 236 |
1988 | Taxes on Production | 250 |
1989 | Taxes on Production | 367 |
1990 | Taxes on Production | 501 |
1991 | Taxes on Production | 475 |
1992 | Taxes on Production | 433 |
1993 | Taxes on Production | 361 |
1994 | Taxes on Production | 373 |
1995 | Taxes on Production | 368 |
1996 | Taxes on Production | 403 |
1997 | Taxes on Production | 413 |
1998 | Taxes on Production | 404 |
1999 | Taxes on Production | 393 |
2000 | Taxes on Production | 386 |
2001 | Taxes on Production | 372 |
2002 | Taxes on Production | 380 |
2003 | Taxes on Production | 389 |
2004 | Taxes on Production | 406 |
2005 | Taxes on Production | 444 |
2006 | Taxes on Production | 481 |
2007 | Taxes on Production | 550 |
2008 | Taxes on Production | 581 |
2009 | Taxes on Production | 623 |
2010 | Taxes on Production | 647 |
2011 | Taxes on Production | 673 |
2012 | Taxes on Production | 755 |
2013 | Taxes on Production | 750 |
2014 | Taxes on Production | 803 |
2015 | Taxes on Production | 809 |
2016 | Taxes on Production | 829 |
2017 | Taxes on Production | 929 |
2018 | Taxes on Production | 774 |
2019 | Taxes on Production | 744 |
2020 | Taxes on Production | 819 |
2021 | Taxes on Production | 885 |
2022 | Taxes on Production | 902 |
Data calculation/treatment
Gross domestic product (GDP) expenditure measure: the main component is final purchases of goods and services provided in the New Zealand domestic territory. Exports are added to domestic consumption as they represent goods and services produced in New Zealand, while imports are subtracted. Imports represent goods and services produced by other economies.
Gross domestic product (GDP) production measure: total market value of goods and services produced in New Zealand, minus the cost of goods and services used in the production process.
Gross domestic product (GDP) income measure: this approach directly measures the income received by the owners of the factors of production. These represent the returns to the labour and capital employed such as wages, salaries, and profits.
Compensation of employees: predominantly payments of salaries and wages, whether in cash or in kind (such as fringe benefits), to employees.
Gross operating surplus: surplus generated by operating activities after the labour input has been compensated.
Subsidies: government grants to market-oriented producers who regard the transfers as an addition to income from current production.
Gross national income: all income received by New Zealand residents as a result of participating in a production process (domestic or foreign) or as a result of the assets they own. This income consists of remuneration of employees, interest, dividends, taxes, and subsidies related to production, and imports.
Gross national disposable income: total income of New Zealand residents, from all sources, that is available for final consumption or saving, after net payment of current transfers to the rest of the world.
Capital account: records all transactions of non-financial assets, and how these are financed after net capital transfers have been accounted for. Net lending is the balancing item of the capital account.
Capital accumulation = Change in inventories + Gross fixed capital formation +/- Purchase of non-produced non-financial assets from the rest of the world (net) +/- Net lending to the rest of the world
Capital accumulation (financial) = Saving + Consumption of fixed capital + Capital transfers from the rest of the world (net)
Final consumption expenditure (FCE): the sum of spending on consumer goods and services. Total FCE for households = Non-durable goods + Durable goods + Services + Imports of low value goods purchased directly by households. FCE may be calculated for households, government or non-profit organisations.
National saving: the balance on gross national disposable income after final consumption expenditure.
For more information
Limitations of the data
Figures for the year ended March 2022 are provisional. Revisions to the March 2022 estimates next year will result from inclusion of detailed results from the 2022 annual enterprise survey, and more up-to-date information becoming available.
Changes to data collection/processing
The annual national accounts (income and expenditure) release has in the past combined provisional data (latest March year t) and balanced data (t-1 and prior) together in the same release. From the 2022 release, the national accounts (income and expenditure) release will contain final data only for balanced years (t-1 and prior) and will no longer include the latest provisional March year (t). This is with the exception of the capital stock series that will continue to be published as usual.
Data provided by
Dataset name
National Accounts (Income and Expenditure): GDP breakdown, Year Ended March 2023
Webpage:
How to find the data
At URL provided, download the 'National accounts (income and expenditure): Year ended March 2023 – CSV' and open 'na-nov2023-gdp-breakdown-csv.csv' file.
Import & extraction details
File as imported: National Accounts (Income and Expenditure): GDP breakdown, Year Ended March 2023
From the dataset National Accounts (Income and Expenditure): GDP breakdown, Year Ended March 2023, this data was extracted:
- Rows: 2-37,390
- Column: 3
- Provided: 4,284 data points
This data forms the table National Accounts - GDP breakdown (production and income measure) by sector 1972–2022.
Dataset originally released on:
November 17, 2023
About this dataset
This dataset is part of the suite of national accounts statistics that reflect the New Zealand economy. It provides production, income and outlay, and capital accounts for the nation and the six sectors of the economy: producer enterprises, financial intermediaries, government, non-profit institutions serving households, households, and the rest of the world.