Mean minimum and maximum temperatures in Kaitaia, New Zealand
Mean monthly values for 1991-2020, degrees Celsius
Month | Measure | Degrees Celsius |
---|---|---|
Jan | Mean Daily Maximum Air Temperature (°C) | 23.6 |
Feb | Mean Daily Maximum Air Temperature (°C) | 24.5 |
Mar | Mean Daily Maximum Air Temperature (°C) | 23 |
Apr | Mean Daily Maximum Air Temperature (°C) | 20.9 |
May | Mean Daily Maximum Air Temperature (°C) | 18.4 |
Jun | Mean Daily Maximum Air Temperature (°C) | 16.2 |
Jul | Mean Daily Maximum Air Temperature (°C) | 15.4 |
Aug | Mean Daily Maximum Air Temperature (°C) | 15.6 |
Sep | Mean Daily Maximum Air Temperature (°C) | 16.7 |
Oct | Mean Daily Maximum Air Temperature (°C) | 17.9 |
Nov | Mean Daily Maximum Air Temperature (°C) | 19.4 |
Dec | Mean Daily Maximum Air Temperature (°C) | 21.7 |
Jan | Mean Daily Minimum Air Temperature (°C) | 14.8 |
Feb | Mean Daily Minimum Air Temperature (°C) | 15.6 |
Mar | Mean Daily Minimum Air Temperature (°C) | 14.3 |
Apr | Mean Daily Minimum Air Temperature (°C) | 12.9 |
May | Mean Daily Minimum Air Temperature (°C) | 11.2 |
Jun | Mean Daily Minimum Air Temperature (°C) | 9.4 |
Jul | Mean Daily Minimum Air Temperature (°C) | 8.5 |
Aug | Mean Daily Minimum Air Temperature (°C) | 8.8 |
Sep | Mean Daily Minimum Air Temperature (°C) | 9.6 |
Oct | Mean Daily Minimum Air Temperature (°C) | 10.6 |
Nov | Mean Daily Minimum Air Temperature (°C) | 11.7 |
Dec | Mean Daily Minimum Air Temperature (°C) | 13.8 |
Definitions
Station details available at https://www.niwa.co.nz/education-and-training/schools/resources/climate/station
Common climate and weather terms available at https://niwa.co.nz/climate-and-weather/common-climate-and-weather-terms
Data calculation/treatment
Data are mean monthly values for the 1991-2020 period for locations having at least 5 complete years of data
Data provided by
Dataset name
Climate Averages: 1991–2020 mean values
Webpage:
https://www.niwa.co.nz/education-and-training/schools/resources/climate
How to find the data
At URL provided, select any of the following tables: Mean relative humidity, Mean number of days of ground frost, Mean monthly sunshine (hours), Mean 10cm earth temperature (°C), Mean daily maximum temperatures (°C), Mean monthly temperatures (°C), Mean daily minimum temperature (°C), Mean monthly rainfall (mm), Mean monthly wet-days, Mean daily global radiation (Mj/sq m). This dataset was produced by combining 10 tables together.
Import & extraction details
File as imported: Climate Averages: 1991–2020 mean values
From the dataset Climate Averages: 1991–2020 mean values, this data was extracted:
- Sheet: Data
- Range:
C7:N279
- Provided: 3,276 data points
This data forms the table Weather and climate - Mean monthly values by station 1991–2020.