Mean minimum and maximum temperatures in Napier, New Zealand
Mean monthly values for 1991-2020, degrees Celsius
Month | Measure | Degrees Celsius |
---|---|---|
Jan | Mean Daily Maximum Air Temperature (°C) | 24.7 |
Feb | Mean Daily Maximum Air Temperature (°C) | 24.4 |
Mar | Mean Daily Maximum Air Temperature (°C) | 22.8 |
Apr | Mean Daily Maximum Air Temperature (°C) | 20.2 |
May | Mean Daily Maximum Air Temperature (°C) | 17.8 |
Jun | Mean Daily Maximum Air Temperature (°C) | 15.2 |
Jul | Mean Daily Maximum Air Temperature (°C) | 14.5 |
Aug | Mean Daily Maximum Air Temperature (°C) | 15.4 |
Sep | Mean Daily Maximum Air Temperature (°C) | 17.5 |
Oct | Mean Daily Maximum Air Temperature (°C) | 19.5 |
Nov | Mean Daily Maximum Air Temperature (°C) | 21 |
Dec | Mean Daily Maximum Air Temperature (°C) | 23.3 |
Jan | Mean Daily Minimum Air Temperature (°C) | 14.7 |
Feb | Mean Daily Minimum Air Temperature (°C) | 14.7 |
Mar | Mean Daily Minimum Air Temperature (°C) | 12.6 |
Apr | Mean Daily Minimum Air Temperature (°C) | 10 |
May | Mean Daily Minimum Air Temperature (°C) | 7.5 |
Jun | Mean Daily Minimum Air Temperature (°C) | 5.2 |
Jul | Mean Daily Minimum Air Temperature (°C) | 4.8 |
Aug | Mean Daily Minimum Air Temperature (°C) | 5.4 |
Sep | Mean Daily Minimum Air Temperature (°C) | 7.4 |
Oct | Mean Daily Minimum Air Temperature (°C) | 9.4 |
Nov | Mean Daily Minimum Air Temperature (°C) | 11.1 |
Dec | Mean Daily Minimum Air Temperature (°C) | 13.6 |
Definitions
Station details available at https://www.niwa.co.nz/education-and-training/schools/resources/climate/station
Common climate and weather terms available at https://niwa.co.nz/climate-and-weather/common-climate-and-weather-terms
Data calculation/treatment
Data are mean monthly values for the 1991-2020 period for locations having at least 5 complete years of data
Data provided by
Dataset name
Climate Averages: 1991–2020 mean values
Webpage:
https://www.niwa.co.nz/education-and-training/schools/resources/climate
How to find the data
At URL provided, select any of the following tables: Mean relative humidity, Mean number of days of ground frost, Mean monthly sunshine (hours), Mean 10cm earth temperature (°C), Mean daily maximum temperatures (°C), Mean monthly temperatures (°C), Mean daily minimum temperature (°C), Mean monthly rainfall (mm), Mean monthly wet-days, Mean daily global radiation (Mj/sq m). This dataset was produced by combining 10 tables together.
Import & extraction details
File as imported: Climate Averages: 1991–2020 mean values
From the dataset Climate Averages: 1991–2020 mean values, this data was extracted:
- Sheet: Data
- Range:
C7:N279
- Provided: 3,276 data points
This data forms the table Weather and climate - Mean monthly values by station 1991–2020.