Deaths caused by road crashes relative to the vehicle fleet size in New Zealand
1937–2015, rate per 10,000 vehicles
Year | Rate per 10,000 vehicles |
---|---|
1937 | 8.16091954023 |
1938 | 8.529308529309 |
1939 | 8.263352368156 |
1940 | 6.994199931764 |
1941 | 5.835010060362 |
1942 | 5.718270571827 |
1943 | 5.640074211503 |
1944 | 5.109751709248 |
1945 | 4.433668167648 |
1946 | 6.375166889186 |
1947 | 6.38166047088 |
1948 | 5.596801827527 |
1949 | 5.877595039094 |
1950 | 5.768274490303 |
1951 | 6.5 |
1952 | 5.5 |
1953 | 6.1 |
1954 | 6.5 |
1955 | 5.5 |
1956 | 5.2 |
1957 | 5.7 |
1958 | 5.4 |
1959 | 4.8 |
1960 | 4.9 |
1961 | 4.9 |
1962 | 4.7 |
1963 | 4.4 |
1964 | 4.4 |
1965 | 5.5 |
1966 | 5.2 |
1967 | 5.2 |
1968 | 4.7 |
1969 | 5 |
1970 | 5.4 |
1971 | 5.3 |
1972 | 5.3 |
1973 | 5.9 |
1974 | 4.5 |
1975 | 4 |
1976 | 3.7 |
1977 | 4.3 |
1978 | 3.9 |
1979 | 3.2 |
1980 | 3.3 |
1981 | 3.6 |
1982 | 3.6 |
1983 | 3.4 |
1984 | 3.4 |
1985 | 3.7 |
1986 | 3.8 |
1987 | 3.9 |
1988 | 3.6 |
1989 | 3.6 |
1990 | 3.3 |
1991 | 2.9 |
1992 | 2.9 |
1993 | 2.7 |
1994 | 2.5 |
1995 | 2.5 |
1996 | 2.2 |
1997 | 2.3 |
1998 | 2.1 |
1999 | 2 |
2000 | 1.8 |
2001 | 1.7 |
2002 | 1.5 |
2003 | 1.6 |
2004 | 1.5 |
2005 | 1.3 |
2006 | 1.3 |
2007 | 1.3 |
2008 | 1.1 |
2009 | 1.2 |
2010 | 1.2 |
2011 | 0.9 |
2012 | 0.9 |
2013 | 0.8 |
2014 | 0.9 |
2015 | 0.9075907590759 |
Notes
From 1998 (the first full year with Continuous Vehicle Licensing) vehicle numbers include registered Cars, Vans, Trucks, Buses, Motor Caravans, Motor Cycles, and Mopeds, but excludes those with an exempt or restoration licence.
From 1986 to 1997 vehicle numbers are estimates. Prior to 1986 vehicle numbers were derived from annual licence transactions.
Population: From 1997 the population is the resident population at 30 June.
Data provided by
Dataset name
New Zealand Transport Outlook 2016
Webpage:
http://www.transport.govt.nz/research/new-zealand-transport-outlook/
How to find the data
At URL provided, select 'Download the data to Transport Outlook 2016 [XLSX, 397 KB]'
Import & extraction details
File as imported: New Zealand Transport Outlook 2016
From the dataset New Zealand Transport Outlook 2016, this data was extracted:
- Sheet: 1.17 Road injuries
- Range:
K6:R85
- Provided: 640 data points
This data forms the table Transport - Road deaths and injuries, rates per population and per vehicle 1936–2015.
Dataset originally released on:
July 10, 2017
About this dataset
The Transport Outlook: Current State report looks at the current transport system and for the first time summarises the New Zealand transport system in one place.