Injuries caused by road crashes relative to the population in New Zealand
1937–2015, rate per 100,000 population
Year | Rate per 100,000 population |
---|---|
1937 | 278.4367586465 |
1938 | 314.5893839214 |
1939 | 343.2626705653 |
1940 | 258.5088148874 |
1941 | 220.1311837185 |
1942 | 147.6411635297 |
1943 | 167.2350791717 |
1944 | 159.1003996898 |
1945 | 191.4573446001 |
1946 | 238.2101953739 |
1947 | 262.0082530949 |
1948 | 253.8569424965 |
1949 | 281.0253699789 |
1950 | 327.5575845611 |
1951 | 352.1 |
1952 | 367.9 |
1953 | 370.5 |
1954 | 371.7 |
1955 | 414.6 |
1956 | 441.7 |
1957 | 488.5 |
1958 | 483.4 |
1959 | 496 |
1960 | 517.7 |
1961 | 519.9 |
1962 | 547.6 |
1963 | 562.8 |
1964 | 621.6 |
1965 | 641.7 |
1966 | 671 |
1967 | 634.2 |
1968 | 638.2 |
1969 | 667.8 |
1970 | 729 |
1971 | 745.5 |
1972 | 754 |
1973 | 773.1 |
1974 | 673.7 |
1975 | 631.1 |
1976 | 565.7 |
1977 | 553.5 |
1978 | 479.5 |
1979 | 439.4 |
1980 | 499.7 |
1981 | 484.6 |
1982 | 501.9 |
1983 | 505.1 |
1984 | 532.2 |
1985 | 572.6 |
1986 | 569.6 |
1987 | 560.4 |
1988 | 518.5 |
1989 | 492.4 |
1990 | 519.6 |
1991 | 486 |
1992 | 462.5 |
1993 | 428.6 |
1994 | 464.1 |
1995 | 463.1 |
1996 | 398 |
1997 | 355.6 |
1998 | 327.4 |
1999 | 314.9 |
2000 | 286.2 |
2001 | 321.2 |
2002 | 353.3 |
2003 | 358.5 |
2004 | 342 |
2005 | 352.6 |
2006 | 366.6 |
2007 | 378.7 |
2008 | 355.5 |
2009 | 336.9 |
2010 | 321.2 |
2011 | 285 |
2012 | 273 |
2013 | 263.5 |
2014 | 248.8 |
2015 | 267 |
Notes
From 1998 (the first full year with Continuous Vehicle Licensing) vehicle numbers include registered Cars, Vans, Trucks, Buses, Motor Caravans, Motor Cycles, and Mopeds, but excludes those with an exempt or restoration licence.
From 1986 to 1997 vehicle numbers are estimates. Prior to 1986 vehicle numbers were derived from annual licence transactions.
Population: From 1997 the population is the resident population at 30 June.
Data provided by
Dataset name
New Zealand Transport Outlook 2016
Webpage:
http://www.transport.govt.nz/research/new-zealand-transport-outlook/
How to find the data
At URL provided, select 'Download the data to Transport Outlook 2016 [XLSX, 397 KB]'
Import & extraction details
File as imported: New Zealand Transport Outlook 2016
From the dataset New Zealand Transport Outlook 2016, this data was extracted:
- Sheet: 1.17 Road injuries
- Range:
K6:R85
- Provided: 640 data points
This data forms the table Transport - Road deaths and injuries, rates per population and per vehicle 1936–2015.
Dataset originally released on:
July 10, 2017
About this dataset
The Transport Outlook: Current State report looks at the current transport system and for the first time summarises the New Zealand transport system in one place.