Filled jobs in the health care and social assistance industry in New Zealand
By sex, 2001 Q4–2022 Q4
Quarter | Sex | Number of filled jobs |
---|---|---|
2014 Q1 | Male | 36,130 |
2007 Q3 | Male | 28,610 |
2022 Q4 | Male | 50,330 |
2022 Q4 | Female | 206,960 |
2022 Q3 | Male | 49,990 |
2022 Q3 | Female | 206,320 |
2022 Q2 | Male | 49,530 |
2022 Q2 | Female | 205,910 |
2022 Q1 | Male | 49,060 |
2022 Q1 | Female | 204,100 |
2021 Q4 | Male | 48,410 |
2021 Q4 | Female | 206,680 |
2021 Q3 | Male | 47,910 |
2021 Q3 | Female | 205,260 |
2021 Q2 | Male | 46,720 |
2021 Q2 | Female | 202,410 |
2021 Q1 | Male | 45,790 |
2021 Q1 | Female | 198,460 |
2020 Q4 | Male | 45,060 |
2020 Q4 | Female | 197,610 |
2020 Q3 | Male | 44,120 |
2020 Q3 | Female | 195,030 |
2020 Q2 | Male | 43,720 |
2020 Q2 | Female | 192,800 |
2020 Q1 | Male | 42,930 |
2020 Q1 | Female | 193,050 |
2019 Q4 | Male | 42,450 |
2019 Q4 | Female | 193,530 |
2019 Q3 | Male | 41,870 |
2019 Q3 | Female | 191,750 |
2019 Q2 | Male | 41,570 |
2019 Q2 | Female | 191,540 |
2019 Q1 | Male | 40,920 |
2019 Q1 | Female | 187,660 |
2018 Q4 | Male | 40,880 |
2018 Q4 | Female | 188,320 |
2018 Q3 | Male | 41,320 |
2018 Q3 | Female | 188,130 |
2018 Q2 | Male | 41,220 |
2018 Q2 | Female | 186,890 |
2018 Q1 | Male | 40,760 |
2018 Q1 | Female | 184,130 |
2017 Q4 | Male | 40,670 |
2017 Q4 | Female | 185,430 |
2017 Q3 | Male | 40,190 |
2017 Q3 | Female | 183,630 |
2017 Q2 | Male | 39,930 |
2017 Q2 | Female | 182,770 |
2017 Q1 | Male | 39,360 |
2017 Q1 | Female | 179,480 |
2016 Q4 | Male | 39,610 |
2016 Q4 | Female | 181,610 |
2016 Q3 | Male | 39,210 |
2016 Q3 | Female | 179,840 |
2016 Q2 | Male | 38,760 |
2016 Q2 | Female | 179,700 |
2016 Q1 | Male | 38,220 |
2016 Q1 | Female | 176,890 |
2015 Q4 | Male | 38,200 |
2015 Q4 | Female | 178,590 |
2015 Q3 | Male | 37,850 |
2015 Q3 | Female | 177,310 |
2015 Q2 | Male | 37,420 |
2015 Q2 | Female | 176,480 |
2015 Q1 | Male | 37,170 |
2015 Q1 | Female | 174,210 |
2014 Q4 | Male | 37,090 |
2014 Q4 | Female | 175,370 |
2014 Q3 | Male | 36,460 |
2014 Q3 | Female | 173,240 |
2014 Q2 | Male | 36,450 |
2014 Q2 | Female | 173,480 |
2014 Q1 | Female | 170,650 |
2013 Q4 | Male | 36,200 |
2013 Q4 | Female | 170,770 |
2013 Q3 | Male | 35,840 |
2013 Q3 | Female | 169,980 |
2013 Q2 | Male | 35,890 |
2013 Q2 | Female | 170,380 |
2013 Q1 | Male | 35,400 |
2013 Q1 | Female | 167,200 |
2012 Q4 | Male | 35,560 |
2012 Q4 | Female | 168,520 |
2012 Q3 | Male | 35,110 |
2012 Q3 | Female | 167,570 |
2012 Q2 | Male | 35,130 |
2012 Q2 | Female | 167,800 |
2012 Q1 | Male | 34,640 |
2012 Q1 | Female | 164,860 |
2011 Q4 | Male | 34,790 |
2011 Q4 | Female | 166,530 |
2011 Q3 | Male | 34,320 |
2011 Q3 | Female | 164,920 |
2011 Q2 | Male | 34,180 |
2011 Q2 | Female | 164,280 |
2011 Q1 | Male | 34,030 |
2011 Q1 | Female | 162,650 |
2010 Q4 | Male | 33,820 |
2010 Q4 | Female | 164,370 |
2010 Q3 | Male | 33,450 |
2010 Q3 | Female | 162,800 |
2010 Q2 | Male | 33,720 |
2010 Q2 | Female | 163,940 |
2010 Q1 | Male | 33,170 |
2010 Q1 | Female | 161,260 |
2009 Q4 | Male | 33,120 |
2009 Q4 | Female | 162,550 |
2009 Q3 | Male | 32,400 |
2009 Q3 | Female | 161,690 |
2009 Q2 | Male | 32,030 |
2009 Q2 | Female | 160,510 |
2009 Q1 | Male | 31,260 |
2009 Q1 | Female | 156,960 |
2008 Q4 | Male | 30,820 |
2008 Q4 | Female | 156,690 |
2008 Q3 | Male | 29,990 |
2008 Q3 | Female | 153,470 |
2008 Q2 | Male | 29,890 |
2008 Q2 | Female | 153,220 |
2008 Q1 | Male | 29,000 |
2008 Q1 | Female | 148,910 |
2007 Q4 | Male | 28,880 |
2007 Q4 | Female | 150,070 |
2007 Q3 | Female | 149,260 |
2007 Q2 | Male | 28,410 |
2007 Q2 | Female | 148,680 |
2007 Q1 | Male | 28,110 |
2007 Q1 | Female | 146,230 |
2006 Q4 | Male | 28,060 |
2006 Q4 | Female | 147,620 |
2006 Q3 | Male | 28,320 |
2006 Q3 | Female | 149,150 |
2006 Q2 | Male | 27,830 |
2006 Q2 | Female | 146,510 |
2006 Q1 | Male | 27,420 |
2006 Q1 | Female | 143,330 |
2005 Q4 | Male | 27,260 |
2005 Q4 | Female | 145,210 |
2005 Q3 | Male | 26,880 |
2005 Q3 | Female | 144,730 |
2005 Q2 | Male | 26,480 |
2005 Q2 | Female | 143,460 |
2005 Q1 | Male | 26,390 |
2005 Q1 | Female | 142,010 |
2004 Q4 | Male | 25,910 |
2004 Q4 | Female | 140,950 |
2004 Q3 | Male | 25,570 |
2004 Q3 | Female | 140,080 |
2004 Q2 | Male | 25,450 |
2004 Q2 | Female | 139,390 |
2004 Q1 | Male | 25,040 |
2004 Q1 | Female | 136,780 |
2003 Q4 | Male | 24,940 |
2003 Q4 | Female | 137,950 |
2003 Q3 | Male | 24,910 |
2003 Q3 | Female | 138,360 |
2003 Q2 | Male | 24,470 |
2003 Q2 | Female | 135,470 |
2003 Q1 | Male | 23,960 |
2003 Q1 | Female | 132,570 |
2002 Q4 | Male | 24,160 |
2002 Q4 | Female | 134,660 |
2002 Q3 | Male | 23,870 |
2002 Q3 | Female | 133,350 |
2002 Q2 | Male | 23,780 |
2002 Q2 | Female | 132,510 |
2002 Q1 | Male | 23,820 |
2002 Q1 | Female | 131,510 |
2001 Q4 | Male | 23,440 |
2001 Q4 | Female | 130,620 |
Definitions
Job: a unique employer-employee pair present on an EMS in the reference quarter.
Full-quarter jobs: jobs that exist continuously over the reference quarter.
Total filled jobs: The number of jobs (defined as an employer-employee match) on the 15th of the middle month of the reference quarter. Does not distinguish between part-time and full-time jobs.
Accessions: The number of employees who have joined employers since the previous reference date.
Separations: The number of employees who have left employers since the previous reference date.
Worker turnover rate: The ratio of the average of the total accessions and separations to the average of the total jobs in the reference quarter (t) and the previous quarter (t-1), as represented in the formula:
[ (accessions + separations)/2 ] / [ (jobs(t) + jobs(t-1))/2 ].
Job creation: The number of jobs created, since the previous reference date, when businesses expand or start up. For example, a business employing 100 workers with 10 accessions and five separations has job creation of five.
Job destruction: The number of jobs lost, since the previous reference date, when businesses contract or shut down. For example, a business employing 100 workers with five accessions and 15 separations has job destruction of 10.
Job turnover rate: The ratio of the average of the total creations and destructions to the average of the total jobs in the reference quarter (t) and the previous quarter (t-1), as represented in the formula:
[ (creation + destruction)/2 ] / [ (jobs(t) + jobs(t-1))/2 ].
Mean/median earnings: Mean (average) or median earnings of all full-quarter jobs.
Mean/median earnings for continuing jobs: Mean (average) or median earnings for jobs that were full-quarter in the reference quarter and previous quarters.
Mean/median earnings for new hires: Mean (average) or median earnings for jobs that were full-quarter in the reference quarter and began sometime in the previous quarter, but were not present in the four previous quarters.
Mean/median earnings ratio: The ratio of the mean or median earnings for new hires to the mean or median earnings for continuing jobs.
Total earnings: The sum of all earnings paid in the reference quarter, including employees with invalid IRD identifiers and individuals under 15 years of age.
For more information
http://www.stats.govt.nz/browse_for_stats/income-and-work/employment_and_unemployment/LEED-quarterly-tech-notes.aspx
http://nzdotstat.stats.govt.nz/OECDStat_Metadata/ShowMetadata.ashx?Dataset=TABLECODE7013&Lang=en
Inclusions
LEED covers all individuals (‘employees’) who receive income from which tax is deducted at source. These payments are made by organisations that are registered with Inland Revenue. Note that the data from LEED includes social assistance payments, such as paid parental leave, student allowances, benefits, pensions, and Accident Compensation Corporation payments, although these are excluded from the quarterly measures.
The fundamental basis of the LEED quarterly measures is ‘jobs’.
For inclusion in the LEED quarterly statistics, the job must:
- relate to a person 15 years of age and over
- have PAYE tax deducted at source
- be in relation to ‘paid employment’ rather than a social assistance payment
- have a valid IRD identifier.
An exception is the total earnings measure, which includes all jobs with PAYE tax deducted at source (irrespective of age and IRD identifier) apart from those relating to social assistance payments.
All the earnings measures represent quarterly earnings inclusive of tax. They include payments reported as lump sums to Inland Revenue.
Data provided by
Dataset name
Linked Employer-Employee Dataset: LEED measures by industry (based on ANZSIC06) and sex December 2022 quarter
Webpage:
How to find the data
Data is displayed at URL provided. To create this dataset, click on download and “unfiltered data in tabular text (CSV)”
Industries were selected only at the lowest node to prevent NZ.Stat from generating duplicate records.
Import & extraction details
File as imported: Linked Employer-Employee Dataset: LEED measures by industry (based on ANZSIC06) and sex December 2022 quarter
From the dataset Linked Employer-Employee Dataset: LEED measures by industry (based on ANZSIC06) and sex December 2022 quarter, this data was extracted:
- Rows: 2-63,556
- Column: 5
- Provided: 63,555 data points
This data forms the table Jobs - All LEED measures by industry and sex 1999 Q2–2022 Q4.
Dataset originally released on:
February 26, 2024
About this dataset
The LEED dataset is created by linking a longitudinal employer series from the Stats NZ Business Register to a longitudinal series of EMS payroll data from Inland Revenue.
Purpose of collection
Official quarterly statistics produced from LEED measure labour market dynamics at various levels – including industry, region, territorial authority, firm size, sector, sex, and age – providing an insight into the operation of New Zealand's labour market. Stats NZ releases other official labour market statistics that show changes in employment at an aggregate level. Statistics from LEED, such as job and worker flows, help to explain what causes these aggregate movements and are therefore useful for explaining changes in the labour market.