Filled jobs in the retail trade industry in New Zealand
By sex, 2001 Q4–2022 Q4
Quarter | Sex | Number of filled jobs |
---|---|---|
2005 Q3 | Male | 77,460 |
2022 Q4 | Male | 98,760 |
2022 Q4 | Female | 126,310 |
2022 Q3 | Male | 95,780 |
2022 Q3 | Female | 120,350 |
2022 Q2 | Male | 95,270 |
2022 Q2 | Female | 119,540 |
2022 Q1 | Male | 95,940 |
2022 Q1 | Female | 120,310 |
2021 Q4 | Male | 96,910 |
2021 Q4 | Female | 122,940 |
2021 Q3 | Male | 93,910 |
2021 Q3 | Female | 117,470 |
2021 Q2 | Male | 92,540 |
2021 Q2 | Female | 115,540 |
2021 Q1 | Male | 93,200 |
2021 Q1 | Female | 115,270 |
2020 Q4 | Male | 93,400 |
2020 Q4 | Female | 116,170 |
2020 Q3 | Male | 92,040 |
2020 Q3 | Female | 113,050 |
2020 Q2 | Male | 93,370 |
2020 Q2 | Female | 114,570 |
2020 Q1 | Male | 93,720 |
2020 Q1 | Female | 116,850 |
2019 Q4 | Male | 93,910 |
2019 Q4 | Female | 118,620 |
2019 Q3 | Male | 91,980 |
2019 Q3 | Female | 115,010 |
2019 Q2 | Male | 91,410 |
2019 Q2 | Female | 114,850 |
2019 Q1 | Male | 91,300 |
2019 Q1 | Female | 114,990 |
2018 Q4 | Male | 92,250 |
2018 Q4 | Female | 116,860 |
2018 Q3 | Male | 90,250 |
2018 Q3 | Female | 112,530 |
2018 Q2 | Male | 90,400 |
2018 Q2 | Female | 113,020 |
2018 Q1 | Male | 89,880 |
2018 Q1 | Female | 113,180 |
2017 Q4 | Male | 91,650 |
2017 Q4 | Female | 115,250 |
2017 Q3 | Male | 89,610 |
2017 Q3 | Female | 111,270 |
2017 Q2 | Male | 89,420 |
2017 Q2 | Female | 111,470 |
2017 Q1 | Male | 88,770 |
2017 Q1 | Female | 111,410 |
2016 Q4 | Male | 89,660 |
2016 Q4 | Female | 114,130 |
2016 Q3 | Male | 86,390 |
2016 Q3 | Female | 109,030 |
2016 Q2 | Male | 86,410 |
2016 Q2 | Female | 109,150 |
2016 Q1 | Male | 86,390 |
2016 Q1 | Female | 109,290 |
2015 Q4 | Male | 86,520 |
2015 Q4 | Female | 110,780 |
2015 Q3 | Male | 83,510 |
2015 Q3 | Female | 106,400 |
2015 Q2 | Male | 83,480 |
2015 Q2 | Female | 106,660 |
2015 Q1 | Male | 83,470 |
2015 Q1 | Female | 107,110 |
2014 Q4 | Male | 83,960 |
2014 Q4 | Female | 108,580 |
2014 Q3 | Male | 81,510 |
2014 Q3 | Female | 104,820 |
2014 Q2 | Male | 81,330 |
2014 Q2 | Female | 105,050 |
2014 Q1 | Male | 81,520 |
2014 Q1 | Female | 105,410 |
2013 Q4 | Male | 81,660 |
2013 Q4 | Female | 106,840 |
2013 Q3 | Male | 79,380 |
2013 Q3 | Female | 103,010 |
2013 Q2 | Male | 79,520 |
2013 Q2 | Female | 103,780 |
2013 Q1 | Male | 79,730 |
2013 Q1 | Female | 104,350 |
2012 Q4 | Male | 80,400 |
2012 Q4 | Female | 106,120 |
2012 Q3 | Male | 78,180 |
2012 Q3 | Female | 102,360 |
2012 Q2 | Male | 78,440 |
2012 Q2 | Female | 103,040 |
2012 Q1 | Male | 78,530 |
2012 Q1 | Female | 103,050 |
2011 Q4 | Male | 79,290 |
2011 Q4 | Female | 104,430 |
2011 Q3 | Male | 77,430 |
2011 Q3 | Female | 101,400 |
2011 Q2 | Male | 77,410 |
2011 Q2 | Female | 101,790 |
2011 Q1 | Male | 78,380 |
2011 Q1 | Female | 103,370 |
2010 Q4 | Male | 79,340 |
2010 Q4 | Female | 105,130 |
2010 Q3 | Male | 77,710 |
2010 Q3 | Female | 102,530 |
2010 Q2 | Male | 78,090 |
2010 Q2 | Female | 103,480 |
2010 Q1 | Male | 78,150 |
2010 Q1 | Female | 103,880 |
2009 Q4 | Male | 79,410 |
2009 Q4 | Female | 105,690 |
2009 Q3 | Male | 78,100 |
2009 Q3 | Female | 103,880 |
2009 Q2 | Male | 78,310 |
2009 Q2 | Female | 105,020 |
2009 Q1 | Male | 79,080 |
2009 Q1 | Female | 106,000 |
2008 Q4 | Male | 80,700 |
2008 Q4 | Female | 109,260 |
2008 Q3 | Male | 80,180 |
2008 Q3 | Female | 107,590 |
2008 Q2 | Male | 80,950 |
2008 Q2 | Female | 109,120 |
2008 Q1 | Male | 81,080 |
2008 Q1 | Female | 109,630 |
2007 Q4 | Male | 82,680 |
2007 Q4 | Female | 111,540 |
2007 Q3 | Male | 80,510 |
2007 Q3 | Female | 108,130 |
2007 Q2 | Male | 80,080 |
2007 Q2 | Female | 107,980 |
2007 Q1 | Male | 78,760 |
2007 Q1 | Female | 106,890 |
2006 Q4 | Male | 79,990 |
2006 Q4 | Female | 109,110 |
2006 Q3 | Male | 79,450 |
2006 Q3 | Female | 107,000 |
2006 Q2 | Male | 77,990 |
2006 Q2 | Female | 105,190 |
2006 Q1 | Male | 77,300 |
2006 Q1 | Female | 103,760 |
2005 Q4 | Male | 78,760 |
2005 Q4 | Female | 106,100 |
2005 Q3 | Female | 102,960 |
2005 Q2 | Male | 76,640 |
2005 Q2 | Female | 102,470 |
2005 Q1 | Male | 77,170 |
2005 Q1 | Female | 103,110 |
2004 Q4 | Male | 76,380 |
2004 Q4 | Female | 102,140 |
2004 Q3 | Male | 74,970 |
2004 Q3 | Female | 98,830 |
2004 Q2 | Male | 74,630 |
2004 Q2 | Female | 98,580 |
2004 Q1 | Male | 74,450 |
2004 Q1 | Female | 97,690 |
2003 Q4 | Male | 74,850 |
2003 Q4 | Female | 98,400 |
2003 Q3 | Male | 73,850 |
2003 Q3 | Female | 96,510 |
2003 Q2 | Male | 72,500 |
2003 Q2 | Female | 94,960 |
2003 Q1 | Male | 71,720 |
2003 Q1 | Female | 94,030 |
2002 Q4 | Male | 72,340 |
2002 Q4 | Female | 95,040 |
2002 Q3 | Male | 70,960 |
2002 Q3 | Female | 91,500 |
2002 Q2 | Male | 70,160 |
2002 Q2 | Female | 91,100 |
2002 Q1 | Male | 70,710 |
2002 Q1 | Female | 91,670 |
2001 Q4 | Male | 69,960 |
2001 Q4 | Female | 91,130 |
Definitions
Job: a unique employer-employee pair present on an EMS in the reference quarter.
Full-quarter jobs: jobs that exist continuously over the reference quarter.
Total filled jobs: The number of jobs (defined as an employer-employee match) on the 15th of the middle month of the reference quarter. Does not distinguish between part-time and full-time jobs.
Accessions: The number of employees who have joined employers since the previous reference date.
Separations: The number of employees who have left employers since the previous reference date.
Worker turnover rate: The ratio of the average of the total accessions and separations to the average of the total jobs in the reference quarter (t) and the previous quarter (t-1), as represented in the formula:
[ (accessions + separations)/2 ] / [ (jobs(t) + jobs(t-1))/2 ].
Job creation: The number of jobs created, since the previous reference date, when businesses expand or start up. For example, a business employing 100 workers with 10 accessions and five separations has job creation of five.
Job destruction: The number of jobs lost, since the previous reference date, when businesses contract or shut down. For example, a business employing 100 workers with five accessions and 15 separations has job destruction of 10.
Job turnover rate: The ratio of the average of the total creations and destructions to the average of the total jobs in the reference quarter (t) and the previous quarter (t-1), as represented in the formula:
[ (creation + destruction)/2 ] / [ (jobs(t) + jobs(t-1))/2 ].
Mean/median earnings: Mean (average) or median earnings of all full-quarter jobs.
Mean/median earnings for continuing jobs: Mean (average) or median earnings for jobs that were full-quarter in the reference quarter and previous quarters.
Mean/median earnings for new hires: Mean (average) or median earnings for jobs that were full-quarter in the reference quarter and began sometime in the previous quarter, but were not present in the four previous quarters.
Mean/median earnings ratio: The ratio of the mean or median earnings for new hires to the mean or median earnings for continuing jobs.
Total earnings: The sum of all earnings paid in the reference quarter, including employees with invalid IRD identifiers and individuals under 15 years of age.
For more information
http://www.stats.govt.nz/browse_for_stats/income-and-work/employment_and_unemployment/LEED-quarterly-tech-notes.aspx
http://nzdotstat.stats.govt.nz/OECDStat_Metadata/ShowMetadata.ashx?Dataset=TABLECODE7013&Lang=en
Inclusions
LEED covers all individuals (‘employees’) who receive income from which tax is deducted at source. These payments are made by organisations that are registered with Inland Revenue. Note that the data from LEED includes social assistance payments, such as paid parental leave, student allowances, benefits, pensions, and Accident Compensation Corporation payments, although these are excluded from the quarterly measures.
The fundamental basis of the LEED quarterly measures is ‘jobs’.
For inclusion in the LEED quarterly statistics, the job must:
- relate to a person 15 years of age and over
- have PAYE tax deducted at source
- be in relation to ‘paid employment’ rather than a social assistance payment
- have a valid IRD identifier.
An exception is the total earnings measure, which includes all jobs with PAYE tax deducted at source (irrespective of age and IRD identifier) apart from those relating to social assistance payments.
All the earnings measures represent quarterly earnings inclusive of tax. They include payments reported as lump sums to Inland Revenue.
Data provided by
Dataset name
Linked Employer-Employee Dataset: LEED measures by industry (based on ANZSIC06) and sex December 2022 quarter
Webpage:
How to find the data
Data is displayed at URL provided. To create this dataset, click on download and “unfiltered data in tabular text (CSV)”
Industries were selected only at the lowest node to prevent NZ.Stat from generating duplicate records.
Import & extraction details
File as imported: Linked Employer-Employee Dataset: LEED measures by industry (based on ANZSIC06) and sex December 2022 quarter
From the dataset Linked Employer-Employee Dataset: LEED measures by industry (based on ANZSIC06) and sex December 2022 quarter, this data was extracted:
- Rows: 2-63,556
- Column: 5
- Provided: 63,555 data points
This data forms the table Jobs - All LEED measures by industry and sex 1999 Q2–2022 Q4.
Dataset originally released on:
February 26, 2024
About this dataset
The LEED dataset is created by linking a longitudinal employer series from the Stats NZ Business Register to a longitudinal series of EMS payroll data from Inland Revenue.
Purpose of collection
Official quarterly statistics produced from LEED measure labour market dynamics at various levels – including industry, region, territorial authority, firm size, sector, sex, and age – providing an insight into the operation of New Zealand's labour market. Stats NZ releases other official labour market statistics that show changes in employment at an aggregate level. Statistics from LEED, such as job and worker flows, help to explain what causes these aggregate movements and are therefore useful for explaining changes in the labour market.