Filled jobs by employment status in the retail trade industry in New Zealand
Excluding working proprietors, 2004 Q2–2024 Q2, thousands
Quarter | Employment status | Number of filled jobs |
---|---|---|
2004 Q2 | Full-Time Paid Employee | 87,700 |
2004 Q2 | Part-Time Paid Employee | 76,200 |
2004 Q3 | Full-Time Paid Employee | 91,000 |
2004 Q3 | Part-Time Paid Employee | 75,600 |
2004 Q4 | Full-Time Paid Employee | 96,500 |
2004 Q4 | Part-Time Paid Employee | 78,000 |
2005 Q1 | Full-Time Paid Employee | 97,700 |
2005 Q1 | Part-Time Paid Employee | 76,200 |
2005 Q2 | Full-Time Paid Employee | 93,000 |
2005 Q2 | Part-Time Paid Employee | 80,700 |
2005 Q3 | Full-Time Paid Employee | 97,200 |
2005 Q3 | Part-Time Paid Employee | 83,700 |
2005 Q4 | Full-Time Paid Employee | 100,700 |
2005 Q4 | Part-Time Paid Employee | 81,800 |
2006 Q1 | Full-Time Paid Employee | 101,300 |
2006 Q1 | Part-Time Paid Employee | 80,500 |
2006 Q2 | Full-Time Paid Employee | 96,800 |
2006 Q2 | Part-Time Paid Employee | 79,800 |
2006 Q3 | Full-Time Paid Employee | 99,600 |
2006 Q3 | Part-Time Paid Employee | 79,400 |
2006 Q4 | Full-Time Paid Employee | 98,200 |
2006 Q4 | Part-Time Paid Employee | 81,700 |
2007 Q1 | Full-Time Paid Employee | 98,800 |
2007 Q1 | Part-Time Paid Employee | 79,100 |
2007 Q2 | Full-Time Paid Employee | 99,100 |
2007 Q2 | Part-Time Paid Employee | 80,600 |
2007 Q3 | Full-Time Paid Employee | 95,100 |
2007 Q3 | Part-Time Paid Employee | 79,300 |
2007 Q4 | Full-Time Paid Employee | 97,100 |
2007 Q4 | Part-Time Paid Employee | 83,100 |
2008 Q1 | Full-Time Paid Employee | 96,000 |
2008 Q1 | Part-Time Paid Employee | 77,700 |
2008 Q2 | Full-Time Paid Employee | 93,900 |
2008 Q2 | Part-Time Paid Employee | 78,900 |
2008 Q3 | Full-Time Paid Employee | 94,700 |
2008 Q3 | Part-Time Paid Employee | 78,100 |
2008 Q4 | Full-Time Paid Employee | 93,100 |
2008 Q4 | Part-Time Paid Employee | 78,500 |
2009 Q1 | Full-Time Paid Employee | 93,000 |
2009 Q1 | Part-Time Paid Employee | 77,800 |
2009 Q2 | Full-Time Paid Employee | 88,300 |
2009 Q2 | Part-Time Paid Employee | 75,800 |
2009 Q3 | Full-Time Paid Employee | 89,500 |
2009 Q3 | Part-Time Paid Employee | 76,500 |
2009 Q4 | Full-Time Paid Employee | 94,300 |
2009 Q4 | Part-Time Paid Employee | 83,100 |
2010 Q1 | Full-Time Paid Employee | 94,000 |
2010 Q1 | Part-Time Paid Employee | 75,500 |
2010 Q2 | Full-Time Paid Employee | 96,000 |
2010 Q2 | Part-Time Paid Employee | 77,300 |
2010 Q3 | Full-Time Paid Employee | 94,000 |
2010 Q3 | Part-Time Paid Employee | 75,000 |
2010 Q4 | Full-Time Paid Employee | 93,800 |
2010 Q4 | Part-Time Paid Employee | 79,400 |
2011 Q1 | Full-Time Paid Employee | 97,400 |
2011 Q1 | Part-Time Paid Employee | 73,900 |
2011 Q2 | Full-Time Paid Employee | 94,500 |
2011 Q2 | Part-Time Paid Employee | 74,100 |
2011 Q3 | Full-Time Paid Employee | 96,000 |
2011 Q3 | Part-Time Paid Employee | 74,700 |
2011 Q4 | Full-Time Paid Employee | 100,300 |
2011 Q4 | Part-Time Paid Employee | 73,700 |
2012 Q1 | Full-Time Paid Employee | 100,800 |
2012 Q1 | Part-Time Paid Employee | 78,100 |
2012 Q2 | Full-Time Paid Employee | 94,900 |
2012 Q2 | Part-Time Paid Employee | 75,300 |
2012 Q3 | Full-Time Paid Employee | 95,600 |
2012 Q3 | Part-Time Paid Employee | 79,000 |
2012 Q4 | Full-Time Paid Employee | 95,600 |
2012 Q4 | Part-Time Paid Employee | 81,700 |
2013 Q1 | Full-Time Paid Employee | 94,300 |
2013 Q1 | Part-Time Paid Employee | 80,400 |
2013 Q2 | Full-Time Paid Employee | 95,500 |
2013 Q2 | Part-Time Paid Employee | 81,700 |
2013 Q3 | Full-Time Paid Employee | 95,800 |
2013 Q3 | Part-Time Paid Employee | 80,400 |
2013 Q4 | Full-Time Paid Employee | 100,400 |
2013 Q4 | Part-Time Paid Employee | 77,200 |
2014 Q1 | Full-Time Paid Employee | 101,000 |
2014 Q1 | Part-Time Paid Employee | 77,400 |
2014 Q2 | Full-Time Paid Employee | 102,500 |
2014 Q2 | Part-Time Paid Employee | 76,000 |
2014 Q3 | Full-Time Paid Employee | 104,200 |
2014 Q3 | Part-Time Paid Employee | 78,500 |
2014 Q4 | Full-Time Paid Employee | 104,400 |
2014 Q4 | Part-Time Paid Employee | 79,900 |
2015 Q1 | Full-Time Paid Employee | 102,700 |
2015 Q1 | Part-Time Paid Employee | 76,200 |
2015 Q2 | Full-Time Paid Employee | 98,800 |
2015 Q2 | Part-Time Paid Employee | 80,500 |
2015 Q3 | Full-Time Paid Employee | 98,100 |
2015 Q3 | Part-Time Paid Employee | 80,500 |
2015 Q4 | Full-Time Paid Employee | 99,900 |
2015 Q4 | Part-Time Paid Employee | 77,200 |
2016 Q1 | Full-Time Paid Employee | 104,500 |
2016 Q1 | Part-Time Paid Employee | 78,200 |
2016 Q2 | Full-Time Paid Employee | 107,700 |
2016 Q2 | Part-Time Paid Employee | 73,400 |
2016 Q3 | Full-Time Paid Employee | 107,100 |
2016 Q3 | Part-Time Paid Employee | 75,800 |
2016 Q4 | Full-Time Paid Employee | 106,700 |
2016 Q4 | Part-Time Paid Employee | 83,600 |
2017 Q1 | Full-Time Paid Employee | 108,800 |
2017 Q1 | Part-Time Paid Employee | 79,700 |
2017 Q2 | Full-Time Paid Employee | 108,900 |
2017 Q2 | Part-Time Paid Employee | 80,300 |
2017 Q3 | Full-Time Paid Employee | 111,700 |
2017 Q3 | Part-Time Paid Employee | 80,800 |
2017 Q4 | Full-Time Paid Employee | 112,500 |
2017 Q4 | Part-Time Paid Employee | 84,300 |
2018 Q1 | Full-Time Paid Employee | 115,200 |
2018 Q1 | Part-Time Paid Employee | 81,600 |
2018 Q2 | Full-Time Paid Employee | 119,400 |
2018 Q2 | Part-Time Paid Employee | 78,000 |
2018 Q3 | Full-Time Paid Employee | 117,900 |
2018 Q3 | Part-Time Paid Employee | 77,600 |
2018 Q4 | Full-Time Paid Employee | 121,600 |
2018 Q4 | Part-Time Paid Employee | 82,700 |
2019 Q1 | Full-Time Paid Employee | 125,300 |
2019 Q1 | Part-Time Paid Employee | 81,000 |
2019 Q2 | Full-Time Paid Employee | 116,600 |
2019 Q2 | Part-Time Paid Employee | 81,000 |
2019 Q3 | Full-Time Paid Employee | 117,200 |
2019 Q3 | Part-Time Paid Employee | 79,900 |
2019 Q4 | Full-Time Paid Employee | 120,600 |
2019 Q4 | Part-Time Paid Employee | 83,800 |
2020 Q1 | Full-Time Paid Employee | 120,800 |
2020 Q1 | Part-Time Paid Employee | 82,500 |
2020 Q2 | Full-Time Paid Employee | 117,800 |
2020 Q2 | Part-Time Paid Employee | 81,900 |
2020 Q3 | Full-Time Paid Employee | 117,000 |
2020 Q3 | Part-Time Paid Employee | 76,900 |
2020 Q4 | Full-Time Paid Employee | 119,000 |
2020 Q4 | Part-Time Paid Employee | 83,400 |
2021 Q1 | Full-Time Paid Employee | 129,200 |
2021 Q1 | Part-Time Paid Employee | 79,600 |
2021 Q2 | Full-Time Paid Employee | 127,600 |
2021 Q2 | Part-Time Paid Employee | 77,900 |
2021 Q3 | Full-Time Paid Employee | 127,600 |
2021 Q3 | Part-Time Paid Employee | 81,900 |
2021 Q4 | Full-Time Paid Employee | 128,000 |
2021 Q4 | Part-Time Paid Employee | 82,600 |
2022 Q1 | Full-Time Paid Employee | 128,600 |
2022 Q1 | Part-Time Paid Employee | 76,100 |
2022 Q2 | Full-Time Paid Employee | 124,200 |
2022 Q2 | Part-Time Paid Employee | 75,800 |
2022 Q3 | Full-Time Paid Employee | 126,400 |
2022 Q3 | Part-Time Paid Employee | 72,400 |
2022 Q4 | Full-Time Paid Employee | 126,500 |
2022 Q4 | Part-Time Paid Employee | 71,600 |
2023 Q1 | Full-Time Paid Employee | 127,600 |
2023 Q1 | Part-Time Paid Employee | 76,500 |
2023 Q2 | Full-Time Paid Employee | 129,700 |
2023 Q2 | Part-Time Paid Employee | 80,900 |
2023 Q3 | Full-Time Paid Employee | 126,700 |
2023 Q3 | Part-Time Paid Employee | 73,100 |
2023 Q4 | Full-Time Paid Employee | 128,100 |
2023 Q4 | Part-Time Paid Employee | 82,900 |
2024 Q1 | Full-Time Paid Employee | 127,600 |
2024 Q1 | Part-Time Paid Employee | 76,300 |
2024 Q2 | Full-Time Paid Employee | 130,700 |
2024 Q2 | Part-Time Paid Employee | 81,100 |
Definitions
Filled jobs: The number of full-time employees + part-time employees + working proprietors. A filled job in this survey is the total of all the employees at each business location. If an individual is employed at more than one location, then that person will be counted at each location. Filled jobs are a count of jobs, not people.
For more information
Limitations of the data
Compositional effects between industries can affect the Quarterly Employment Survey when industries with higher or lower earnings than the average total hourly earnings for all industries change in relative importance (eg make up a bigger share of the total hours).
Compositional changes within industries can affect the Quarterly Employment Survey, as the composition of the paid workforce is reflected (eg the occupations that firms hire).
Inclusions
Because this survey collects data from employers, jobs filled by overseas workers resident in New Zealand for less than 12 months are included. This is different from the Household Labour Force Survey.
This data includes full-time jobs, part-time jobs, and working proprietors.
Exclusions
The Quarterly Employment Survey does not include data from the agriculture, fisheries, and several smaller industries, or earnings from self-employment.
Changes to data collection/processing
This survey has been redesigned in 2020. Under the new sample design, the level of data collection has changed from business locations (GEOs) to kind-of-activity units (KAUs).
From March 2021, the Quarterly Employment Survey defines 'Filled jobs' as the sum of part-time and full-time employees.
Data provided by
Dataset name
Quarterly Employment Survey: Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Quarterly Employment Survey (QEM) > Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Quarterly Employment Survey: Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment (Quarterly) June 2024
From the dataset Quarterly Employment Survey: Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment (Quarterly) June 2024, this data was extracted:
- Rows: 5-146
- Columns: 2-154
- Provided: 21,726 data points
This data forms the table Employment - Filled jobs by industry by sex and status in employment 1989 Q1–2024 Q2.
Dataset originally released on:
August 07, 2024
About this dataset
The Quarterly Employment Survey data provides information about employment, earnings and hours paid at industry and national levels. Data is obtained from economically significant businesses for the reference period of the pay week ending on, or before the 20th of the middle month of the quarter. Use this dataset when wanting to measure the number of filled jobs from a business’s perspective, or when wanting to measure the number of hours businesses pay for.
Purpose of collection
The purpose of the Quarterly Employment Survey (QES) is to provide a short-term indicator of employment and earnings. In addition, the data is used for compiling the business services industry component of the quarterly national accounts (on the production side). Results from the survey provide a valuable guide to the labour market and general economic conditions within New Zealand.
Method of collection/Data provider
The Quarterly Employment Survey (QES) is a sample of approximately 18,000 business locations selected from the population of economically significant enterprises in surveyed industries.