Filled jobs by employment status in the education and training industry in New Zealand
Excluding working proprietors, 2004 Q2–2024 Q2, thousands
Quarter | Employment status | Number of filled jobs |
---|---|---|
2004 Q2 | Full-Time Paid Employee | 107,700 |
2004 Q2 | Part-Time Paid Employee | 66,400 |
2004 Q3 | Full-Time Paid Employee | 108,500 |
2004 Q3 | Part-Time Paid Employee | 70,700 |
2004 Q4 | Full-Time Paid Employee | 110,600 |
2004 Q4 | Part-Time Paid Employee | 69,100 |
2005 Q1 | Full-Time Paid Employee | 99,800 |
2005 Q1 | Part-Time Paid Employee | 48,100 |
2005 Q2 | Full-Time Paid Employee | 101,000 |
2005 Q2 | Part-Time Paid Employee | 52,400 |
2005 Q3 | Full-Time Paid Employee | 104,000 |
2005 Q3 | Part-Time Paid Employee | 68,800 |
2005 Q4 | Full-Time Paid Employee | 107,900 |
2005 Q4 | Part-Time Paid Employee | 69,300 |
2006 Q1 | Full-Time Paid Employee | 99,300 |
2006 Q1 | Part-Time Paid Employee | 39,900 |
2006 Q2 | Full-Time Paid Employee | 106,100 |
2006 Q2 | Part-Time Paid Employee | 64,500 |
2006 Q3 | Full-Time Paid Employee | 106,200 |
2006 Q3 | Part-Time Paid Employee | 67,300 |
2006 Q4 | Full-Time Paid Employee | 107,600 |
2006 Q4 | Part-Time Paid Employee | 67,200 |
2007 Q1 | Full-Time Paid Employee | 100,200 |
2007 Q1 | Part-Time Paid Employee | 39,200 |
2007 Q2 | Full-Time Paid Employee | 105,300 |
2007 Q2 | Part-Time Paid Employee | 68,700 |
2007 Q3 | Full-Time Paid Employee | 107,300 |
2007 Q3 | Part-Time Paid Employee | 71,400 |
2007 Q4 | Full-Time Paid Employee | 107,500 |
2007 Q4 | Part-Time Paid Employee | 70,500 |
2008 Q1 | Full-Time Paid Employee | 101,500 |
2008 Q1 | Part-Time Paid Employee | 44,500 |
2008 Q2 | Full-Time Paid Employee | 106,900 |
2008 Q2 | Part-Time Paid Employee | 69,600 |
2008 Q3 | Full-Time Paid Employee | 110,200 |
2008 Q3 | Part-Time Paid Employee | 70,800 |
2008 Q4 | Full-Time Paid Employee | 112,300 |
2008 Q4 | Part-Time Paid Employee | 68,200 |
2009 Q1 | Full-Time Paid Employee | 108,600 |
2009 Q1 | Part-Time Paid Employee | 45,200 |
2009 Q2 | Full-Time Paid Employee | 109,800 |
2009 Q2 | Part-Time Paid Employee | 70,500 |
2009 Q3 | Full-Time Paid Employee | 107,800 |
2009 Q3 | Part-Time Paid Employee | 63,600 |
2009 Q4 | Full-Time Paid Employee | 108,500 |
2009 Q4 | Part-Time Paid Employee | 63,200 |
2010 Q1 | Full-Time Paid Employee | 107,100 |
2010 Q1 | Part-Time Paid Employee | 52,300 |
2010 Q2 | Full-Time Paid Employee | 110,600 |
2010 Q2 | Part-Time Paid Employee | 63,300 |
2010 Q3 | Full-Time Paid Employee | 110,500 |
2010 Q3 | Part-Time Paid Employee | 65,100 |
2010 Q4 | Full-Time Paid Employee | 110,900 |
2010 Q4 | Part-Time Paid Employee | 64,900 |
2011 Q1 | Full-Time Paid Employee | 107,100 |
2011 Q1 | Part-Time Paid Employee | 52,700 |
2011 Q2 | Full-Time Paid Employee | 110,500 |
2011 Q2 | Part-Time Paid Employee | 62,000 |
2011 Q3 | Full-Time Paid Employee | 111,800 |
2011 Q3 | Part-Time Paid Employee | 63,700 |
2011 Q4 | Full-Time Paid Employee | 113,200 |
2011 Q4 | Part-Time Paid Employee | 62,800 |
2012 Q1 | Full-Time Paid Employee | 106,100 |
2012 Q1 | Part-Time Paid Employee | 51,900 |
2012 Q2 | Full-Time Paid Employee | 110,900 |
2012 Q2 | Part-Time Paid Employee | 64,600 |
2012 Q3 | Full-Time Paid Employee | 111,000 |
2012 Q3 | Part-Time Paid Employee | 61,200 |
2012 Q4 | Full-Time Paid Employee | 110,900 |
2012 Q4 | Part-Time Paid Employee | 65,000 |
2013 Q1 | Full-Time Paid Employee | 106,700 |
2013 Q1 | Part-Time Paid Employee | 49,600 |
2013 Q2 | Full-Time Paid Employee | 105,600 |
2013 Q2 | Part-Time Paid Employee | 66,200 |
2013 Q3 | Full-Time Paid Employee | 111,000 |
2013 Q3 | Part-Time Paid Employee | 70,300 |
2013 Q4 | Full-Time Paid Employee | 110,200 |
2013 Q4 | Part-Time Paid Employee | 68,600 |
2014 Q1 | Full-Time Paid Employee | 107,300 |
2014 Q1 | Part-Time Paid Employee | 53,300 |
2014 Q2 | Full-Time Paid Employee | 107,000 |
2014 Q2 | Part-Time Paid Employee | 65,400 |
2014 Q3 | Full-Time Paid Employee | 112,700 |
2014 Q3 | Part-Time Paid Employee | 69,300 |
2014 Q4 | Full-Time Paid Employee | 113,300 |
2014 Q4 | Part-Time Paid Employee | 68,600 |
2015 Q1 | Full-Time Paid Employee | 111,800 |
2015 Q1 | Part-Time Paid Employee | 54,600 |
2015 Q2 | Full-Time Paid Employee | 108,500 |
2015 Q2 | Part-Time Paid Employee | 64,400 |
2015 Q3 | Full-Time Paid Employee | 115,400 |
2015 Q3 | Part-Time Paid Employee | 68,800 |
2015 Q4 | Full-Time Paid Employee | 116,500 |
2015 Q4 | Part-Time Paid Employee | 67,400 |
2016 Q1 | Full-Time Paid Employee | 114,000 |
2016 Q1 | Part-Time Paid Employee | 53,600 |
2016 Q2 | Full-Time Paid Employee | 111,300 |
2016 Q2 | Part-Time Paid Employee | 64,500 |
2016 Q3 | Full-Time Paid Employee | 118,100 |
2016 Q3 | Part-Time Paid Employee | 68,400 |
2016 Q4 | Full-Time Paid Employee | 118,500 |
2016 Q4 | Part-Time Paid Employee | 66,600 |
2017 Q1 | Full-Time Paid Employee | 115,500 |
2017 Q1 | Part-Time Paid Employee | 53,900 |
2017 Q2 | Full-Time Paid Employee | 114,500 |
2017 Q2 | Part-Time Paid Employee | 67,700 |
2017 Q3 | Full-Time Paid Employee | 118,700 |
2017 Q3 | Part-Time Paid Employee | 69,800 |
2017 Q4 | Full-Time Paid Employee | 119,700 |
2017 Q4 | Part-Time Paid Employee | 68,400 |
2018 Q1 | Full-Time Paid Employee | 119,400 |
2018 Q1 | Part-Time Paid Employee | 55,000 |
2018 Q2 | Full-Time Paid Employee | 117,100 |
2018 Q2 | Part-Time Paid Employee | 68,800 |
2018 Q3 | Full-Time Paid Employee | 122,000 |
2018 Q3 | Part-Time Paid Employee | 70,700 |
2018 Q4 | Full-Time Paid Employee | 122,200 |
2018 Q4 | Part-Time Paid Employee | 69,700 |
2019 Q1 | Full-Time Paid Employee | 119,600 |
2019 Q1 | Part-Time Paid Employee | 55,000 |
2019 Q2 | Full-Time Paid Employee | 120,100 |
2019 Q2 | Part-Time Paid Employee | 70,300 |
2019 Q3 | Full-Time Paid Employee | 127,000 |
2019 Q3 | Part-Time Paid Employee | 72,500 |
2019 Q4 | Full-Time Paid Employee | 126,300 |
2019 Q4 | Part-Time Paid Employee | 72,800 |
2020 Q1 | Full-Time Paid Employee | 125,200 |
2020 Q1 | Part-Time Paid Employee | 55,400 |
2020 Q2 | Full-Time Paid Employee | 125,500 |
2020 Q2 | Part-Time Paid Employee | 65,900 |
2020 Q3 | Full-Time Paid Employee | 129,300 |
2020 Q3 | Part-Time Paid Employee | 72,900 |
2020 Q4 | Full-Time Paid Employee | 129,400 |
2020 Q4 | Part-Time Paid Employee | 70,300 |
2021 Q1 | Full-Time Paid Employee | 115,400 |
2021 Q1 | Part-Time Paid Employee | 61,400 |
2021 Q2 | Full-Time Paid Employee | 131,900 |
2021 Q2 | Part-Time Paid Employee | 70,700 |
2021 Q3 | Full-Time Paid Employee | 129,700 |
2021 Q3 | Part-Time Paid Employee | 71,700 |
2021 Q4 | Full-Time Paid Employee | 137,600 |
2021 Q4 | Part-Time Paid Employee | 72,600 |
2022 Q1 | Full-Time Paid Employee | 126,900 |
2022 Q1 | Part-Time Paid Employee | 61,300 |
2022 Q2 | Full-Time Paid Employee | 132,300 |
2022 Q2 | Part-Time Paid Employee | 69,000 |
2022 Q3 | Full-Time Paid Employee | 131,900 |
2022 Q3 | Part-Time Paid Employee | 72,200 |
2022 Q4 | Full-Time Paid Employee | 129,700 |
2022 Q4 | Part-Time Paid Employee | 69,700 |
2023 Q1 | Full-Time Paid Employee | 127,100 |
2023 Q1 | Part-Time Paid Employee | 72,900 |
2023 Q2 | Full-Time Paid Employee | 128,300 |
2023 Q2 | Part-Time Paid Employee | 75,300 |
2023 Q3 | Full-Time Paid Employee | 128,800 |
2023 Q3 | Part-Time Paid Employee | 82,100 |
2023 Q4 | Full-Time Paid Employee | 131,800 |
2023 Q4 | Part-Time Paid Employee | 82,600 |
2024 Q1 | Full-Time Paid Employee | 131,400 |
2024 Q1 | Part-Time Paid Employee | 72,600 |
2024 Q2 | Full-Time Paid Employee | 130,900 |
2024 Q2 | Part-Time Paid Employee | 75,400 |
Definitions
Filled jobs: The number of full-time employees + part-time employees + working proprietors. A filled job in this survey is the total of all the employees at each business location. If an individual is employed at more than one location, then that person will be counted at each location. Filled jobs are a count of jobs, not people.
For more information
Limitations of the data
Compositional effects between industries can affect the Quarterly Employment Survey when industries with higher or lower earnings than the average total hourly earnings for all industries change in relative importance (eg make up a bigger share of the total hours).
Compositional changes within industries can affect the Quarterly Employment Survey, as the composition of the paid workforce is reflected (eg the occupations that firms hire).
Inclusions
Because this survey collects data from employers, jobs filled by overseas workers resident in New Zealand for less than 12 months are included. This is different from the Household Labour Force Survey.
This data includes full-time jobs, part-time jobs, and working proprietors.
Exclusions
The Quarterly Employment Survey does not include data from the agriculture, fisheries, and several smaller industries, or earnings from self-employment.
Changes to data collection/processing
This survey has been redesigned in 2020. Under the new sample design, the level of data collection has changed from business locations (GEOs) to kind-of-activity units (KAUs).
From March 2021, the Quarterly Employment Survey defines 'Filled jobs' as the sum of part-time and full-time employees.
Data provided by
Dataset name
Quarterly Employment Survey: Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Quarterly Employment Survey (QEM) > Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Quarterly Employment Survey: Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment (Quarterly) June 2024
From the dataset Quarterly Employment Survey: Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment (Quarterly) June 2024, this data was extracted:
- Rows: 5-146
- Columns: 2-154
- Provided: 21,726 data points
This data forms the table Employment - Filled jobs by industry by sex and status in employment 1989 Q1–2024 Q2.
Dataset originally released on:
August 07, 2024
About this dataset
The Quarterly Employment Survey data provides information about employment, earnings and hours paid at industry and national levels. Data is obtained from economically significant businesses for the reference period of the pay week ending on, or before the 20th of the middle month of the quarter. Use this dataset when wanting to measure the number of filled jobs from a business’s perspective, or when wanting to measure the number of hours businesses pay for.
Purpose of collection
The purpose of the Quarterly Employment Survey (QES) is to provide a short-term indicator of employment and earnings. In addition, the data is used for compiling the business services industry component of the quarterly national accounts (on the production side). Results from the survey provide a valuable guide to the labour market and general economic conditions within New Zealand.
Method of collection/Data provider
The Quarterly Employment Survey (QES) is a sample of approximately 18,000 business locations selected from the population of economically significant enterprises in surveyed industries.