Filled jobs by employment status in the rental, hiring and real estate services industry in New Zealand
Excluding working proprietors, 2004 Q2–2024 Q2, thousands
Quarter | Employment status | Number of filled jobs |
---|---|---|
2004 Q2 | Full-Time Paid Employee | 15,400 |
2004 Q2 | Part-Time Paid Employee | 6,300 |
2004 Q3 | Full-Time Paid Employee | 14,800 |
2004 Q3 | Part-Time Paid Employee | 6,900 |
2004 Q4 | Full-Time Paid Employee | 15,200 |
2004 Q4 | Part-Time Paid Employee | 7,200 |
2005 Q1 | Full-Time Paid Employee | 15,300 |
2005 Q1 | Part-Time Paid Employee | 7,200 |
2005 Q2 | Full-Time Paid Employee | 15,200 |
2005 Q2 | Part-Time Paid Employee | 7,000 |
2005 Q3 | Full-Time Paid Employee | 15,200 |
2005 Q3 | Part-Time Paid Employee | 7,200 |
2005 Q4 | Full-Time Paid Employee | 14,700 |
2005 Q4 | Part-Time Paid Employee | 7,100 |
2006 Q1 | Full-Time Paid Employee | 15,100 |
2006 Q1 | Part-Time Paid Employee | 6,600 |
2006 Q2 | Full-Time Paid Employee | 15,200 |
2006 Q2 | Part-Time Paid Employee | 6,500 |
2006 Q3 | Full-Time Paid Employee | 15,300 |
2006 Q3 | Part-Time Paid Employee | 6,600 |
2006 Q4 | Full-Time Paid Employee | 15,800 |
2006 Q4 | Part-Time Paid Employee | 6,800 |
2007 Q1 | Full-Time Paid Employee | 15,400 |
2007 Q1 | Part-Time Paid Employee | 6,600 |
2007 Q2 | Full-Time Paid Employee | 15,500 |
2007 Q2 | Part-Time Paid Employee | 6,800 |
2007 Q3 | Full-Time Paid Employee | 15,400 |
2007 Q3 | Part-Time Paid Employee | 6,900 |
2007 Q4 | Full-Time Paid Employee | 15,900 |
2007 Q4 | Part-Time Paid Employee | 7,000 |
2008 Q1 | Full-Time Paid Employee | 15,900 |
2008 Q1 | Part-Time Paid Employee | 6,300 |
2008 Q2 | Full-Time Paid Employee | 14,800 |
2008 Q2 | Part-Time Paid Employee | 6,500 |
2008 Q3 | Full-Time Paid Employee | 15,100 |
2008 Q3 | Part-Time Paid Employee | 6,200 |
2008 Q4 | Full-Time Paid Employee | 15,500 |
2008 Q4 | Part-Time Paid Employee | 6,000 |
2009 Q1 | Full-Time Paid Employee | 15,200 |
2009 Q1 | Part-Time Paid Employee | 5,900 |
2009 Q2 | Full-Time Paid Employee | 15,000 |
2009 Q2 | Part-Time Paid Employee | 5,900 |
2009 Q3 | Full-Time Paid Employee | 15,000 |
2009 Q3 | Part-Time Paid Employee | 6,300 |
2009 Q4 | Full-Time Paid Employee | 15,900 |
2009 Q4 | Part-Time Paid Employee | 7,800 |
2010 Q1 | Full-Time Paid Employee | 17,000 |
2010 Q1 | Part-Time Paid Employee | 6,900 |
2010 Q2 | Full-Time Paid Employee | 17,200 |
2010 Q2 | Part-Time Paid Employee | 6,600 |
2010 Q3 | Full-Time Paid Employee | 16,400 |
2010 Q3 | Part-Time Paid Employee | 5,700 |
2010 Q4 | Full-Time Paid Employee | 16,100 |
2010 Q4 | Part-Time Paid Employee | 6,300 |
2011 Q1 | Full-Time Paid Employee | 16,700 |
2011 Q1 | Part-Time Paid Employee | 6,500 |
2011 Q2 | Full-Time Paid Employee | 16,700 |
2011 Q2 | Part-Time Paid Employee | 5,700 |
2011 Q3 | Full-Time Paid Employee | 19,100 |
2011 Q3 | Part-Time Paid Employee | 6,600 |
2011 Q4 | Full-Time Paid Employee | 18,600 |
2011 Q4 | Part-Time Paid Employee | 5,800 |
2012 Q1 | Full-Time Paid Employee | 18,300 |
2012 Q1 | Part-Time Paid Employee | 5,800 |
2012 Q2 | Full-Time Paid Employee | 19,100 |
2012 Q2 | Part-Time Paid Employee | 5,700 |
2012 Q3 | Full-Time Paid Employee | 19,100 |
2012 Q3 | Part-Time Paid Employee | 5,100 |
2012 Q4 | Full-Time Paid Employee | 17,800 |
2012 Q4 | Part-Time Paid Employee | 4,900 |
2013 Q1 | Full-Time Paid Employee | 19,500 |
2013 Q1 | Part-Time Paid Employee | 5,200 |
2013 Q2 | Full-Time Paid Employee | 20,600 |
2013 Q2 | Part-Time Paid Employee | 4,900 |
2013 Q3 | Full-Time Paid Employee | 19,600 |
2013 Q3 | Part-Time Paid Employee | 4,400 |
2013 Q4 | Full-Time Paid Employee | 19,400 |
2013 Q4 | Part-Time Paid Employee | 4,800 |
2014 Q1 | Full-Time Paid Employee | 20,300 |
2014 Q1 | Part-Time Paid Employee | 4,400 |
2014 Q2 | Full-Time Paid Employee | 20,100 |
2014 Q2 | Part-Time Paid Employee | 5,200 |
2014 Q3 | Full-Time Paid Employee | 19,200 |
2014 Q3 | Part-Time Paid Employee | 5,200 |
2014 Q4 | Full-Time Paid Employee | 20,600 |
2014 Q4 | Part-Time Paid Employee | 4,800 |
2015 Q1 | Full-Time Paid Employee | 21,400 |
2015 Q1 | Part-Time Paid Employee | 5,600 |
2015 Q2 | Full-Time Paid Employee | 21,900 |
2015 Q2 | Part-Time Paid Employee | 5,500 |
2015 Q3 | Full-Time Paid Employee | 21,400 |
2015 Q3 | Part-Time Paid Employee | 6,300 |
2015 Q4 | Full-Time Paid Employee | 20,400 |
2015 Q4 | Part-Time Paid Employee | 6,500 |
2016 Q1 | Full-Time Paid Employee | 20,600 |
2016 Q1 | Part-Time Paid Employee | 6,400 |
2016 Q2 | Full-Time Paid Employee | 20,700 |
2016 Q2 | Part-Time Paid Employee | 6,100 |
2016 Q3 | Full-Time Paid Employee | 22,400 |
2016 Q3 | Part-Time Paid Employee | 5,400 |
2016 Q4 | Full-Time Paid Employee | 20,300 |
2016 Q4 | Part-Time Paid Employee | 6,800 |
2017 Q1 | Full-Time Paid Employee | 20,600 |
2017 Q1 | Part-Time Paid Employee | 6,000 |
2017 Q2 | Full-Time Paid Employee | 21,900 |
2017 Q2 | Part-Time Paid Employee | 5,800 |
2017 Q3 | Full-Time Paid Employee | 22,800 |
2017 Q3 | Part-Time Paid Employee | 5,400 |
2017 Q4 | Full-Time Paid Employee | 22,700 |
2017 Q4 | Part-Time Paid Employee | 5,200 |
2018 Q1 | Full-Time Paid Employee | 23,300 |
2018 Q1 | Part-Time Paid Employee | 5,800 |
2018 Q2 | Full-Time Paid Employee | 22,600 |
2018 Q2 | Part-Time Paid Employee | 5,300 |
2018 Q3 | Full-Time Paid Employee | 23,100 |
2018 Q3 | Part-Time Paid Employee | 6,500 |
2018 Q4 | Full-Time Paid Employee | 21,800 |
2018 Q4 | Part-Time Paid Employee | 6,700 |
2019 Q1 | Full-Time Paid Employee | 23,100 |
2019 Q1 | Part-Time Paid Employee | 7,100 |
2019 Q2 | Full-Time Paid Employee | 23,300 |
2019 Q2 | Part-Time Paid Employee | 5,700 |
2019 Q3 | Full-Time Paid Employee | 24,800 |
2019 Q3 | Part-Time Paid Employee | 6,800 |
2019 Q4 | Full-Time Paid Employee | 24,600 |
2019 Q4 | Part-Time Paid Employee | 6,100 |
2020 Q1 | Full-Time Paid Employee | 25,400 |
2020 Q1 | Part-Time Paid Employee | 5,300 |
2020 Q2 | Full-Time Paid Employee | 23,700 |
2020 Q2 | Part-Time Paid Employee | 5,800 |
2020 Q3 | Full-Time Paid Employee | 23,400 |
2020 Q3 | Part-Time Paid Employee | 6,100 |
2020 Q4 | Full-Time Paid Employee | 25,200 |
2020 Q4 | Part-Time Paid Employee | 5,400 |
2021 Q1 | Full-Time Paid Employee | 22,000 |
2021 Q1 | Part-Time Paid Employee | 5,400 |
2021 Q2 | Full-Time Paid Employee | 23,700 |
2021 Q2 | Part-Time Paid Employee | 6,100 |
2021 Q3 | Full-Time Paid Employee | 22,200 |
2021 Q3 | Part-Time Paid Employee | 6,000 |
2021 Q4 | Full-Time Paid Employee | 22,100 |
2021 Q4 | Part-Time Paid Employee | 5,600 |
2022 Q1 | Full-Time Paid Employee | 22,600 |
2022 Q1 | Part-Time Paid Employee | 5,300 |
2022 Q2 | Full-Time Paid Employee | 21,900 |
2022 Q2 | Part-Time Paid Employee | 5,800 |
2022 Q3 | Full-Time Paid Employee | 22,800 |
2022 Q3 | Part-Time Paid Employee | 5,900 |
2022 Q4 | Full-Time Paid Employee | 25,000 |
2022 Q4 | Part-Time Paid Employee | 6,700 |
2023 Q1 | Full-Time Paid Employee | 26,100 |
2023 Q1 | Part-Time Paid Employee | 5,500 |
2023 Q2 | Full-Time Paid Employee | 24,300 |
2023 Q2 | Part-Time Paid Employee | 5,500 |
2023 Q3 | Full-Time Paid Employee | 24,800 |
2023 Q3 | Part-Time Paid Employee | 6,600 |
2023 Q4 | Full-Time Paid Employee | 25,700 |
2023 Q4 | Part-Time Paid Employee | 6,800 |
2024 Q1 | Full-Time Paid Employee | 24,600 |
2024 Q1 | Part-Time Paid Employee | 6,300 |
2024 Q2 | Full-Time Paid Employee | 22,800 |
2024 Q2 | Part-Time Paid Employee | 6,900 |
Definitions
Filled jobs: The number of full-time employees + part-time employees + working proprietors. A filled job in this survey is the total of all the employees at each business location. If an individual is employed at more than one location, then that person will be counted at each location. Filled jobs are a count of jobs, not people.
For more information
Limitations of the data
Compositional effects between industries can affect the Quarterly Employment Survey when industries with higher or lower earnings than the average total hourly earnings for all industries change in relative importance (eg make up a bigger share of the total hours).
Compositional changes within industries can affect the Quarterly Employment Survey, as the composition of the paid workforce is reflected (eg the occupations that firms hire).
Inclusions
Because this survey collects data from employers, jobs filled by overseas workers resident in New Zealand for less than 12 months are included. This is different from the Household Labour Force Survey.
This data includes full-time jobs, part-time jobs, and working proprietors.
Exclusions
The Quarterly Employment Survey does not include data from the agriculture, fisheries, and several smaller industries, or earnings from self-employment.
Changes to data collection/processing
This survey has been redesigned in 2020. Under the new sample design, the level of data collection has changed from business locations (GEOs) to kind-of-activity units (KAUs).
From March 2021, the Quarterly Employment Survey defines 'Filled jobs' as the sum of part-time and full-time employees.
Data provided by
Dataset name
Quarterly Employment Survey: Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Quarterly Employment Survey (QEM) > Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Quarterly Employment Survey: Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment (Quarterly) June 2024
From the dataset Quarterly Employment Survey: Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment (Quarterly) June 2024, this data was extracted:
- Rows: 5-146
- Columns: 2-154
- Provided: 21,726 data points
This data forms the table Employment - Filled jobs by industry by sex and status in employment 1989 Q1–2024 Q2.
Dataset originally released on:
August 07, 2024
About this dataset
The Quarterly Employment Survey data provides information about employment, earnings and hours paid at industry and national levels. Data is obtained from economically significant businesses for the reference period of the pay week ending on, or before the 20th of the middle month of the quarter. Use this dataset when wanting to measure the number of filled jobs from a business’s perspective, or when wanting to measure the number of hours businesses pay for.
Purpose of collection
The purpose of the Quarterly Employment Survey (QES) is to provide a short-term indicator of employment and earnings. In addition, the data is used for compiling the business services industry component of the quarterly national accounts (on the production side). Results from the survey provide a valuable guide to the labour market and general economic conditions within New Zealand.
Method of collection/Data provider
The Quarterly Employment Survey (QES) is a sample of approximately 18,000 business locations selected from the population of economically significant enterprises in surveyed industries.