Filled jobs by employment status in the professional, scientific, technical and administrative industries in New Zealand
Excluding working proprietors, 2004 Q2–2024 Q2, thousands
Quarter | Employment status | Number of filled jobs |
---|---|---|
2004 Q2 | Full-Time Paid Employee | 109,000 |
2004 Q2 | Part-Time Paid Employee | 53,300 |
2004 Q3 | Full-Time Paid Employee | 107,000 |
2004 Q3 | Part-Time Paid Employee | 58,800 |
2004 Q4 | Full-Time Paid Employee | 111,400 |
2004 Q4 | Part-Time Paid Employee | 61,400 |
2005 Q1 | Full-Time Paid Employee | 114,100 |
2005 Q1 | Part-Time Paid Employee | 61,200 |
2005 Q2 | Full-Time Paid Employee | 115,000 |
2005 Q2 | Part-Time Paid Employee | 59,500 |
2005 Q3 | Full-Time Paid Employee | 116,600 |
2005 Q3 | Part-Time Paid Employee | 60,900 |
2005 Q4 | Full-Time Paid Employee | 114,100 |
2005 Q4 | Part-Time Paid Employee | 60,600 |
2006 Q1 | Full-Time Paid Employee | 119,000 |
2006 Q1 | Part-Time Paid Employee | 56,600 |
2006 Q2 | Full-Time Paid Employee | 122,000 |
2006 Q2 | Part-Time Paid Employee | 55,900 |
2006 Q3 | Full-Time Paid Employee | 123,500 |
2006 Q3 | Part-Time Paid Employee | 56,600 |
2006 Q4 | Full-Time Paid Employee | 129,100 |
2006 Q4 | Part-Time Paid Employee | 58,900 |
2007 Q1 | Full-Time Paid Employee | 127,900 |
2007 Q1 | Part-Time Paid Employee | 57,400 |
2007 Q2 | Full-Time Paid Employee | 129,900 |
2007 Q2 | Part-Time Paid Employee | 58,600 |
2007 Q3 | Full-Time Paid Employee | 131,500 |
2007 Q3 | Part-Time Paid Employee | 60,300 |
2007 Q4 | Full-Time Paid Employee | 137,100 |
2007 Q4 | Part-Time Paid Employee | 60,700 |
2008 Q1 | Full-Time Paid Employee | 139,400 |
2008 Q1 | Part-Time Paid Employee | 55,800 |
2008 Q2 | Full-Time Paid Employee | 132,700 |
2008 Q2 | Part-Time Paid Employee | 57,300 |
2008 Q3 | Full-Time Paid Employee | 137,000 |
2008 Q3 | Part-Time Paid Employee | 54,200 |
2008 Q4 | Full-Time Paid Employee | 143,000 |
2008 Q4 | Part-Time Paid Employee | 52,700 |
2009 Q1 | Full-Time Paid Employee | 142,400 |
2009 Q1 | Part-Time Paid Employee | 51,800 |
2009 Q2 | Full-Time Paid Employee | 142,200 |
2009 Q2 | Part-Time Paid Employee | 52,300 |
2009 Q3 | Full-Time Paid Employee | 144,400 |
2009 Q3 | Part-Time Paid Employee | 57,200 |
2009 Q4 | Full-Time Paid Employee | 140,100 |
2009 Q4 | Part-Time Paid Employee | 55,600 |
2010 Q1 | Full-Time Paid Employee | 146,100 |
2010 Q1 | Part-Time Paid Employee | 56,800 |
2010 Q2 | Full-Time Paid Employee | 153,700 |
2010 Q2 | Part-Time Paid Employee | 60,600 |
2010 Q3 | Full-Time Paid Employee | 144,500 |
2010 Q3 | Part-Time Paid Employee | 62,800 |
2010 Q4 | Full-Time Paid Employee | 143,500 |
2010 Q4 | Part-Time Paid Employee | 61,500 |
2011 Q1 | Full-Time Paid Employee | 148,800 |
2011 Q1 | Part-Time Paid Employee | 63,900 |
2011 Q2 | Full-Time Paid Employee | 158,500 |
2011 Q2 | Part-Time Paid Employee | 64,300 |
2011 Q3 | Full-Time Paid Employee | 147,800 |
2011 Q3 | Part-Time Paid Employee | 66,800 |
2011 Q4 | Full-Time Paid Employee | 152,300 |
2011 Q4 | Part-Time Paid Employee | 65,900 |
2012 Q1 | Full-Time Paid Employee | 157,100 |
2012 Q1 | Part-Time Paid Employee | 61,900 |
2012 Q2 | Full-Time Paid Employee | 163,700 |
2012 Q2 | Part-Time Paid Employee | 59,700 |
2012 Q3 | Full-Time Paid Employee | 155,200 |
2012 Q3 | Part-Time Paid Employee | 56,200 |
2012 Q4 | Full-Time Paid Employee | 156,300 |
2012 Q4 | Part-Time Paid Employee | 55,200 |
2013 Q1 | Full-Time Paid Employee | 170,900 |
2013 Q1 | Part-Time Paid Employee | 59,900 |
2013 Q2 | Full-Time Paid Employee | 180,400 |
2013 Q2 | Part-Time Paid Employee | 65,400 |
2013 Q3 | Full-Time Paid Employee | 169,000 |
2013 Q3 | Part-Time Paid Employee | 60,000 |
2013 Q4 | Full-Time Paid Employee | 167,900 |
2013 Q4 | Part-Time Paid Employee | 57,900 |
2014 Q1 | Full-Time Paid Employee | 170,400 |
2014 Q1 | Part-Time Paid Employee | 62,800 |
2014 Q2 | Full-Time Paid Employee | 192,900 |
2014 Q2 | Part-Time Paid Employee | 61,700 |
2014 Q3 | Full-Time Paid Employee | 170,500 |
2014 Q3 | Part-Time Paid Employee | 62,800 |
2014 Q4 | Full-Time Paid Employee | 172,600 |
2014 Q4 | Part-Time Paid Employee | 56,600 |
2015 Q1 | Full-Time Paid Employee | 178,200 |
2015 Q1 | Part-Time Paid Employee | 59,000 |
2015 Q2 | Full-Time Paid Employee | 192,900 |
2015 Q2 | Part-Time Paid Employee | 60,000 |
2015 Q3 | Full-Time Paid Employee | 182,400 |
2015 Q3 | Part-Time Paid Employee | 60,300 |
2015 Q4 | Full-Time Paid Employee | 179,300 |
2015 Q4 | Part-Time Paid Employee | 61,600 |
2016 Q1 | Full-Time Paid Employee | 186,000 |
2016 Q1 | Part-Time Paid Employee | 67,900 |
2016 Q2 | Full-Time Paid Employee | 197,900 |
2016 Q2 | Part-Time Paid Employee | 67,500 |
2016 Q3 | Full-Time Paid Employee | 185,300 |
2016 Q3 | Part-Time Paid Employee | 69,800 |
2016 Q4 | Full-Time Paid Employee | 193,900 |
2016 Q4 | Part-Time Paid Employee | 63,700 |
2017 Q1 | Full-Time Paid Employee | 193,700 |
2017 Q1 | Part-Time Paid Employee | 68,300 |
2017 Q2 | Full-Time Paid Employee | 203,800 |
2017 Q2 | Part-Time Paid Employee | 85,100 |
2017 Q3 | Full-Time Paid Employee | 199,900 |
2017 Q3 | Part-Time Paid Employee | 69,100 |
2017 Q4 | Full-Time Paid Employee | 200,500 |
2017 Q4 | Part-Time Paid Employee | 73,500 |
2018 Q1 | Full-Time Paid Employee | 209,100 |
2018 Q1 | Part-Time Paid Employee | 69,900 |
2018 Q2 | Full-Time Paid Employee | 209,300 |
2018 Q2 | Part-Time Paid Employee | 88,800 |
2018 Q3 | Full-Time Paid Employee | 202,400 |
2018 Q3 | Part-Time Paid Employee | 68,500 |
2018 Q4 | Full-Time Paid Employee | 202,700 |
2018 Q4 | Part-Time Paid Employee | 66,900 |
2019 Q1 | Full-Time Paid Employee | 210,500 |
2019 Q1 | Part-Time Paid Employee | 65,400 |
2019 Q2 | Full-Time Paid Employee | 217,900 |
2019 Q2 | Part-Time Paid Employee | 79,700 |
2019 Q3 | Full-Time Paid Employee | 210,900 |
2019 Q3 | Part-Time Paid Employee | 68,900 |
2019 Q4 | Full-Time Paid Employee | 210,100 |
2019 Q4 | Part-Time Paid Employee | 69,200 |
2020 Q1 | Full-Time Paid Employee | 213,100 |
2020 Q1 | Part-Time Paid Employee | 66,200 |
2020 Q2 | Full-Time Paid Employee | 208,600 |
2020 Q2 | Part-Time Paid Employee | 83,500 |
2020 Q3 | Full-Time Paid Employee | 200,700 |
2020 Q3 | Part-Time Paid Employee | 67,100 |
2020 Q4 | Full-Time Paid Employee | 205,500 |
2020 Q4 | Part-Time Paid Employee | 64,100 |
2021 Q1 | Full-Time Paid Employee | 192,300 |
2021 Q1 | Part-Time Paid Employee | 63,700 |
2021 Q2 | Full-Time Paid Employee | 201,300 |
2021 Q2 | Part-Time Paid Employee | 66,600 |
2021 Q3 | Full-Time Paid Employee | 197,900 |
2021 Q3 | Part-Time Paid Employee | 61,900 |
2021 Q4 | Full-Time Paid Employee | 206,300 |
2021 Q4 | Part-Time Paid Employee | 62,500 |
2022 Q1 | Full-Time Paid Employee | 214,600 |
2022 Q1 | Part-Time Paid Employee | 62,300 |
2022 Q2 | Full-Time Paid Employee | 218,500 |
2022 Q2 | Part-Time Paid Employee | 62,500 |
2022 Q3 | Full-Time Paid Employee | 214,000 |
2022 Q3 | Part-Time Paid Employee | 57,500 |
2022 Q4 | Full-Time Paid Employee | 216,700 |
2022 Q4 | Part-Time Paid Employee | 61,100 |
2023 Q1 | Full-Time Paid Employee | 218,100 |
2023 Q1 | Part-Time Paid Employee | 59,400 |
2023 Q2 | Full-Time Paid Employee | 229,200 |
2023 Q2 | Part-Time Paid Employee | 69,500 |
2023 Q3 | Full-Time Paid Employee | 221,500 |
2023 Q3 | Part-Time Paid Employee | 62,400 |
2023 Q4 | Full-Time Paid Employee | 220,000 |
2023 Q4 | Part-Time Paid Employee | 60,400 |
2024 Q1 | Full-Time Paid Employee | 223,200 |
2024 Q1 | Part-Time Paid Employee | 56,900 |
2024 Q2 | Full-Time Paid Employee | 220,800 |
2024 Q2 | Part-Time Paid Employee | 65,100 |
Definitions
Filled jobs: The number of full-time employees + part-time employees + working proprietors. A filled job in this survey is the total of all the employees at each business location. If an individual is employed at more than one location, then that person will be counted at each location. Filled jobs are a count of jobs, not people.
For more information
Limitations of the data
Compositional effects between industries can affect the Quarterly Employment Survey when industries with higher or lower earnings than the average total hourly earnings for all industries change in relative importance (eg make up a bigger share of the total hours).
Compositional changes within industries can affect the Quarterly Employment Survey, as the composition of the paid workforce is reflected (eg the occupations that firms hire).
Inclusions
Because this survey collects data from employers, jobs filled by overseas workers resident in New Zealand for less than 12 months are included. This is different from the Household Labour Force Survey.
This data includes full-time jobs, part-time jobs, and working proprietors.
Exclusions
The Quarterly Employment Survey does not include data from the agriculture, fisheries, and several smaller industries, or earnings from self-employment.
Changes to data collection/processing
This survey has been redesigned in 2020. Under the new sample design, the level of data collection has changed from business locations (GEOs) to kind-of-activity units (KAUs).
From March 2021, the Quarterly Employment Survey defines 'Filled jobs' as the sum of part-time and full-time employees.
Data provided by
Dataset name
Quarterly Employment Survey: Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Quarterly Employment Survey (QEM) > Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Quarterly Employment Survey: Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment (Quarterly) June 2024
From the dataset Quarterly Employment Survey: Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment (Quarterly) June 2024, this data was extracted:
- Rows: 5-146
- Columns: 2-154
- Provided: 21,726 data points
This data forms the table Employment - Filled jobs by industry by sex and status in employment 1989 Q1–2024 Q2.
Dataset originally released on:
August 07, 2024
About this dataset
The Quarterly Employment Survey data provides information about employment, earnings and hours paid at industry and national levels. Data is obtained from economically significant businesses for the reference period of the pay week ending on, or before the 20th of the middle month of the quarter. Use this dataset when wanting to measure the number of filled jobs from a business’s perspective, or when wanting to measure the number of hours businesses pay for.
Purpose of collection
The purpose of the Quarterly Employment Survey (QES) is to provide a short-term indicator of employment and earnings. In addition, the data is used for compiling the business services industry component of the quarterly national accounts (on the production side). Results from the survey provide a valuable guide to the labour market and general economic conditions within New Zealand.
Method of collection/Data provider
The Quarterly Employment Survey (QES) is a sample of approximately 18,000 business locations selected from the population of economically significant enterprises in surveyed industries.