Filled jobs by employment status in the wholesale trade industry in New Zealand
Excluding working proprietors, 2004 Q2–2024 Q2, thousands
Quarter | Employment status | Number of filled jobs |
---|---|---|
2004 Q2 | Full-Time Paid Employee | 75,000 |
2004 Q2 | Part-Time Paid Employee | 12,900 |
2004 Q3 | Full-Time Paid Employee | 75,500 |
2004 Q3 | Part-Time Paid Employee | 13,700 |
2004 Q4 | Full-Time Paid Employee | 74,300 |
2004 Q4 | Part-Time Paid Employee | 13,300 |
2005 Q1 | Full-Time Paid Employee | 76,200 |
2005 Q1 | Part-Time Paid Employee | 14,200 |
2005 Q2 | Full-Time Paid Employee | 78,900 |
2005 Q2 | Part-Time Paid Employee | 15,000 |
2005 Q3 | Full-Time Paid Employee | 78,800 |
2005 Q3 | Part-Time Paid Employee | 14,300 |
2005 Q4 | Full-Time Paid Employee | 77,700 |
2005 Q4 | Part-Time Paid Employee | 14,300 |
2006 Q1 | Full-Time Paid Employee | 76,600 |
2006 Q1 | Part-Time Paid Employee | 13,500 |
2006 Q2 | Full-Time Paid Employee | 74,800 |
2006 Q2 | Part-Time Paid Employee | 13,100 |
2006 Q3 | Full-Time Paid Employee | 76,200 |
2006 Q3 | Part-Time Paid Employee | 13,100 |
2006 Q4 | Full-Time Paid Employee | 76,900 |
2006 Q4 | Part-Time Paid Employee | 13,200 |
2007 Q1 | Full-Time Paid Employee | 76,500 |
2007 Q1 | Part-Time Paid Employee | 13,400 |
2007 Q2 | Full-Time Paid Employee | 77,800 |
2007 Q2 | Part-Time Paid Employee | 13,100 |
2007 Q3 | Full-Time Paid Employee | 78,900 |
2007 Q3 | Part-Time Paid Employee | 13,800 |
2007 Q4 | Full-Time Paid Employee | 81,500 |
2007 Q4 | Part-Time Paid Employee | 15,800 |
2008 Q1 | Full-Time Paid Employee | 80,800 |
2008 Q1 | Part-Time Paid Employee | 15,300 |
2008 Q2 | Full-Time Paid Employee | 80,800 |
2008 Q2 | Part-Time Paid Employee | 15,000 |
2008 Q3 | Full-Time Paid Employee | 80,900 |
2008 Q3 | Part-Time Paid Employee | 14,400 |
2008 Q4 | Full-Time Paid Employee | 79,500 |
2008 Q4 | Part-Time Paid Employee | 14,700 |
2009 Q1 | Full-Time Paid Employee | 77,300 |
2009 Q1 | Part-Time Paid Employee | 15,500 |
2009 Q2 | Full-Time Paid Employee | 74,700 |
2009 Q2 | Part-Time Paid Employee | 15,900 |
2009 Q3 | Full-Time Paid Employee | 72,000 |
2009 Q3 | Part-Time Paid Employee | 12,900 |
2009 Q4 | Full-Time Paid Employee | 76,200 |
2009 Q4 | Part-Time Paid Employee | 13,200 |
2010 Q1 | Full-Time Paid Employee | 74,000 |
2010 Q1 | Part-Time Paid Employee | 13,600 |
2010 Q2 | Full-Time Paid Employee | 74,500 |
2010 Q2 | Part-Time Paid Employee | 13,200 |
2010 Q3 | Full-Time Paid Employee | 70,400 |
2010 Q3 | Part-Time Paid Employee | 13,800 |
2010 Q4 | Full-Time Paid Employee | 74,000 |
2010 Q4 | Part-Time Paid Employee | 13,800 |
2011 Q1 | Full-Time Paid Employee | 77,500 |
2011 Q1 | Part-Time Paid Employee | 13,500 |
2011 Q2 | Full-Time Paid Employee | 78,500 |
2011 Q2 | Part-Time Paid Employee | 13,800 |
2011 Q3 | Full-Time Paid Employee | 76,000 |
2011 Q3 | Part-Time Paid Employee | 13,900 |
2011 Q4 | Full-Time Paid Employee | 76,600 |
2011 Q4 | Part-Time Paid Employee | 13,500 |
2012 Q1 | Full-Time Paid Employee | 80,600 |
2012 Q1 | Part-Time Paid Employee | 12,400 |
2012 Q2 | Full-Time Paid Employee | 77,200 |
2012 Q2 | Part-Time Paid Employee | 12,400 |
2012 Q3 | Full-Time Paid Employee | 77,700 |
2012 Q3 | Part-Time Paid Employee | 12,700 |
2012 Q4 | Full-Time Paid Employee | 77,400 |
2012 Q4 | Part-Time Paid Employee | 13,400 |
2013 Q1 | Full-Time Paid Employee | 80,600 |
2013 Q1 | Part-Time Paid Employee | 15,300 |
2013 Q2 | Full-Time Paid Employee | 79,800 |
2013 Q2 | Part-Time Paid Employee | 12,400 |
2013 Q3 | Full-Time Paid Employee | 79,100 |
2013 Q3 | Part-Time Paid Employee | 12,000 |
2013 Q4 | Full-Time Paid Employee | 78,700 |
2013 Q4 | Part-Time Paid Employee | 13,100 |
2014 Q1 | Full-Time Paid Employee | 79,100 |
2014 Q1 | Part-Time Paid Employee | 12,500 |
2014 Q2 | Full-Time Paid Employee | 81,600 |
2014 Q2 | Part-Time Paid Employee | 11,300 |
2014 Q3 | Full-Time Paid Employee | 82,900 |
2014 Q3 | Part-Time Paid Employee | 12,000 |
2014 Q4 | Full-Time Paid Employee | 79,100 |
2014 Q4 | Part-Time Paid Employee | 14,300 |
2015 Q1 | Full-Time Paid Employee | 79,000 |
2015 Q1 | Part-Time Paid Employee | 12,800 |
2015 Q2 | Full-Time Paid Employee | 82,800 |
2015 Q2 | Part-Time Paid Employee | 13,000 |
2015 Q3 | Full-Time Paid Employee | 83,900 |
2015 Q3 | Part-Time Paid Employee | 14,300 |
2015 Q4 | Full-Time Paid Employee | 83,100 |
2015 Q4 | Part-Time Paid Employee | 14,300 |
2016 Q1 | Full-Time Paid Employee | 87,300 |
2016 Q1 | Part-Time Paid Employee | 14,200 |
2016 Q2 | Full-Time Paid Employee | 88,900 |
2016 Q2 | Part-Time Paid Employee | 13,200 |
2016 Q3 | Full-Time Paid Employee | 89,400 |
2016 Q3 | Part-Time Paid Employee | 12,900 |
2016 Q4 | Full-Time Paid Employee | 88,900 |
2016 Q4 | Part-Time Paid Employee | 14,000 |
2017 Q1 | Full-Time Paid Employee | 91,000 |
2017 Q1 | Part-Time Paid Employee | 13,300 |
2017 Q2 | Full-Time Paid Employee | 91,300 |
2017 Q2 | Part-Time Paid Employee | 16,000 |
2017 Q3 | Full-Time Paid Employee | 90,200 |
2017 Q3 | Part-Time Paid Employee | 12,500 |
2017 Q4 | Full-Time Paid Employee | 90,500 |
2017 Q4 | Part-Time Paid Employee | 13,600 |
2018 Q1 | Full-Time Paid Employee | 94,300 |
2018 Q1 | Part-Time Paid Employee | 14,300 |
2018 Q2 | Full-Time Paid Employee | 96,000 |
2018 Q2 | Part-Time Paid Employee | 14,100 |
2018 Q3 | Full-Time Paid Employee | 96,800 |
2018 Q3 | Part-Time Paid Employee | 14,700 |
2018 Q4 | Full-Time Paid Employee | 96,900 |
2018 Q4 | Part-Time Paid Employee | 14,700 |
2019 Q1 | Full-Time Paid Employee | 99,400 |
2019 Q1 | Part-Time Paid Employee | 16,100 |
2019 Q2 | Full-Time Paid Employee | 100,800 |
2019 Q2 | Part-Time Paid Employee | 15,500 |
2019 Q3 | Full-Time Paid Employee | 98,700 |
2019 Q3 | Part-Time Paid Employee | 14,700 |
2019 Q4 | Full-Time Paid Employee | 100,000 |
2019 Q4 | Part-Time Paid Employee | 14,200 |
2020 Q1 | Full-Time Paid Employee | 99,100 |
2020 Q1 | Part-Time Paid Employee | 14,300 |
2020 Q2 | Full-Time Paid Employee | 98,700 |
2020 Q2 | Part-Time Paid Employee | 12,800 |
2020 Q3 | Full-Time Paid Employee | 92,900 |
2020 Q3 | Part-Time Paid Employee | 13,600 |
2020 Q4 | Full-Time Paid Employee | 99,000 |
2020 Q4 | Part-Time Paid Employee | 14,500 |
2021 Q1 | Full-Time Paid Employee | 88,700 |
2021 Q1 | Part-Time Paid Employee | 13,500 |
2021 Q2 | Full-Time Paid Employee | 88,900 |
2021 Q2 | Part-Time Paid Employee | 13,400 |
2021 Q3 | Full-Time Paid Employee | 88,200 |
2021 Q3 | Part-Time Paid Employee | 12,200 |
2021 Q4 | Full-Time Paid Employee | 90,200 |
2021 Q4 | Part-Time Paid Employee | 12,600 |
2022 Q1 | Full-Time Paid Employee | 90,300 |
2022 Q1 | Part-Time Paid Employee | 11,500 |
2022 Q2 | Full-Time Paid Employee | 94,900 |
2022 Q2 | Part-Time Paid Employee | 13,300 |
2022 Q3 | Full-Time Paid Employee | 93,200 |
2022 Q3 | Part-Time Paid Employee | 13,700 |
2022 Q4 | Full-Time Paid Employee | 103,400 |
2022 Q4 | Part-Time Paid Employee | 15,900 |
2023 Q1 | Full-Time Paid Employee | 98,600 |
2023 Q1 | Part-Time Paid Employee | 13,600 |
2023 Q2 | Full-Time Paid Employee | 103,000 |
2023 Q2 | Part-Time Paid Employee | 14,800 |
2023 Q3 | Full-Time Paid Employee | 102,900 |
2023 Q3 | Part-Time Paid Employee | 15,200 |
2023 Q4 | Full-Time Paid Employee | 105,000 |
2023 Q4 | Part-Time Paid Employee | 16,000 |
2024 Q1 | Full-Time Paid Employee | 101,400 |
2024 Q1 | Part-Time Paid Employee | 13,600 |
2024 Q2 | Full-Time Paid Employee | 103,700 |
2024 Q2 | Part-Time Paid Employee | 14,200 |
Definitions
Filled jobs: The number of full-time employees + part-time employees + working proprietors. A filled job in this survey is the total of all the employees at each business location. If an individual is employed at more than one location, then that person will be counted at each location. Filled jobs are a count of jobs, not people.
For more information
Limitations of the data
Compositional effects between industries can affect the Quarterly Employment Survey when industries with higher or lower earnings than the average total hourly earnings for all industries change in relative importance (eg make up a bigger share of the total hours).
Compositional changes within industries can affect the Quarterly Employment Survey, as the composition of the paid workforce is reflected (eg the occupations that firms hire).
Inclusions
Because this survey collects data from employers, jobs filled by overseas workers resident in New Zealand for less than 12 months are included. This is different from the Household Labour Force Survey.
This data includes full-time jobs, part-time jobs, and working proprietors.
Exclusions
The Quarterly Employment Survey does not include data from the agriculture, fisheries, and several smaller industries, or earnings from self-employment.
Changes to data collection/processing
This survey has been redesigned in 2020. Under the new sample design, the level of data collection has changed from business locations (GEOs) to kind-of-activity units (KAUs).
From March 2021, the Quarterly Employment Survey defines 'Filled jobs' as the sum of part-time and full-time employees.
Data provided by
Dataset name
Quarterly Employment Survey: Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Quarterly Employment Survey (QEM) > Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Quarterly Employment Survey: Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment (Quarterly) June 2024
From the dataset Quarterly Employment Survey: Filled Jobs by Industry (ANZSIC06) by Sex and Status in Employment (Quarterly) June 2024, this data was extracted:
- Rows: 5-146
- Columns: 2-154
- Provided: 21,726 data points
This data forms the table Employment - Filled jobs by industry by sex and status in employment 1989 Q1–2024 Q2.
Dataset originally released on:
August 07, 2024
About this dataset
The Quarterly Employment Survey data provides information about employment, earnings and hours paid at industry and national levels. Data is obtained from economically significant businesses for the reference period of the pay week ending on, or before the 20th of the middle month of the quarter. Use this dataset when wanting to measure the number of filled jobs from a business’s perspective, or when wanting to measure the number of hours businesses pay for.
Purpose of collection
The purpose of the Quarterly Employment Survey (QES) is to provide a short-term indicator of employment and earnings. In addition, the data is used for compiling the business services industry component of the quarterly national accounts (on the production side). Results from the survey provide a valuable guide to the labour market and general economic conditions within New Zealand.
Method of collection/Data provider
The Quarterly Employment Survey (QES) is a sample of approximately 18,000 business locations selected from the population of economically significant enterprises in surveyed industries.