Output per hour worked for New Zealand and selected countries
1972–2017, USD (at 2016 price levels with 2011 PPPs)
Year | Country | USD (at 2016 price levels with 2011 PPPs) |
---|---|---|
1972 | Singapore | 18.3441910806 |
1973 | Singapore | 19.19292603625 |
1974 | Singapore | 19.8755466484 |
1975 | Singapore | 20.56431867009 |
1976 | Singapore | 20.86510496429 |
1977 | Singapore | 22.00955221008 |
1978 | Singapore | 22.44456701231 |
1979 | Singapore | 23.16607708662 |
1980 | Singapore | 24.02491276002 |
1981 | Singapore | 24.04124701573 |
1982 | Singapore | 24.1357040098 |
1983 | Singapore | 25.33294531762 |
1984 | Singapore | 26.99020900145 |
1985 | Singapore | 28.33428308233 |
1986 | Singapore | 29.70465779729 |
1987 | Singapore | 30.86332832774 |
1988 | Singapore | 32.16352297837 |
1989 | Singapore | 32.66756403915 |
1990 | Singapore | 33.8367384104 |
1991 | Singapore | 34.4401932146 |
1992 | Singapore | 35.67553363511 |
1993 | Singapore | 38.12700467956 |
1994 | Singapore | 40.21216288772 |
1995 | Singapore | 40.77675549783 |
1996 | Singapore | 40.94126784047 |
1997 | Singapore | 41.5532394802 |
1998 | Singapore | 39.7504447489 |
1999 | Singapore | 41.98896292522 |
2000 | Singapore | 43.62057307143 |
2001 | Singapore | 42.07177409142 |
2002 | Singapore | 44.62113142274 |
2003 | Singapore | 47.07701351901 |
2004 | Singapore | 51.41978162541 |
2005 | Singapore | 52.94277397238 |
2006 | Singapore | 54.25010511457 |
2007 | Singapore | 54.94942277525 |
2008 | Singapore | 51.19503230451 |
2009 | Singapore | 50.22364897654 |
2010 | Singapore | 55.12347515123 |
2011 | Singapore | 56.34845669708 |
2012 | Singapore | 56.3484396281 |
2013 | Singapore | 57.57331244167 |
2014 | Singapore | 57.57337463622 |
2015 | Singapore | 58.79829560472 |
2016 | Singapore | 60.02329113874 |
2017 | Singapore | 60.2647287684 |
1972 | USA | 35.94285442591 |
1973 | USA | 36.80767376141 |
1974 | USA | 36.57116165748 |
1975 | USA | 37.54404900167 |
1976 | USA | 38.40011730459 |
1977 | USA | 38.77489072575 |
1978 | USA | 39.14482138385 |
1979 | USA | 39.4097466072 |
1980 | USA | 39.53704849827 |
1981 | USA | 40.43765349957 |
1982 | USA | 40.27846502535 |
1983 | USA | 41.22457709708 |
1984 | USA | 42.10185687475 |
1985 | USA | 42.75594601779 |
1986 | USA | 43.71478384865 |
1987 | USA | 44.05631030485 |
1988 | USA | 44.57971517232 |
1989 | USA | 44.87966865893 |
1990 | USA | 45.59056717298 |
1991 | USA | 46.13229472179 |
1992 | USA | 47.78201632131 |
1993 | USA | 47.98004682585 |
1994 | USA | 48.30454729599 |
1995 | USA | 48.61340461896 |
1996 | USA | 49.5984863443 |
1997 | USA | 50.47615636726 |
1998 | USA | 51.62409191601 |
1999 | USA | 53.1380872169 |
2000 | USA | 54.50418142492 |
2001 | USA | 55.76419789435 |
2002 | USA | 57.55924720668 |
2003 | USA | 59.73404302034 |
2004 | USA | 61.22662192048 |
2005 | USA | 62.41165211676 |
2006 | USA | 62.91131379648 |
2007 | USA | 63.68582214206 |
2008 | USA | 64.00207002565 |
2009 | USA | 65.6927922641 |
2010 | USA | 67.2586151715 |
2011 | USA | 67.02546728427 |
2012 | USA | 67.43861210371 |
2013 | USA | 67.75941354711 |
2014 | USA | 68.07888024351 |
2015 | USA | 68.56996663944 |
2016 | USA | 68.85713226715 |
2017 | USA | 69.48609068151 |
1972 | Australia | 27.40770111849 |
1973 | Australia | 28.48471522903 |
1974 | Australia | 28.78302614329 |
1975 | Australia | 29.66039597462 |
1976 | Australia | 30.29025402063 |
1977 | Australia | 30.30450136644 |
1978 | Australia | 30.95519995063 |
1979 | Australia | 31.76795463979 |
1980 | Australia | 31.81096306217 |
1981 | Australia | 33.19620475443 |
1982 | Australia | 34.23444287108 |
1983 | Australia | 33.60845300078 |
1984 | Australia | 34.43238463486 |
1985 | Australia | 34.70685549111 |
1986 | Australia | 34.98756577902 |
1987 | Australia | 35.57998907123 |
1988 | Australia | 35.74681101415 |
1989 | Australia | 36.0208610452 |
1990 | Australia | 36.39908061989 |
1991 | Australia | 36.48648844185 |
1992 | Australia | 37.82135053547 |
1993 | Australia | 38.93518606719 |
1994 | Australia | 39.36737756314 |
1995 | Australia | 39.45682854057 |
1996 | Australia | 40.50090015525 |
1997 | Australia | 41.68591495598 |
1998 | Australia | 43.18668755929 |
1999 | Australia | 43.92540744821 |
2000 | Australia | 44.72560412875 |
2001 | Australia | 45.87212495855 |
2002 | Australia | 47.12882889793 |
2003 | Australia | 47.47764261135 |
2004 | Australia | 48.30988285714 |
2005 | Australia | 48.85595008555 |
2006 | Australia | 49.1400097628 |
2007 | Australia | 50.04868030521 |
2008 | Australia | 50.57722677078 |
2009 | Australia | 51.32858744742 |
2010 | Australia | 51.84760283655 |
2011 | Australia | 52.16854458561 |
2012 | Australia | 53.49761825116 |
2013 | Australia | 54.32964371649 |
2014 | Australia | 55.41987403537 |
2015 | Australia | 55.63979122756 |
2016 | Australia | 56.62843192045 |
2017 | Australia | 57.19252896437 |
1972 | New Zealand | 25.67064765772 |
1973 | New Zealand | 27.00712559288 |
1974 | New Zealand | 27.52843094363 |
1975 | New Zealand | 26.41595729745 |
1976 | New Zealand | 26.79782358339 |
1977 | New Zealand | 25.50683928472 |
1978 | New Zealand | 24.15409889123 |
1979 | New Zealand | 24.59794189964 |
1980 | New Zealand | 24.6455543445 |
1981 | New Zealand | 26.3282683628 |
1982 | New Zealand | 26.77760032819 |
1983 | New Zealand | 27.62107887165 |
1984 | New Zealand | 28.61158630902 |
1985 | New Zealand | 28.14414684415 |
1986 | New Zealand | 28.49973574139 |
1987 | New Zealand | 28.46312961084 |
1988 | New Zealand | 29.46763734332 |
1989 | New Zealand | 30.81921195194 |
1990 | New Zealand | 30.70487398215 |
1991 | New Zealand | 30.84474993994 |
1992 | New Zealand | 30.87746387648 |
1993 | New Zealand | 30.82529996094 |
1994 | New Zealand | 31.61625300654 |
1995 | New Zealand | 31.65006973361 |
1996 | New Zealand | 31.94943140748 |
1997 | New Zealand | 32.84286830627 |
1998 | New Zealand | 33.26670925183 |
1999 | New Zealand | 33.91565838802 |
2000 | New Zealand | 34.79383767381 |
2001 | New Zealand | 34.90800411956 |
2002 | New Zealand | 35.50697141426 |
2003 | New Zealand | 36.27637284468 |
2004 | New Zealand | 36.42064147284 |
2005 | New Zealand | 36.5793670956 |
2006 | New Zealand | 37.13445152812 |
2007 | New Zealand | 38.38554330394 |
2008 | New Zealand | 38.21656832077 |
2009 | New Zealand | 39.50589340327 |
2010 | New Zealand | 39.75351995735 |
2011 | New Zealand | 40.14130537365 |
2012 | New Zealand | 41.35518446178 |
2013 | New Zealand | 41.16225538262 |
2014 | New Zealand | 40.65573265594 |
2015 | New Zealand | 41.12119668563 |
2016 | New Zealand | 40.65554149505 |
2017 | New Zealand | 40.60477990683 |
1972 | Denmark | 30.11136496352 |
1973 | Denmark | 31.61301393856 |
1974 | Denmark | 31.87679658682 |
1975 | Denmark | 33.45506151009 |
1976 | Denmark | 34.8704682201 |
1977 | Denmark | 36.07526605022 |
1978 | Denmark | 36.83758010139 |
1979 | Denmark | 37.98656205094 |
1980 | Denmark | 37.70936899118 |
1981 | Denmark | 38.7320346292 |
1982 | Denmark | 39.55728642964 |
1983 | Denmark | 40.70503118627 |
1984 | Denmark | 42.02577105681 |
1985 | Denmark | 43.20681493142 |
1986 | Denmark | 43.61257440001 |
1987 | Denmark | 44.51601996742 |
1988 | Denmark | 45.92440683185 |
1989 | Denmark | 46.70781002883 |
1990 | Denmark | 47.949403542 |
1991 | Denmark | 49.20275854516 |
1992 | Denmark | 50.04991137825 |
1993 | Denmark | 51.00602199153 |
1994 | Denmark | 54.26240912604 |
1995 | Denmark | 55.06990150015 |
1996 | Denmark | 56.38284886249 |
1997 | Denmark | 56.79152705498 |
1998 | Denmark | 56.72611961596 |
1999 | Denmark | 57.30388984314 |
2000 | Denmark | 58.63124054784 |
2001 | Denmark | 58.42425088059 |
2002 | Denmark | 58.90459186103 |
2003 | Denmark | 59.87674094931 |
2004 | Denmark | 61.78874778096 |
2005 | Denmark | 62.63455957204 |
2006 | Denmark | 63.4600139473 |
2007 | Denmark | 63.57705291336 |
2008 | Denmark | 62.63056197188 |
2009 | Denmark | 62.05329437462 |
2010 | Denmark | 64.48178441506 |
2011 | Denmark | 64.70504726709 |
2012 | Denmark | 65.94172219852 |
2013 | Denmark | 66.46025257803 |
2014 | Denmark | 67.44973126645 |
2015 | Denmark | 67.77540312301 |
2016 | Denmark | 67.59800797461 |
2017 | Denmark | 67.960944743 |
1972 | Finland | 20.14424087799 |
1973 | Finland | 21.27549532553 |
1974 | Finland | 21.91551220545 |
1975 | Finland | 22.36419647549 |
1976 | Finland | 22.5100070652 |
1977 | Finland | 23.0836521664 |
1978 | Finland | 23.72070586224 |
1979 | Finland | 25.14800244672 |
1980 | Finland | 26.01787735732 |
1981 | Finland | 26.09445735823 |
1982 | Finland | 26.85248048606 |
1983 | Finland | 27.74133314356 |
1984 | Finland | 28.54470586318 |
1985 | Finland | 29.46480747578 |
1986 | Finland | 30.61040425623 |
1987 | Finland | 31.58932144689 |
1988 | Finland | 32.6606115285 |
1989 | Finland | 34.26457716126 |
1990 | Finland | 35.08043390348 |
1991 | Finland | 35.40939658489 |
1992 | Finland | 36.71296520228 |
1993 | Finland | 38.6999632173 |
1994 | Finland | 40.34239627287 |
1995 | Finland | 41.27661654073 |
1996 | Finland | 42.2105193138 |
1997 | Finland | 43.61086350794 |
1998 | Finland | 45.40388455436 |
1999 | Finland | 46.19314041724 |
2000 | Finland | 48.1720567263 |
2001 | Finland | 49.2602548176 |
2002 | Finland | 49.80525647243 |
2003 | Finland | 50.98011264309 |
2004 | Finland | 52.61947643565 |
2005 | Finland | 53.57331123658 |
2006 | Finland | 54.88187136813 |
2007 | Finland | 56.57022551339 |
2008 | Finland | 55.96820093212 |
2009 | Finland | 53.36247793246 |
2010 | Finland | 55.10387904641 |
2011 | Finland | 55.98663681446 |
2012 | Finland | 55.1117252861 |
2013 | Finland | 55.44331766737 |
2014 | Finland | 55.46902772532 |
2015 | Finland | 55.64647366154 |
2016 | Finland | 55.83842377778 |
2017 | Finland | 55.35382247233 |
Notes
This is the TCB Original version of the TED-1 data. This version is consistent with earlier versions of the TED data, and is based on official GDP data for the post-1990 period, and hence does not reflect the rapid declines in the prices of information and communication technology goods.
Data calculation/treatment
In principle, all versions of TED use official national accounts data whenever available, but adjustments are made in some cases to ensure comparability across countries and time. For countries which report their national accounts data on a fiscal year basis (e.g. Australia, Bangladesh, Egypt, Ethiopia, India, Iran, New Zealand, and Pakistan), the data are converted to the calendar year basis.
For more information
Limitations of the data
Data are collected from a large number of sources (see https://www.conference-board.org/data/economydatabase/index.cfm?id=27770 for details), so their reliability varies accordingly.
2017 figures are estimated by The Conference Board.
Data provided by
Dataset name
Total Economy Database™: Output Labor and Labor Productivity 2017
Webpage:
https://www.conference-board.org/data/economydatabase/index.cfm?id=27762
How to find the data
At URL provided, select 'Output, Labor, and Labor Productivity, 1950-2017'
Import & extraction details
File as imported: Total Economy Database™: Output Labor and Labor Productivity 2017
From the dataset Total Economy Database™: Output Labor and Labor Productivity 2017, this data was extracted:
- Sheet: TCB_ORIGINAL
- Range:
F6:BU1865
- Provided: 125,460 data points
This data forms the table Productivity - Output labour and labour productivity in 123 countries 1950–2017.
Dataset originally released on:
May 10, 2017
About this dataset
This file contains time series data on Gross Domestic Product (GDP), Population, Employment, Total Hours Worked, Per Capita Income and Labor Productivity (measured as GDP per Person Employed and GDP per Hour Worked). Data is available for 123 countries, plus a second version of Chinese data based on alternative data, covering the period 1990-2017.
Method of collection/Data provider
GDP: The GDP EKS series are expressed in 2016 PPPs, which are obtained by extrapolating 2011 benchmark PPPs from the World Bank/ICP using the change in the national GDP deflator relative to the United States GDP
deflator. Real GDP growth rates for the pre-1990 period are mostly based on Angus Maddison’s historical statistics, and for later years they are taken from official data sources.
Employment: Employment data cover all persons engaged in some productive activity that fall within the production boundary of the system of national accounts (employees, self-employed, unpaid family workers and the military). The production boundary follows the same domestic concept as the GDP, which includes all
workers employed domestically, but does not include any nationals working abroad. Data are mostly sourced from national accounts--if not available, Labor Force Survey data or modeled estimates from the ILO are used.
Average Hours Worked: Average hours worked represent the aggregate number of hours actually worked by an employee or a self-employed person during the accounting period and when their output is within the production boundary.
Data are mostly sourced from national accounts and are only available for 68 countries.
Population: Population is the annual average number of people present. Up to 1990, the population series are mostly derived from Angus Maddison’s historical statistics. Data for 1990 onwards are based on various sources, including Eurostat, the U.S. Census Bureau International Data Base, International Monetary Fund World Economic Outlook and the UN Population Prospects.