Uses of solar energy in New Zealand
1991–2017, petajoules
Year | Activity | Petajoules |
---|---|---|
1991 | PV | 0 |
1991 | Direct Use | 0 |
1992 | PV | 0 |
1992 | Direct Use | 0 |
1993 | PV | 0 |
1993 | Direct Use | 0 |
1994 | PV | 0 |
1994 | Direct Use | 0 |
1995 | PV | 0 |
1995 | Direct Use | 0 |
1996 | PV | 0 |
1996 | Direct Use | 0 |
1997 | PV | 0 |
1997 | Direct Use | 0 |
1998 | PV | 0 |
1998 | Direct Use | 0 |
1999 | PV | 0 |
1999 | Direct Use | 0 |
2000 | PV | 0 |
2000 | Direct Use | 0 |
2001 | PV | 0 |
2001 | Direct Use | 0 |
2002 | PV | 0 |
2002 | Direct Use | 0.16 |
2003 | PV | 0 |
2003 | Direct Use | 0.19 |
2004 | PV | 0 |
2004 | Direct Use | 0.21 |
2005 | PV | 0 |
2005 | Direct Use | 0.24 |
2006 | PV | 0 |
2006 | Direct Use | 0.26 |
2007 | PV | 0.01213860800932 |
2007 | Direct Use | 0.3 |
2008 | PV | 0.01231581396566 |
2008 | Direct Use | 0.32 |
2009 | PV | 0.01279427004778 |
2009 | Direct Use | 0.34 |
2010 | PV | 0.01364485863822 |
2010 | Direct Use | 0.353 |
2011 | PV | 0.01470809437626 |
2011 | Direct Use | 0.364 |
2012 | PV | 0.01718897776503 |
2012 | Direct Use | 0.364 |
2013 | PV | 0.02530750050526 |
2013 | Direct Use | 0.364 |
2014 | PV | 0.064622722752 |
2014 | Direct Use | 0.364 |
2015 | PV | 0.126650998656 |
2015 | Direct Use | 0.364 |
2016 | PV | 0.197401494528 |
2016 | Direct Use | 0.364 |
2017 | PV | 0.197401494528 |
2017 | Direct Use | 0.364 |
Definitions
Renewable energy sources: include geothermal, hydro, bioenergy, wind, and solar energy.
Geothermal energy: energy that is extracted from heat contained in the Earth’s core. Areas of geothermal energy are usually close to the boundaries of tectonic continental plates.
Hydro power: power derived from the energy of falling water or fast running water, which may be harnessed for useful purposes.
Solar energy: the use of the sun's energy either directly as thermal energy (heat) or through the use of photovoltaic cells in solar panels and transparent photovoltaic glass to generate electricity.
Bioenergy: energy derived from biomass which includes biological material such as plants and bacteria, wood, waste, (hydrogen) gas, and alcohol fuels.
Wind energy: electrical energy obtained from harnessing the wind with windmills or wind turbines.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: Renewables June 2018
Webpage:
How to find the data
At URL provided, select 'Renewables' from under the 'View webtables' heading.
Import & extraction details
File as imported: Energy in New Zealand: Renewables June 2018
From the dataset Energy in New Zealand: Renewables June 2018, this data was extracted:
- Sheet: TAB_F2
- Range:
C6:AA32
- Provided: 513 data points
This data forms the table Energy - Renewable energy supply and use by fuel in petajoules 1991–2017.
Dataset originally released on:
October 18, 2018