Average hourly earnings for employees in the education and training industry in New Zealand
By sex, ordinary time plus overtime, 2004 Q2–2024 Q2, NZD per hour
Quarter | Sex | NZD |
---|---|---|
2004 Q2 | Female | 22.27 |
2004 Q2 | Male | 25.4 |
2004 Q3 | Female | 22.17 |
2004 Q3 | Male | 25.84 |
2004 Q4 | Female | 22.23 |
2004 Q4 | Male | 25.84 |
2005 Q1 | Female | 24.04 |
2005 Q1 | Male | 27.08 |
2005 Q2 | Female | 25.59 |
2005 Q2 | Male | 27.17 |
2005 Q3 | Female | 23.63 |
2005 Q3 | Male | 27.37 |
2005 Q4 | Female | 23.9 |
2005 Q4 | Male | 27.75 |
2006 Q1 | Female | 27.06 |
2006 Q1 | Male | 29.03 |
2006 Q2 | Female | 24.82 |
2006 Q2 | Male | 28.81 |
2006 Q3 | Female | 24.17 |
2006 Q3 | Male | 28.78 |
2006 Q4 | Female | 24.8 |
2006 Q4 | Male | 29.3 |
2007 Q1 | Female | 27.06 |
2007 Q1 | Male | 30.27 |
2007 Q2 | Female | 25.21 |
2007 Q2 | Male | 30.97 |
2007 Q3 | Female | 25.5 |
2007 Q3 | Male | 30.34 |
2007 Q4 | Female | 25.65 |
2007 Q4 | Male | 30.32 |
2008 Q1 | Female | 27.87 |
2008 Q1 | Male | 31.98 |
2008 Q2 | Female | 26.24 |
2008 Q2 | Male | 30.84 |
2008 Q3 | Female | 27.09 |
2008 Q3 | Male | 31.88 |
2008 Q4 | Female | 27.13 |
2008 Q4 | Male | 32.36 |
2009 Q1 | Female | 28.69 |
2009 Q1 | Male | 32.9 |
2009 Q2 | Female | 27.6 |
2009 Q2 | Male | 32.64 |
2009 Q3 | Female | 27.94 |
2009 Q3 | Male | 32.87 |
2009 Q4 | Female | 28.01 |
2009 Q4 | Male | 34.02 |
2010 Q1 | Female | 28.38 |
2010 Q1 | Male | 33.41 |
2010 Q2 | Female | 28.16 |
2010 Q2 | Male | 33.35 |
2010 Q3 | Female | 28.16 |
2010 Q3 | Male | 33.66 |
2010 Q4 | Female | 28.17 |
2010 Q4 | Male | 33.76 |
2011 Q1 | Female | 28.61 |
2011 Q1 | Male | 33.56 |
2011 Q2 | Female | 28.84 |
2011 Q2 | Male | 31.99 |
2011 Q3 | Female | 29.23 |
2011 Q3 | Male | 33.01 |
2011 Q4 | Female | 29.41 |
2011 Q4 | Male | 32.73 |
2012 Q1 | Female | 29.66 |
2012 Q1 | Male | 33.29 |
2012 Q2 | Female | 29.47 |
2012 Q2 | Male | 32.86 |
2012 Q3 | Female | 29.8 |
2012 Q3 | Male | 32.78 |
2012 Q4 | Female | 29.49 |
2012 Q4 | Male | 34.00 |
2013 Q1 | Female | 29.6 |
2013 Q1 | Male | 33.01 |
2013 Q2 | Female | 30.35 |
2013 Q2 | Male | 33.82 |
2013 Q3 | Female | 30.12 |
2013 Q3 | Male | 34.37 |
2013 Q4 | Female | 30.21 |
2013 Q4 | Male | 34.56 |
2014 Q1 | Female | 30.43 |
2014 Q1 | Male | 34.87 |
2014 Q2 | Female | 30.4 |
2014 Q2 | Male | 34.77 |
2014 Q3 | Female | 30.52 |
2014 Q3 | Male | 34.76 |
2014 Q4 | Female | 30.66 |
2014 Q4 | Male | 34.77 |
2015 Q1 | Female | 30.35 |
2015 Q1 | Male | 34.67 |
2015 Q2 | Female | 30.71 |
2015 Q2 | Male | 34.6 |
2015 Q3 | Female | 31.08 |
2015 Q3 | Male | 34.48 |
2015 Q4 | Female | 31.15 |
2015 Q4 | Male | 35.13 |
2016 Q1 | Female | 31.09 |
2016 Q1 | Male | 35.59 |
2016 Q2 | Female | 31.48 |
2016 Q2 | Male | 35.54 |
2016 Q3 | Female | 31.77 |
2016 Q3 | Male | 35.33 |
2016 Q4 | Female | 31.98 |
2016 Q4 | Male | 36.04 |
2017 Q1 | Female | 31.98 |
2017 Q1 | Male | 38.18 |
2017 Q2 | Female | 32.68 |
2017 Q2 | Male | 36.75 |
2017 Q3 | Female | 32.46 |
2017 Q3 | Male | 38.52 |
2017 Q4 | Female | 32.83 |
2017 Q4 | Male | 39.28 |
2018 Q1 | Female | 32.2 |
2018 Q1 | Male | 38.76 |
2018 Q2 | Female | 32.89 |
2018 Q2 | Male | 38.88 |
2018 Q3 | Female | 33.02 |
2018 Q3 | Male | 39.51 |
2018 Q4 | Female | 32.83 |
2018 Q4 | Male | 39.27 |
2019 Q1 | Female | 32.95 |
2019 Q1 | Male | 39.41 |
2019 Q2 | Female | 33.54 |
2019 Q2 | Male | 39.89 |
2019 Q3 | Female | 33.15 |
2019 Q3 | Male | 39.52 |
2019 Q4 | Female | 34.08 |
2019 Q4 | Male | 40.32 |
2020 Q1 | Female | 34.07 |
2020 Q1 | Male | 40.6 |
2020 Q2 | Female | 34.59 |
2020 Q2 | Male | 40.88 |
2020 Q3 | Female | 35.33 |
2020 Q3 | Male | 41.9 |
2020 Q4 | Female | 35.93 |
2020 Q4 | Male | 41.16 |
2021 Q1 | Female | 34.85 |
2021 Q1 | Male | 41.24 |
2021 Q2 | Female | 34.46 |
2021 Q2 | Male | 41.9 |
2021 Q3 | Female | 35.28 |
2021 Q3 | Male | 41.96 |
2021 Q4 | Female | 34.77 |
2021 Q4 | Male | 43.81 |
2022 Q1 | Female | 35.56 |
2022 Q1 | Male | 42.61 |
2022 Q2 | Female | 35.92 |
2022 Q2 | Male | 42.58 |
2022 Q3 | Female | 36.01 |
2022 Q3 | Male | 42.77 |
2022 Q4 | Female | 36.64 |
2022 Q4 | Male | 43.11 |
2023 Q1 | Female | 37.88 |
2023 Q1 | Male | 44.63 |
2023 Q2 | Female | 39.24 |
2023 Q2 | Male | 44.02 |
2023 Q3 | Female | 39.84 |
2023 Q3 | Male | 45.01 |
2023 Q4 | Female | 42.16 |
2023 Q4 | Male | 47.86 |
2024 Q1 | Female | 40.94 |
2024 Q1 | Male | 46.59 |
2024 Q2 | Female | 41.86 |
2024 Q2 | Male | 46.82 |
Definitions
Average total hourly earnings: Total earnings (ordinary time plus overtime payout) divided by total hours (ordinary time plus overtime hours).
For more information
Limitations of the data
Compositional effects between industries can affect the Quarterly Employment Survey when industries with higher or lower earnings than the average total hourly earnings for all industries change in relative importance (eg make up a bigger share of the total hours).
Compositional changes within industries can affect the Quarterly Employment Survey, as the composition of the paid workforce is reflected (eg the occupations that firms hire).
Inclusions
Because this survey collects data from employers, jobs filled by overseas workers resident in New Zealand for less than 12 months are included. This is different from the Household Labour Force Survey.
Exclusions
The QES does not include data from the agriculture, fisheries, and several smaller industries, or earnings from self-employment.
Changes to data collection/processing
This survey has been redesigned in 2020. Under the new sample design, the level of data collection has changed from business locations (GEOs) to kind-of-activity units (KAUs).
Data provided by
Dataset name
Quarterly Employment Survey: Average Hourly Earnings by Industry (ANZSIC06) and Sex (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Quarterly Employment Survey (QEM) > Average Hourly Earnings by Industry (ANZSIC06) and Sex (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Quarterly Employment Survey: Average Hourly Earnings by Industry (ANZSIC06) and Sex (Quarterly) June 2024
From the dataset Quarterly Employment Survey: Average Hourly Earnings by Industry (ANZSIC06) and Sex (Quarterly) June 2024, this data was extracted:
- Rows: 5-146
- Columns: 2-154
- Provided: 21,726 data points
This data forms the table Employment - Average hourly earnings by industry and sex 1989 Q1–2024 Q2.
Dataset originally released on:
August 07, 2024
About this dataset
The Quarterly Employment Survey data provides information about employment, earnings and hours paid at industry and national levels. Data is obtained from economically significant businesses for the reference period of the pay week ending on, or before the 20th of the middle month of the quarter. Use this dataset when wanting to measure the number of filled jobs from a business’s perspective, or when wanting to measure the number of hours businesses pay for.
Purpose of collection
The purpose of the Quarterly Employment Survey (QES) is to provide a short-term indicator of employment and earnings. In addition, the data is used for compiling the business services industry component of the quarterly national accounts (on the production side). Results from the survey provide a valuable guide to the labour market and general economic conditions within New Zealand.
Method of collection/Data provider
The Quarterly Employment Survey (QES) is a sample of approximately 18,000 business locations selected from the population of economically significant enterprises in surveyed industries.