Average hourly earnings for employees in the professional, scientific, technical and administrative industries in New Zealand
By sex, ordinary time plus overtime, 2004 Q2–2024 Q2, NZD per hour
Quarter | Sex | NZD |
---|---|---|
2004 Q2 | Female | 20.43 |
2004 Q2 | Male | 27.21 |
2004 Q3 | Female | 20.32 |
2004 Q3 | Male | 27.47 |
2004 Q4 | Female | 19.83 |
2004 Q4 | Male | 26.52 |
2005 Q1 | Female | 20.61 |
2005 Q1 | Male | 26.6 |
2005 Q2 | Female | 20.99 |
2005 Q2 | Male | 27.59 |
2005 Q3 | Female | 21.51 |
2005 Q3 | Male | 28.52 |
2005 Q4 | Female | 21.67 |
2005 Q4 | Male | 28.69 |
2006 Q1 | Female | 21.74 |
2006 Q1 | Male | 28.69 |
2006 Q2 | Female | 22.29 |
2006 Q2 | Male | 28.88 |
2006 Q3 | Female | 22.39 |
2006 Q3 | Male | 30.34 |
2006 Q4 | Female | 22.59 |
2006 Q4 | Male | 29.71 |
2007 Q1 | Female | 22.74 |
2007 Q1 | Male | 29.42 |
2007 Q2 | Female | 23.03 |
2007 Q2 | Male | 30.1 |
2007 Q3 | Female | 23.23 |
2007 Q3 | Male | 30.14 |
2007 Q4 | Female | 23.39 |
2007 Q4 | Male | 29.78 |
2008 Q1 | Female | 23.69 |
2008 Q1 | Male | 29.78 |
2008 Q2 | Female | 24.19 |
2008 Q2 | Male | 30.58 |
2008 Q3 | Female | 24.52 |
2008 Q3 | Male | 31.24 |
2008 Q4 | Female | 24.9 |
2008 Q4 | Male | 31.09 |
2009 Q1 | Female | 25.21 |
2009 Q1 | Male | 31.83 |
2009 Q2 | Female | 25.22 |
2009 Q2 | Male | 31.54 |
2009 Q3 | Female | 25.54 |
2009 Q3 | Male | 31.79 |
2009 Q4 | Female | 25.62 |
2009 Q4 | Male | 32.31 |
2010 Q1 | Female | 25.27 |
2010 Q1 | Male | 31.84 |
2010 Q2 | Female | 25.51 |
2010 Q2 | Male | 32.44 |
2010 Q3 | Female | 26.31 |
2010 Q3 | Male | 33.85 |
2010 Q4 | Female | 26.45 |
2010 Q4 | Male | 33.66 |
2011 Q1 | Female | 26.09 |
2011 Q1 | Male | 33.79 |
2011 Q2 | Female | 25.86 |
2011 Q2 | Male | 32.18 |
2011 Q3 | Female | 26.27 |
2011 Q3 | Male | 34.04 |
2011 Q4 | Female | 26.76 |
2011 Q4 | Male | 34.72 |
2012 Q1 | Female | 27.17 |
2012 Q1 | Male | 35.5 |
2012 Q2 | Female | 26.14 |
2012 Q2 | Male | 33.53 |
2012 Q3 | Female | 27.18 |
2012 Q3 | Male | 36.14 |
2012 Q4 | Female | 26.96 |
2012 Q4 | Male | 35.28 |
2013 Q1 | Female | 27.3 |
2013 Q1 | Male | 35.94 |
2013 Q2 | Female | 27.24 |
2013 Q2 | Male | 34.72 |
2013 Q3 | Female | 28.37 |
2013 Q3 | Male | 36.86 |
2013 Q4 | Female | 28.00 |
2013 Q4 | Male | 35.17 |
2014 Q1 | Female | 27.57 |
2014 Q1 | Male | 34.45 |
2014 Q2 | Female | 27.13 |
2014 Q2 | Male | 33.7 |
2014 Q3 | Female | 28.75 |
2014 Q3 | Male | 36.2 |
2014 Q4 | Female | 29.02 |
2014 Q4 | Male | 36.29 |
2015 Q1 | Female | 29.09 |
2015 Q1 | Male | 35.59 |
2015 Q2 | Female | 28.01 |
2015 Q2 | Male | 35.33 |
2015 Q3 | Female | 29.61 |
2015 Q3 | Male | 36.83 |
2015 Q4 | Female | 29.74 |
2015 Q4 | Male | 37.07 |
2016 Q1 | Female | 29.65 |
2016 Q1 | Male | 37.09 |
2016 Q2 | Female | 28.85 |
2016 Q2 | Male | 35.9 |
2016 Q3 | Female | 30.23 |
2016 Q3 | Male | 37.58 |
2016 Q4 | Female | 29.91 |
2016 Q4 | Male | 37.51 |
2017 Q1 | Female | 30.87 |
2017 Q1 | Male | 38.19 |
2017 Q2 | Female | 30.07 |
2017 Q2 | Male | 37.9 |
2017 Q3 | Female | 30.84 |
2017 Q3 | Male | 39.23 |
2017 Q4 | Female | 31.59 |
2017 Q4 | Male | 39.04 |
2018 Q1 | Female | 31.8 |
2018 Q1 | Male | 40.09 |
2018 Q2 | Female | 31.27 |
2018 Q2 | Male | 38.76 |
2018 Q3 | Female | 32.35 |
2018 Q3 | Male | 40.65 |
2018 Q4 | Female | 32.9 |
2018 Q4 | Male | 41.67 |
2019 Q1 | Female | 32.95 |
2019 Q1 | Male | 41.47 |
2019 Q2 | Female | 33.15 |
2019 Q2 | Male | 40.64 |
2019 Q3 | Female | 33.23 |
2019 Q3 | Male | 41.7 |
2019 Q4 | Female | 33.4 |
2019 Q4 | Male | 41.09 |
2020 Q1 | Female | 33.62 |
2020 Q1 | Male | 41.05 |
2020 Q2 | Female | 33.73 |
2020 Q2 | Male | 40.37 |
2020 Q3 | Female | 34.75 |
2020 Q3 | Male | 42.16 |
2020 Q4 | Female | 35.04 |
2020 Q4 | Male | 42.48 |
2021 Q1 | Female | 35.39 |
2021 Q1 | Male | 42.67 |
2021 Q2 | Female | 36.42 |
2021 Q2 | Male | 42.88 |
2021 Q3 | Female | 36.62 |
2021 Q3 | Male | 42.66 |
2021 Q4 | Female | 37.25 |
2021 Q4 | Male | 43.42 |
2022 Q1 | Female | 37.09 |
2022 Q1 | Male | 44.83 |
2022 Q2 | Female | 38.75 |
2022 Q2 | Male | 45.04 |
2022 Q3 | Female | 39.84 |
2022 Q3 | Male | 47.35 |
2022 Q4 | Female | 40.94 |
2022 Q4 | Male | 46.96 |
2023 Q1 | Female | 39.96 |
2023 Q1 | Male | 47.93 |
2023 Q2 | Female | 40.21 |
2023 Q2 | Male | 47.82 |
2023 Q3 | Female | 41.93 |
2023 Q3 | Male | 49.82 |
2023 Q4 | Female | 41.56 |
2023 Q4 | Male | 48.14 |
2024 Q1 | Female | 41.68 |
2024 Q1 | Male | 49.59 |
2024 Q2 | Female | 41.66 |
2024 Q2 | Male | 49.6 |
Definitions
Average total hourly earnings: Total earnings (ordinary time plus overtime payout) divided by total hours (ordinary time plus overtime hours).
For more information
Limitations of the data
Compositional effects between industries can affect the Quarterly Employment Survey when industries with higher or lower earnings than the average total hourly earnings for all industries change in relative importance (eg make up a bigger share of the total hours).
Compositional changes within industries can affect the Quarterly Employment Survey, as the composition of the paid workforce is reflected (eg the occupations that firms hire).
Inclusions
Because this survey collects data from employers, jobs filled by overseas workers resident in New Zealand for less than 12 months are included. This is different from the Household Labour Force Survey.
Exclusions
The QES does not include data from the agriculture, fisheries, and several smaller industries, or earnings from self-employment.
Changes to data collection/processing
This survey has been redesigned in 2020. Under the new sample design, the level of data collection has changed from business locations (GEOs) to kind-of-activity units (KAUs).
Data provided by
Dataset name
Quarterly Employment Survey: Average Hourly Earnings by Industry (ANZSIC06) and Sex (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Quarterly Employment Survey (QEM) > Average Hourly Earnings by Industry (ANZSIC06) and Sex (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Quarterly Employment Survey: Average Hourly Earnings by Industry (ANZSIC06) and Sex (Quarterly) June 2024
From the dataset Quarterly Employment Survey: Average Hourly Earnings by Industry (ANZSIC06) and Sex (Quarterly) June 2024, this data was extracted:
- Rows: 5-146
- Columns: 2-154
- Provided: 21,726 data points
This data forms the table Employment - Average hourly earnings by industry and sex 1989 Q1–2024 Q2.
Dataset originally released on:
August 07, 2024
About this dataset
The Quarterly Employment Survey data provides information about employment, earnings and hours paid at industry and national levels. Data is obtained from economically significant businesses for the reference period of the pay week ending on, or before the 20th of the middle month of the quarter. Use this dataset when wanting to measure the number of filled jobs from a business’s perspective, or when wanting to measure the number of hours businesses pay for.
Purpose of collection
The purpose of the Quarterly Employment Survey (QES) is to provide a short-term indicator of employment and earnings. In addition, the data is used for compiling the business services industry component of the quarterly national accounts (on the production side). Results from the survey provide a valuable guide to the labour market and general economic conditions within New Zealand.
Method of collection/Data provider
The Quarterly Employment Survey (QES) is a sample of approximately 18,000 business locations selected from the population of economically significant enterprises in surveyed industries.