Average hourly earnings for employees in the forestry and mining industries in New Zealand
By sex, ordinary time plus overtime, 2004 Q2–2024 Q2, NZD per hour
Quarter | Sex | NZD |
---|---|---|
2004 Q2 | Female | 19.61 |
2004 Q2 | Male | 21.24 |
2004 Q3 | Female | 21.54 |
2004 Q3 | Male | 21.52 |
2004 Q4 | Female | 20.85 |
2004 Q4 | Male | 22.01 |
2005 Q1 | Female | 22.08 |
2005 Q1 | Male | 22.4 |
2005 Q2 | Female | 22.24 |
2005 Q2 | Male | 22.38 |
2005 Q3 | Female | 22.39 |
2005 Q3 | Male | 22.59 |
2005 Q4 | Female | 23.48 |
2005 Q4 | Male | 23.11 |
2006 Q1 | Female | 23.51 |
2006 Q1 | Male | 24.01 |
2006 Q2 | Female | 24.45 |
2006 Q2 | Male | 25.9 |
2006 Q3 | Female | 23.88 |
2006 Q3 | Male | 25.02 |
2006 Q4 | Female | 24.58 |
2006 Q4 | Male | 25.04 |
2007 Q1 | Female | 24.74 |
2007 Q1 | Male | 25.04 |
2007 Q2 | Female | 26.55 |
2007 Q2 | Male | 24.42 |
2007 Q3 | Female | 25.87 |
2007 Q3 | Male | 24.4 |
2007 Q4 | Female | 26.99 |
2007 Q4 | Male | 24.86 |
2008 Q1 | Female | 27.61 |
2008 Q1 | Male | 25.31 |
2008 Q2 | Female | 28.3 |
2008 Q2 | Male | 25.66 |
2008 Q3 | Female | 28.3 |
2008 Q3 | Male | 26.78 |
2008 Q4 | Female | 30.05 |
2008 Q4 | Male | 26.87 |
2009 Q1 | Female | 31.12 |
2009 Q1 | Male | 28.06 |
2009 Q2 | Female | 30.46 |
2009 Q2 | Male | 28.42 |
2009 Q3 | Female | 27.8 |
2009 Q3 | Male | 27.39 |
2009 Q4 | Female | 29.04 |
2009 Q4 | Male | 28.14 |
2010 Q1 | Female | 25.95 |
2010 Q1 | Male | 25.99 |
2010 Q2 | Female | 24.28 |
2010 Q2 | Male | 25.97 |
2010 Q3 | Female | 24.54 |
2010 Q3 | Male | 24.92 |
2010 Q4 | Female | 24.61 |
2010 Q4 | Male | 25.84 |
2011 Q1 | Female | 27.00 |
2011 Q1 | Male | 26.59 |
2011 Q2 | Female | 26.5 |
2011 Q2 | Male | 26.97 |
2011 Q3 | Female | 27.2 |
2011 Q3 | Male | 27.31 |
2011 Q4 | Female | 27.11 |
2011 Q4 | Male | 27.00 |
2012 Q1 | Female | 28.72 |
2012 Q1 | Male | 27.5 |
2012 Q2 | Female | 28.89 |
2012 Q2 | Male | 27.46 |
2012 Q3 | Female | 28.21 |
2012 Q3 | Male | 28.15 |
2012 Q4 | Female | 32.86 |
2012 Q4 | Male | 30.23 |
2013 Q1 | Female | 33.69 |
2013 Q1 | Male | 32.41 |
2013 Q2 | Female | 30.08 |
2013 Q2 | Male | 30.19 |
2013 Q3 | Female | 30.55 |
2013 Q3 | Male | 29.6 |
2013 Q4 | Female | 33.49 |
2013 Q4 | Male | 30.07 |
2014 Q1 | Female | 30.57 |
2014 Q1 | Male | 29.09 |
2014 Q2 | Female | 29.83 |
2014 Q2 | Male | 30.93 |
2014 Q3 | Female | 30.16 |
2014 Q3 | Male | 31.25 |
2014 Q4 | Female | 28.69 |
2014 Q4 | Male | 30.46 |
2015 Q1 | Female | 30.92 |
2015 Q1 | Male | 30.88 |
2015 Q2 | Female | 29.55 |
2015 Q2 | Male | 30.99 |
2015 Q3 | Female | 29.6 |
2015 Q3 | Male | 31.47 |
2015 Q4 | Female | 29.36 |
2015 Q4 | Male | 32.31 |
2016 Q1 | Female | 29.29 |
2016 Q1 | Male | 32.63 |
2016 Q2 | Female | 30.25 |
2016 Q2 | Male | 33.92 |
2016 Q3 | Female | 28.15 |
2016 Q3 | Male | 32.77 |
2016 Q4 | Female | 29.65 |
2016 Q4 | Male | 33.09 |
2017 Q1 | Female | 27.78 |
2017 Q1 | Male | 33.54 |
2017 Q2 | Female | 32.6 |
2017 Q2 | Male | 32.42 |
2017 Q3 | Female | 31.77 |
2017 Q3 | Male | 31.79 |
2017 Q4 | Female | 30.95 |
2017 Q4 | Male | 33.33 |
2018 Q1 | Female | 30.68 |
2018 Q1 | Male | 33.25 |
2018 Q2 | Female | 29.8 |
2018 Q2 | Male | 33.37 |
2018 Q3 | Female | 33.44 |
2018 Q3 | Male | 35.27 |
2018 Q4 | Female | 34.48 |
2018 Q4 | Male | 35.79 |
2019 Q1 | Female | 33.59 |
2019 Q1 | Male | 35.84 |
2019 Q2 | Female | 31.47 |
2019 Q2 | Male | 34.44 |
2019 Q3 | Female | 33.06 |
2019 Q3 | Male | 36.01 |
2019 Q4 | Female | 34.75 |
2019 Q4 | Male | 35.8 |
2020 Q1 | Female | 35.5 |
2020 Q1 | Male | 36.27 |
2020 Q2 | Female | 34.19 |
2020 Q2 | Male | 36.45 |
2020 Q3 | Female | 34.91 |
2020 Q3 | Male | 33.29 |
2020 Q4 | Female | 35.51 |
2020 Q4 | Male | 35.09 |
2021 Q1 | Female | 33.37 |
2021 Q1 | Male | 38.74 |
2021 Q2 | Female | 34.28 |
2021 Q2 | Male | 40.42 |
2021 Q3 | Female | 34.72 |
2021 Q3 | Male | 40.46 |
2021 Q4 | Female | 36.71 |
2021 Q4 | Male | 40.66 |
2022 Q1 | Female | 37.34 |
2022 Q1 | Male | 41.93 |
2022 Q2 | Female | 37.02 |
2022 Q2 | Male | 41.17 |
2022 Q3 | Female | 37.07 |
2022 Q3 | Male | 42.46 |
2022 Q4 | Female | 37.48 |
2022 Q4 | Male | 43.31 |
2023 Q1 | Female | 37.03 |
2023 Q1 | Male | 44.01 |
2023 Q2 | Female | 39.08 |
2023 Q2 | Male | 43.53 |
2023 Q3 | Female | 40.06 |
2023 Q3 | Male | 43.53 |
2023 Q4 | Female | 40.8 |
2023 Q4 | Male | 43.88 |
2024 Q1 | Female | 42.19 |
2024 Q1 | Male | 45.56 |
2024 Q2 | Female | 41.33 |
2024 Q2 | Male | 45.69 |
Definitions
Average total hourly earnings: Total earnings (ordinary time plus overtime payout) divided by total hours (ordinary time plus overtime hours).
For more information
Limitations of the data
Compositional effects between industries can affect the Quarterly Employment Survey when industries with higher or lower earnings than the average total hourly earnings for all industries change in relative importance (eg make up a bigger share of the total hours).
Compositional changes within industries can affect the Quarterly Employment Survey, as the composition of the paid workforce is reflected (eg the occupations that firms hire).
Inclusions
Because this survey collects data from employers, jobs filled by overseas workers resident in New Zealand for less than 12 months are included. This is different from the Household Labour Force Survey.
Exclusions
The QES does not include data from the agriculture, fisheries, and several smaller industries, or earnings from self-employment.
Changes to data collection/processing
This survey has been redesigned in 2020. Under the new sample design, the level of data collection has changed from business locations (GEOs) to kind-of-activity units (KAUs).
Data provided by
Dataset name
Quarterly Employment Survey: Average Hourly Earnings by Industry (ANZSIC06) and Sex (Quarterly) June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Work income and spending > Quarterly Employment Survey (QEM) > Average Hourly Earnings by Industry (ANZSIC06) and Sex (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Quarterly Employment Survey: Average Hourly Earnings by Industry (ANZSIC06) and Sex (Quarterly) June 2024
From the dataset Quarterly Employment Survey: Average Hourly Earnings by Industry (ANZSIC06) and Sex (Quarterly) June 2024, this data was extracted:
- Rows: 5-146
- Columns: 2-154
- Provided: 21,726 data points
This data forms the table Employment - Average hourly earnings by industry and sex 1989 Q1–2024 Q2.
Dataset originally released on:
August 07, 2024
About this dataset
The Quarterly Employment Survey data provides information about employment, earnings and hours paid at industry and national levels. Data is obtained from economically significant businesses for the reference period of the pay week ending on, or before the 20th of the middle month of the quarter. Use this dataset when wanting to measure the number of filled jobs from a business’s perspective, or when wanting to measure the number of hours businesses pay for.
Purpose of collection
The purpose of the Quarterly Employment Survey (QES) is to provide a short-term indicator of employment and earnings. In addition, the data is used for compiling the business services industry component of the quarterly national accounts (on the production side). Results from the survey provide a valuable guide to the labour market and general economic conditions within New Zealand.
Method of collection/Data provider
The Quarterly Employment Survey (QES) is a sample of approximately 18,000 business locations selected from the population of economically significant enterprises in surveyed industries.