Research contract income per full time equivalent staff member for New Zealand universities
2002–2021, NZD
Year | Indicator | NZD | Label |
---|---|---|---|
2002 | Nominal income per FTE | 30,534.26037736 | NZD |
2003 | Nominal income per FTE | 32,963.60914667 | NZD |
2004 | Nominal income per FTE | 36,766.39245591 | NZD |
2005 | Nominal income per FTE | 39,916.59392655 | NZD |
2006 | Nominal income per FTE | 43,059.4810579 | NZD |
2007 | Nominal income per FTE | 45,745.71847236 | NZD |
2008 | Nominal income per FTE | 52,981.14480287 | NZD |
2009 | Nominal income per FTE | 58,782.8747223 | NZD |
2010 | Nominal income per FTE | 57,520.55117098 | NZD |
2011 | Nominal income per FTE | 59,660.89116484 | NZD |
2012 | Nominal income per FTE | 59,889.08409272 | NZD |
2013 | Nominal income per FTE | 57,792.48030645 | NZD |
2014 | Nominal income per FTE | 58,939.11385048 | NZD |
2015 | Nominal income per FTE | 62,983.4679866 | NZD |
2016 | Nominal income per FTE | 65,364.03268182 | NZD |
2017 | Nominal income per FTE | 72,508.3558915 | NZD |
2018 | Nominal income per FTE | 80,661.98766898 | NZD |
2019 | Nominal income per FTE | 82,098.0031044 | NZD |
2020 | Nominal income per FTE | 81,150.68951478 | NZD |
2021 | Nominal income per FTE | 90,089.72597383 | NZD |
2002 | Real income per FTE | 44,589.40686558 | NZD (at 2021 prices) |
2003 | Real income per FTE | 47,307.43095713 | NZD (at 2021 prices) |
2004 | Real income per FTE | 51,583.56925311 | NZD (at 2021 prices) |
2005 | Real income per FTE | 54,352.62884561 | NZD (at 2021 prices) |
2006 | Real income per FTE | 56,723.1919158 | NZD (at 2021 prices) |
2007 | Real income per FTE | 58,863.15795199 | NZD (at 2021 prices) |
2008 | Real income per FTE | 65,577.15670699 | NZD (at 2021 prices) |
2009 | Real income per FTE | 71,250.79827671 | NZD (at 2021 prices) |
2010 | Real income per FTE | 68,475.43967373 | NZD (at 2021 prices) |
2011 | Real income per FTE | 69,255.83083494 | NZD (at 2021 prices) |
2012 | Real income per FTE | 68,803.5845149 | NZD (at 2021 prices) |
2013 | Real income per FTE | 65,650.15385953 | NZD (at 2021 prices) |
2014 | Real income per FTE | 66,140.80074771 | NZD (at 2021 prices) |
2015 | Real income per FTE | 70,473.05182581 | NZD (at 2021 prices) |
2016 | Real income per FTE | 72,667.09594228 | NZD (at 2021 prices) |
2017 | Real income per FTE | 79,144.9234691 | NZD (at 2021 prices) |
2018 | Real income per FTE | 86,659.67656804 | NZD (at 2021 prices) |
2019 | Real income per FTE | 86,796.68137915 | NZD (at 2021 prices) |
2020 | Real income per FTE | 84,348.93606261 | NZD (at 2021 prices) |
2021 | Real income per FTE | 90,089.72597383 | NZD (at 2021 prices) |
Notes
Source: Ministry of Education and the Tertiary Education Commission.
Colleges of education and Telford Polytechnic data is combined with the universities.
PBRF external research income is used as the measure of contract income.
Funding is GST exclusive.
Academic and research only FTE includes the following job designations (or equivalent): professor, associate professor, senior lecturer, lecturer and research only staff.
Data calculation/treatment
Funding figures are exclusive of GST.
Data provided by
Dataset name
Tertiary Education Research: Research Financing 2022
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/research
How to find the data
At URL provided, select 'Research Financing'.
Import & extraction details
File as imported: Tertiary Education Research: Research Financing 2022
From the dataset Tertiary Education Research: Research Financing 2022, this data was extracted:
- Sheet: RSF.6
- Range:
C4:V6
- Provided: 60 data points
This data forms the table Tertiary Education - University research contract income per FTE 2002–2021.
Dataset originally released on:
October 01, 2022
About this dataset
This dataset includes statistics relating to financing research undertaken in tertiary education.