Performance-Based Research Fund staff ratings for New Zealand universities
2018, % of full time equivalent staff
University | Category | % of full time equivalent staff |
---|---|---|
Auckland University of Technology | Staff Rated A - FTE | 6.891748763112% |
Auckland University of Technology | Staff Rated B - FTE | 36.50885771078% |
Auckland University of Technology | Staff Rated C - FTE | 38.4907795656% |
Auckland University of Technology | Staff Rated C(NE) - FTE | 18.10861396051% |
Lincoln University | Staff Rated A - FTE | 12.46247096811% |
Lincoln University | Staff Rated B - FTE | 42.31575369626% |
Lincoln University | Staff Rated C - FTE | 32.43074831473% |
Lincoln University | Staff Rated C(NE) - FTE | 12.7910270209% |
Massey University | Staff Rated A - FTE | 12.91851881055% |
Massey University | Staff Rated B - FTE | 41.35759272218% |
Massey University | Staff Rated C - FTE | 36.97454144038% |
Massey University | Staff Rated C(NE) - FTE | 8.749347026878% |
University of Auckland | Staff Rated A - FTE | 22.39689938481% |
University of Auckland | Staff Rated B - FTE | 42.06184030226% |
University of Auckland | Staff Rated C - FTE | 19.68271441431% |
University of Auckland | Staff Rated C(NE) - FTE | 15.85854589862% |
University of Canterbury | Staff Rated A - FTE | 17.69775005868% |
University of Canterbury | Staff Rated B - FTE | 42.98360325923% |
University of Canterbury | Staff Rated C - FTE | 20.80944237669% |
University of Canterbury | Staff Rated C(NE) - FTE | 18.5092043054% |
University of Otago | Staff Rated A - FTE | 16.84307443008% |
University of Otago | Staff Rated B - FTE | 40.93028394653% |
University of Otago | Staff Rated C - FTE | 25.60748351932% |
University of Otago | Staff Rated C(NE) - FTE | 16.61915810408% |
University of Waikato | Staff Rated A - FTE | 14.06399514552% |
University of Waikato | Staff Rated B - FTE | 47.3895488599% |
University of Waikato | Staff Rated C - FTE | 27.08474338927% |
University of Waikato | Staff Rated C(NE) - FTE | 11.46171260532% |
Victoria University of Wellington | Staff Rated A - FTE | 20.00069398661% |
Victoria University of Wellington | Staff Rated B - FTE | 46.20909816441% |
Victoria University of Wellington | Staff Rated C - FTE | 23.64875024579% |
Victoria University of Wellington | Staff Rated C(NE) - FTE | 10.1414576032% |
Notes
Source: Tertiary Education Commission.
This data illustrates Performance-Based Research Fund (PBRF) quality evaluation results for universities.
Only university data is presented here as participation of TEOs in the other sub-sectors has varied over time. University data includes colleges of education.
The 2006 quality evaluation was a partial round, where staff who had already participated in the 2003 quality evaluation did not have to submit a new evidence portfolio.
Category A = the researcher is conducting highly original or innovative research recognised as being of world class standard
Category B = a researcher whose work is original or innovative, recognised in New Zealand or elsewhere, esteemed by the academic community beyond the researcher's own institution
Category C = meaning the researcher applies existing methodologies, acknowledged by peers as having a sound research base. NE means new and emerging. There was no C(NE) category for new and emerging researchers in the 2003 quality evaluation.
Data calculation/treatment
Data have been rounded to the nearest 5 to protect the privacy of individuals.
Inclusions
Doctoral degrees include PhDs and other doctorates but exclude higher doctorates.
Data provided by
Dataset name
Tertiary Education Research: Research Performance 2022
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/research
How to find the data
At URL provided, select 'Research Performance' Excel file.
Import & extraction details
File as imported: Tertiary Education Research: Research Performance 2022
From the dataset Tertiary Education Research: Research Performance 2022, this data was extracted:
- Sheet: RSP.1
- Range:
D5:L40
- Provided: 324 data points
This data forms the table Tertiary Education - Performance-Based Research Fund (PBRF) quality evaluation results for universities 2003–2018.
Dataset originally released on:
September 2022
About this dataset
This dataset includes statistics relating to the nature and amount of research undertaken in tertiary education.