Performance-Based Research Fund allocations to Auckland University of Technology, New Zealand
By component, 2005–2022, NZD millions (excluding GST)
Year | Component | NZD millions |
---|---|---|
2005 | Quality Evaluation | 0.5059836711111 |
2006 | Quality Evaluation | 1.553528 |
2007 | Quality Evaluation | 3.390225 |
2008 | Quality Evaluation | 3.805474 |
2009 | Quality Evaluation | 3.921882 |
2010 | Quality Evaluation | 4.107649 |
2011 | Quality Evaluation | 4.108163 |
2012 | Quality Evaluation | 4.108163 |
2013 | Quality Evaluation | 7.664248021853 |
2014 | Quality Evaluation | 8.02921221 |
2015 | Quality Evaluation | 8.394176404886 |
2016 | Quality Evaluation | 8.029212 |
2017 | Quality Evaluation | 8.029212 |
2018 | Quality Evaluation | 8.43067282 |
2019 | Quality Evaluation | 12.62024364 |
2020 | Quality Evaluation | 12.62024379 |
2021 | Quality Evaluation | 12.62024379 |
2022 | Quality Evaluation | 12.62024379 |
2005 | Research Degree Completions | 0.1367733235075 |
2006 | Research Degree Completions | 0.519782 |
2007 | Research Degree Completions | 1.610426 |
2008 | Research Degree Completions | 2.031786 |
2009 | Research Degree Completions | 1.747509 |
2010 | Research Degree Completions | 2.750001 |
2011 | Research Degree Completions | 3.29716 |
2012 | Research Degree Completions | 3.192820239658 |
2013 | Research Degree Completions | 3.239449729225 |
2014 | Research Degree Completions | 4.11330656 |
2015 | Research Degree Completions | 4.48637720912 |
2016 | Research Degree Completions | 4.964738 |
2017 | Research Degree Completions | 5.154256 |
2018 | Research Degree Completions | 5.39024063 |
2019 | Research Degree Completions | 5.77958141 |
2020 | Research Degree Completions | 6.71677808 |
2021 | Research Degree Completions | 6.86709142 |
2022 | Research Degree Completions | 6.17795798 |
2005 | External Research Income | 0.04634657473732 |
2006 | External Research Income | 0.185475 |
2007 | External Research Income | 0.436671 |
2008 | External Research Income | 0.668257 |
2009 | External Research Income | 0.750737 |
2010 | External Research Income | 0.723069 |
2011 | External Research Income | 0.701081 |
2012 | External Research Income | 0.608199 |
2013 | External Research Income | 0.7611327533429 |
2014 | External Research Income | 0.88400791 |
2015 | External Research Income | 0.9529355959388 |
2016 | External Research Income | 1.159821 |
2017 | External Research Income | 1.380619 |
2018 | External Research Income | 1.393736414721 |
2019 | External Research Income | 1.40714765 |
2020 | External Research Income | 1.46438712 |
2021 | External Research Income | 1.50015978 |
2022 | External Research Income | 1.52091009 |
Notes
Colleges of education data has been treated as part of the university sector for the entire period.
The PBRF was phased in over the period 2004-2007.
The weightings of the respective components between 2004 and 2015 were: 60% quality evaluation, 25% research degree completions and 15% external research income. From 2016 they were: 55% quality evaluation, 25% research degree completions and 20% external research income.
Data calculation/treatment
Funding figures are exclusive of GST.
Data provided by
Dataset name
Tertiary Education Research: Research Financing 2022
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/research
How to find the data
At URL provided, select 'Research Financing'.
Import & extraction details
File as imported: Tertiary Education Research: Research Financing 2022
From the dataset Tertiary Education Research: Research Financing 2022, this data was extracted:
- Sheet: RSF.2
- Range:
E5:W56
- Provided: 684 data points
This data forms the table Tertiary Education - Performance-Based Research Fund allocations by component and university 2004–2022.
Dataset originally released on:
October 01, 2022
About this dataset
This dataset includes statistics relating to financing research undertaken in tertiary education.