Performance-Based Research Fund allocations to University of Canterbury, New Zealand
By component, 2004–2024, NZD millions (excluding GST)
| Year | Component | NZD millions |
|---|---|---|
| 2004 | Quality Evaluation | 1.177932444444 |
| 2005 | Quality Evaluation | 2.828456124444 |
| 2006 | Quality Evaluation | 8.684243 |
| 2007 | Quality Evaluation | 13.11826 |
| 2008 | Quality Evaluation | 14.725038 |
| 2009 | Quality Evaluation | 15.175475 |
| 2010 | Quality Evaluation | 15.894288 |
| 2011 | Quality Evaluation | 15.896276 |
| 2012 | Quality Evaluation | 15.896278 |
| 2013 | Quality Evaluation | 15.34400041703 |
| 2014 | Quality Evaluation | 16.0746671 |
| 2015 | Quality Evaluation | 16.80533379008 |
| 2016 | Quality Evaluation | 16.074667 |
| 2017 | Quality Evaluation | 16.074667 |
| 2018 | Quality Evaluation | 16.87840046 |
| 2019 | Quality Evaluation | 14.51955395 |
| 2020 | Quality Evaluation | 14.51955409 |
| 2021 | Quality Evaluation | 14.51955409 |
| 2022 | Quality Evaluation | 14.51955409 |
| 2023 | Quality Evaluation | 14.51955409 |
| 2024 | Quality Evaluation | 14.51955409 |
| 2004 | Research Degree Completions | 0.6101457777778 |
| 2005 | Research Degree Completions | 1.694895024905 |
| 2006 | Research Degree Completions | 4.679754 |
| 2007 | Research Degree Completions | 5.748401 |
| 2008 | Research Degree Completions | 5.954158 |
| 2009 | Research Degree Completions | 7.105856 |
| 2010 | Research Degree Completions | 8.628278 |
| 2011 | Research Degree Completions | 8.231019 |
| 2012 | Research Degree Completions | 7.255800714538 |
| 2013 | Research Degree Completions | 6.509048604429 |
| 2014 | Research Degree Completions | 6.88656461 |
| 2015 | Research Degree Completions | 8.026513306955 |
| 2016 | Research Degree Completions | 8.627086 |
| 2017 | Research Degree Completions | 8.551142 |
| 2018 | Research Degree Completions | 9.11774588 |
| 2019 | Research Degree Completions | 8.9196849 |
| 2020 | Research Degree Completions | 8.42304251 |
| 2021 | Research Degree Completions | 8.50020815 |
| 2022 | Research Degree Completions | 8.06135794 |
| 2023 | Research Degree Completions | 7.7886774 |
| 2024 | Research Degree Completions | 8.22780392 |
| 2004 | External Research Income | 0.1833715555556 |
| 2005 | External Research Income | 0.4295578922991 |
| 2006 | External Research Income | 1.046716 |
| 2007 | External Research Income | 1.75691 |
| 2008 | External Research Income | 2.154017 |
| 2009 | External Research Income | 2.432052 |
| 2010 | External Research Income | 2.608402 |
| 2011 | External Research Income | 3.011603 |
| 2012 | External Research Income | 2.757902 |
| 2013 | External Research Income | 2.720364293176 |
| 2014 | External Research Income | 2.75015834 |
| 2015 | External Research Income | 2.97149765019 |
| 2016 | External Research Income | 4.145317 |
| 2017 | External Research Income | 4.066477 |
| 2018 | External Research Income | 4.390852995251 |
| 2019 | External Research Income | 4.59914074 |
| 2020 | External Research Income | 4.64615802 |
| 2021 | External Research Income | 4.50062109 |
| 2022 | External Research Income | 4.36346375 |
| 2023 | External Research Income | 4.27596053 |
| 2024 | External Research Income | 4.12894755 |
Notes
Colleges of education data has been treated as part of the university sector for the entire period.
The PBRF was phased in over the period 2004-2007.
The weightings of the respective components between 2004 and 2015 were: 60% quality evaluation, 25% research degree completions and 15% external research income. From 2016 they were: 55% quality evaluation, 25% research degree completions and 20% external research income.
Data calculation/treatment
Funding figures are exclusive of GST.
Data provided by
Dataset name
Tertiary Education Research: Research Financing 2025
Webpage:
https://www.educationcounts.govt.nz/statistics/research
How to find the data
At URL provided, select 'Research financing' Excel file.
Import & extraction details
File as imported: Tertiary Education Research: Research Financing 2025
From the dataset Tertiary Education Research: Research Financing 2025, this data was extracted:
- Sheet: RSF.2
- Range:
E5:Y56 - Provided: 756 data points
This data forms the table Tertiary Education - Performance-Based Research Fund allocations by component and university 2004–2024.
Dataset originally released on:
November 2025
About this dataset
This dataset includes statistics relating to financing research undertaken in tertiary education.