Performance-Based Research Fund allocations to universities in New Zealand
By component, 2005–2022, NZD millions (excluding GST)
Year | Component | NZD millions |
---|---|---|
2005 | Quality Evaluation | 23.39941963556 |
2006 | Quality Evaluation | 71.843521 |
2007 | Quality Evaluation | 119.53488 |
2008 | Quality Evaluation | 134.176007 |
2009 | Quality Evaluation | 138.280429 |
2010 | Quality Evaluation | 144.830326 |
2011 | Quality Evaluation | 144.848437 |
2012 | Quality Evaluation | 144.848439 |
2013 | Quality Evaluation | 152.2907358501 |
2014 | Quality Evaluation | 159.54267564 |
2015 | Quality Evaluation | 166.7946154548 |
2016 | Quality Evaluation | 159.542675 |
2017 | Quality Evaluation | 159.542675 |
2018 | Quality Evaluation | 167.51980944 |
2019 | Quality Evaluation | 165.72891453 |
2020 | Quality Evaluation | 165.72891431 |
2021 | Quality Evaluation | 165.72891431 |
2022 | Quality Evaluation | 165.72891431 |
2005 | Research Degree Completions | 9.849467631102 |
2006 | Research Degree Completions | 30.214933 |
2007 | Research Degree Completions | 50.93577 |
2008 | Research Degree Completions | 56.918018 |
2009 | Research Degree Completions | 58.545696 |
2010 | Research Degree Completions | 61.389968 |
2011 | Research Degree Completions | 61.245112 |
2012 | Research Degree Completions | 60.80331686168 |
2013 | Research Degree Completions | 63.7993932047 |
2014 | Research Degree Completions | 66.9154626 |
2015 | Research Degree Completions | 69.75539420082 |
2016 | Research Degree Completions | 72.841882 |
2017 | Research Degree Completions | 72.565108 |
2018 | Research Degree Completions | 76.28884356 |
2019 | Research Degree Completions | 74.74577672 |
2020 | Research Degree Completions | 75.88324093 |
2021 | Research Degree Completions | 75.53065434 |
2022 | Research Degree Completions | 75.98252969 |
2005 | External Research Income | 5.939537815183 |
2006 | External Research Income | 18.220471 |
2007 | External Research Income | 30.651318 |
2008 | External Research Income | 34.36361 |
2009 | External Research Income | 35.415784 |
2010 | External Research Income | 37.166445 |
2011 | External Research Income | 37.230864 |
2012 | External Research Income | 37.209347 |
2013 | External Research Income | 39.01006852321 |
2014 | External Research Income | 40.86164051 |
2015 | External Research Income | 42.77629068817 |
2016 | External Research Income | 59.443913 |
2017 | External Research Income | 59.5770152 |
2018 | External Research Income | 62.54597380596 |
2019 | External Research Income | 62.5209528 |
2020 | External Research Income | 62.57359143 |
2021 | External Research Income | 62.49580589 |
2022 | External Research Income | 62.46193716 |
Notes
Colleges of education data has been treated as part of the university sector for the entire period.
The PBRF was phased in over the period 2004-2007.
The weightings of the respective components between 2004 and 2015 were: 60% quality evaluation, 25% research degree completions and 15% external research income. From 2016 they were: 55% quality evaluation, 25% research degree completions and 20% external research income.
Data calculation/treatment
Funding figures are exclusive of GST.
Data provided by
Dataset name
Tertiary Education Research: Research Financing 2022
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/research
How to find the data
At URL provided, select 'Research Financing'.
Import & extraction details
File as imported: Tertiary Education Research: Research Financing 2022
From the dataset Tertiary Education Research: Research Financing 2022, this data was extracted:
- Sheet: RSF.2
- Range:
E5:W56
- Provided: 380 data points
This data forms the table Tertiary Education - Performance-Based Research Fund allocations by component and subsector 2004–2022.
Dataset originally released on:
October 01, 2022
About this dataset
This dataset includes statistics relating to financing research undertaken in tertiary education.