Performance-Based Research Fund allocations to Wānanga in New Zealand
By component, 2005–2022, NZD millions (excluding GST)
Year | Component | NZD millions |
---|---|---|
2005 | Quality Evaluation | 0.01942195555556 |
2006 | Quality Evaluation | 0.059631 |
2007 | Quality Evaluation | 0.298855 |
2008 | Quality Evaluation | 0.335461 |
2009 | Quality Evaluation | 0.345723 |
2010 | Quality Evaluation | 0.362098 |
2011 | Quality Evaluation | 0.362143 |
2012 | Quality Evaluation | 0.362143 |
2013 | Quality Evaluation | 0.1384755985882 |
2014 | Quality Evaluation | 0.14506967 |
2015 | Quality Evaluation | 0.1516637508347 |
2016 | Quality Evaluation | 0.14507 |
2017 | Quality Evaluation | 0.14507 |
2018 | Quality Evaluation | 0.15232316 |
2019 | Quality Evaluation | 0.32743904 |
2020 | Quality Evaluation | 0.32743904 |
2021 | Quality Evaluation | 0.32743904 |
2022 | Quality Evaluation | 0.32743904 |
2005 | Research Degree Completions | 0.007002794163586 |
2006 | Research Degree Completions | 0.028377 |
2007 | Research Degree Completions | 0.032391 |
2008 | Research Degree Completions | 0.073846 |
2009 | Research Degree Completions | 0.06529 |
2010 | Research Degree Completions | 0.059771 |
2011 | Research Degree Completions | 0.047446 |
2012 | Research Degree Completions | 0.1170515063766 |
2013 | Research Degree Completions | 0.106725443225 |
2014 | Research Degree Completions | 0.20236549 |
2015 | Research Degree Completions | 0.3169913565965 |
2016 | Research Degree Completions | 0.391443 |
2017 | Research Degree Completions | 0.344565 |
2018 | Research Degree Completions | 0.37043528 |
2019 | Research Degree Completions | 0.36194051 |
2020 | Research Degree Completions | 0.4820508 |
2021 | Research Degree Completions | 0.36667812 |
2022 | Research Degree Completions | 0.34474073 |
2005 | External Research Income | 0.0004041078373394 |
2006 | External Research Income | 0.000329 |
2007 | External Research Income | 0.014556 |
2008 | External Research Income | 0.041754 |
2009 | External Research Income | 0.025024 |
2010 | External Research Income | 0.01785 |
2011 | External Research Income | 0.028936 |
2012 | External Research Income | 0.057431 |
2013 | External Research Income | 0.08367650726788 |
2014 | External Research Income | 0.0874731 |
2015 | External Research Income | 0.05986946252046 |
2016 | External Research Income | 0.127507 |
2017 | External Research Income | 0.019174 |
2018 | External Research Income | 0.01963065550543 |
2019 | External Research Income | 0.04198933 |
2020 | External Research Income | 0.04895478 |
2021 | External Research Income | 0.05598495 |
2022 | External Research Income | 0.06542424 |
Notes
Colleges of education data has been treated as part of the university sector for the entire period.
The PBRF was phased in over the period 2004-2007.
The weightings of the respective components between 2004 and 2015 were: 60% quality evaluation, 25% research degree completions and 15% external research income. From 2016 they were: 55% quality evaluation, 25% research degree completions and 20% external research income.
Data calculation/treatment
Funding figures are exclusive of GST.
Data provided by
Dataset name
Tertiary Education Research: Research Financing 2022
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/research
How to find the data
At URL provided, select 'Research Financing'.
Import & extraction details
File as imported: Tertiary Education Research: Research Financing 2022
From the dataset Tertiary Education Research: Research Financing 2022, this data was extracted:
- Sheet: RSF.2
- Range:
E5:W56
- Provided: 380 data points
This data forms the table Tertiary Education - Performance-Based Research Fund allocations by component and subsector 2004–2022.
Dataset originally released on:
October 01, 2022
About this dataset
This dataset includes statistics relating to financing research undertaken in tertiary education.