Performance-Based Research Fund allocations to University of Auckland, New Zealand
By component, 2005–2022, NZD millions (excluding GST)
Year | Component | NZD millions |
---|---|---|
2005 | Quality Evaluation | 7.240038222222 |
2006 | Quality Evaluation | 22.229174 |
2007 | Quality Evaluation | 33.443196 |
2008 | Quality Evaluation | 37.539456 |
2009 | Quality Evaluation | 38.687782 |
2010 | Quality Evaluation | 40.520297 |
2011 | Quality Evaluation | 40.525364 |
2012 | Quality Evaluation | 40.525364 |
2013 | Quality Evaluation | 44.57533396203 |
2014 | Quality Evaluation | 46.69796891 |
2015 | Quality Evaluation | 48.82060386318 |
2016 | Quality Evaluation | 46.697969 |
2017 | Quality Evaluation | 46.697969 |
2018 | Quality Evaluation | 49.03286736 |
2019 | Quality Evaluation | 47.98263545 |
2020 | Quality Evaluation | 47.98263566 |
2021 | Quality Evaluation | 47.98263566 |
2022 | Quality Evaluation | 47.98263566 |
2005 | Research Degree Completions | 2.546391027734 |
2006 | Research Degree Completions | 9.081237 |
2007 | Research Degree Completions | 17.533849 |
2008 | Research Degree Completions | 18.941949 |
2009 | Research Degree Completions | 17.95207 |
2010 | Research Degree Completions | 18.880667 |
2011 | Research Degree Completions | 19.688355 |
2012 | Research Degree Completions | 20.02177622246 |
2013 | Research Degree Completions | 21.63106216201 |
2014 | Research Degree Completions | 21.88822862 |
2015 | Research Degree Completions | 21.68886999206 |
2016 | Research Degree Completions | 22.091611 |
2017 | Research Degree Completions | 22.509626 |
2018 | Research Degree Completions | 23.55922403 |
2019 | Research Degree Completions | 23.95700843 |
2020 | Research Degree Completions | 24.64653871 |
2021 | Research Degree Completions | 24.29289478 |
2022 | Research Degree Completions | 30.07840734 |
2005 | External Research Income | 2.220464983281 |
2006 | External Research Income | 7.060909 |
2007 | External Research Income | 11.753204 |
2008 | External Research Income | 13.036694 |
2009 | External Research Income | 13.159165 |
2010 | External Research Income | 13.843535 |
2011 | External Research Income | 13.743207 |
2012 | External Research Income | 13.81732 |
2013 | External Research Income | 14.13794842511 |
2014 | External Research Income | 14.39679787 |
2015 | External Research Income | 14.7462410486 |
2016 | External Research Income | 21.54354 |
2017 | External Research Income | 20.5077892 |
2018 | External Research Income | 21.33189137296 |
2019 | External Research Income | 21.08525902 |
2020 | External Research Income | 21.56199066 |
2021 | External Research Income | 21.61471844 |
2022 | External Research Income | 21.32326413 |
Notes
Colleges of education data has been treated as part of the university sector for the entire period.
The PBRF was phased in over the period 2004-2007.
The weightings of the respective components between 2004 and 2015 were: 60% quality evaluation, 25% research degree completions and 15% external research income. From 2016 they were: 55% quality evaluation, 25% research degree completions and 20% external research income.
Data calculation/treatment
Funding figures are exclusive of GST.
Data provided by
Dataset name
Tertiary Education Research: Research Financing 2022
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/research
How to find the data
At URL provided, select 'Research Financing'.
Import & extraction details
File as imported: Tertiary Education Research: Research Financing 2022
From the dataset Tertiary Education Research: Research Financing 2022, this data was extracted:
- Sheet: RSF.2
- Range:
E5:W56
- Provided: 684 data points
This data forms the table Tertiary Education - Performance-Based Research Fund allocations by component and university 2004–2022.
Dataset originally released on:
October 01, 2022
About this dataset
This dataset includes statistics relating to financing research undertaken in tertiary education.