Performance-Based Research Fund allocations to private training establishments in New Zealand
By component, 2005–2022, NZD millions (excluding GST)
Year | Component | NZD millions |
---|---|---|
2005 | Quality Evaluation | 0.03389996444444 |
2006 | Quality Evaluation | 0.104084 |
2007 | Quality Evaluation | 0.165048 |
2008 | Quality Evaluation | 0.185265 |
2009 | Quality Evaluation | 0.19093 |
2010 | Quality Evaluation | 0.199973 |
2011 | Quality Evaluation | 0.199999 |
2012 | Quality Evaluation | 0.199999 |
2013 | Quality Evaluation | 0.3588172743292 |
2014 | Quality Evaluation | 0.37590382 |
2015 | Quality Evaluation | 0.3929903480748 |
2016 | Quality Evaluation | 0.375903 |
2017 | Quality Evaluation | 0.375903 |
2018 | Quality Evaluation | 0.39469901 |
2019 | Quality Evaluation | 0.9092086 |
2020 | Quality Evaluation | 0.9092086 |
2021 | Quality Evaluation | 0.90920908 |
2022 | Quality Evaluation | 0.90920908 |
2005 | Research Degree Completions | 0.01531861223284 |
2006 | Research Degree Completions | 0.053819 |
2007 | Research Degree Completions | 0.178152 |
2008 | Research Degree Completions | 0.244666 |
2009 | Research Degree Completions | 0.276877 |
2010 | Research Degree Completions | 0.193169 |
2011 | Research Degree Completions | 0.150306 |
2012 | Research Degree Completions | 0.215865525924 |
2013 | Research Degree Completions | 0.1307940891749 |
2014 | Research Degree Completions | 0.08994022 |
2015 | Research Degree Completions | 0.106053329442 |
2016 | Research Degree Completions | 0.152537 |
2017 | Research Degree Completions | 0.121257 |
2018 | Research Degree Completions | 0.17620392 |
2019 | Research Degree Completions | 0.16545533 |
2020 | Research Degree Completions | 0.26332346 |
2021 | Research Degree Completions | 0.25847246 |
2022 | Research Degree Completions | 0.31723572 |
2005 | External Research Income | 0 |
2006 | External Research Income | 0 |
2007 | External Research Income | 0.042947 |
2008 | External Research Income | 0.042185 |
2009 | External Research Income | 0.022906 |
2010 | External Research Income | 0.010431 |
2011 | External Research Income | 0.006807 |
2012 | External Research Income | 0.00792 |
2013 | External Research Income | 0.01847252943456 |
2014 | External Research Income | 0.02019616 |
2015 | External Research Income | 0.02022033234766 |
2016 | External Research Income | 0.028148 |
2017 | External Research Income | 0.057894 |
2018 | External Research Income | 0.07787359194793 |
2019 | External Research Income | 0.07431344 |
2020 | External Research Income | 0.0651924 |
2021 | External Research Income | 0.08547021 |
2022 | External Research Income | 0.08639253 |
Notes
Colleges of education data has been treated as part of the university sector for the entire period.
The PBRF was phased in over the period 2004-2007.
The weightings of the respective components between 2004 and 2015 were: 60% quality evaluation, 25% research degree completions and 15% external research income. From 2016 they were: 55% quality evaluation, 25% research degree completions and 20% external research income.
Data calculation/treatment
Funding figures are exclusive of GST.
Data provided by
Dataset name
Tertiary Education Research: Research Financing 2022
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/research
How to find the data
At URL provided, select 'Research Financing'.
Import & extraction details
File as imported: Tertiary Education Research: Research Financing 2022
From the dataset Tertiary Education Research: Research Financing 2022, this data was extracted:
- Sheet: RSF.2
- Range:
E5:W56
- Provided: 380 data points
This data forms the table Tertiary Education - Performance-Based Research Fund allocations by component and subsector 2004–2022.
Dataset originally released on:
October 01, 2022
About this dataset
This dataset includes statistics relating to financing research undertaken in tertiary education.