Performance-Based Research Fund allocations to University of Otago, New Zealand
By component, 2004–2024, NZD millions (excluding GST)
| Year | Component | NZD millions |
|---|---|---|
| 2004 | Quality Evaluation | 2.158242666667 |
| 2005 | Quality Evaluation | 5.182378533333 |
| 2006 | Quality Evaluation | 15.91152 |
| 2007 | Quality Evaluation | 27.75862 |
| 2008 | Quality Evaluation | 31.158612 |
| 2009 | Quality Evaluation | 32.111749 |
| 2010 | Quality Evaluation | 33.632779 |
| 2011 | Quality Evaluation | 33.636984 |
| 2012 | Quality Evaluation | 33.636984 |
| 2013 | Quality Evaluation | 33.65159409181 |
| 2014 | Quality Evaluation | 35.25405095 |
| 2015 | Quality Evaluation | 36.85650781484 |
| 2016 | Quality Evaluation | 35.254051 |
| 2017 | Quality Evaluation | 35.254051 |
| 2018 | Quality Evaluation | 37.0167535 |
| 2019 | Quality Evaluation | 35.80344991 |
| 2020 | Quality Evaluation | 35.80344999 |
| 2021 | Quality Evaluation | 35.80344999 |
| 2022 | Quality Evaluation | 35.80344999 |
| 2023 | Quality Evaluation | 35.80344999 |
| 2024 | Quality Evaluation | 35.80344999 |
| 2004 | Research Degree Completions | 0.8937448888889 |
| 2005 | Research Degree Completions | 1.791330503332 |
| 2006 | Research Degree Completions | 4.819082 |
| 2007 | Research Degree Completions | 7.199552 |
| 2008 | Research Degree Completions | 9.861896 |
| 2009 | Research Degree Completions | 10.479672 |
| 2010 | Research Degree Completions | 10.729964 |
| 2011 | Research Degree Completions | 10.603094 |
| 2012 | Research Degree Completions | 10.5651419155 |
| 2013 | Research Degree Completions | 11.07050038172 |
| 2014 | Research Degree Completions | 11.34352788 |
| 2015 | Research Degree Completions | 11.84215433499 |
| 2016 | Research Degree Completions | 12.011824 |
| 2017 | Research Degree Completions | 11.988025 |
| 2018 | Research Degree Completions | 12.28507324 |
| 2019 | Research Degree Completions | 12.01834148 |
| 2020 | Research Degree Completions | 12.42436624 |
| 2021 | Research Degree Completions | 12.44802838 |
| 2022 | Research Degree Completions | 12.04602525 |
| 2023 | Research Degree Completions | 12.3060231 |
| 2024 | Research Degree Completions | 11.74286621 |
| 2004 | External Research Income | 0.6766471111111 |
| 2005 | External Research Income | 1.476666083989 |
| 2006 | External Research Income | 4.28749 |
| 2007 | External Research Income | 7.198166 |
| 2008 | External Research Income | 7.888479 |
| 2009 | External Research Income | 8.03162 |
| 2010 | External Research Income | 8.584062 |
| 2011 | External Research Income | 8.279778 |
| 2012 | External Research Income | 8.267427 |
| 2013 | External Research Income | 8.706560817634 |
| 2014 | External Research Income | 9.07939396 |
| 2015 | External Research Income | 9.418994169109 |
| 2016 | External Research Income | 13.26714 |
| 2017 | External Research Income | 12.774337 |
| 2018 | External Research Income | 13.93472851019 |
| 2019 | External Research Income | 14.29434681 |
| 2020 | External Research Income | 14.29021125 |
| 2021 | External Research Income | 14.01944796 |
| 2022 | External Research Income | 14.03029327 |
| 2023 | External Research Income | 14.00475307 |
| 2024 | External Research Income | 13.79470806 |
Notes
Colleges of education data has been treated as part of the university sector for the entire period.
The PBRF was phased in over the period 2004-2007.
The weightings of the respective components between 2004 and 2015 were: 60% quality evaluation, 25% research degree completions and 15% external research income. From 2016 they were: 55% quality evaluation, 25% research degree completions and 20% external research income.
Data calculation/treatment
Funding figures are exclusive of GST.
Data provided by
Dataset name
Tertiary Education Research: Research Financing 2025
Webpage:
https://www.educationcounts.govt.nz/statistics/research
How to find the data
At URL provided, select 'Research financing' Excel file.
Import & extraction details
File as imported: Tertiary Education Research: Research Financing 2025
From the dataset Tertiary Education Research: Research Financing 2025, this data was extracted:
- Sheet: RSF.2
- Range:
E5:Y56 - Provided: 756 data points
This data forms the table Tertiary Education - Performance-Based Research Fund allocations by component and university 2004–2024.
Dataset originally released on:
November 2025
About this dataset
This dataset includes statistics relating to financing research undertaken in tertiary education.