Performance-Based Research Fund allocations to University of Waikato, New Zealand
By component, 2004–2024, NZD millions (excluding GST)
| Year | Component | NZD millions |
|---|---|---|
| 2004 | Quality Evaluation | 0.6901048888889 |
| 2005 | Quality Evaluation | 1.657082337778 |
| 2006 | Quality Evaluation | 5.08776 |
| 2007 | Quality Evaluation | 7.896033 |
| 2008 | Quality Evaluation | 8.863172 |
| 2009 | Quality Evaluation | 9.134295 |
| 2010 | Quality Evaluation | 9.566957 |
| 2011 | Quality Evaluation | 9.568154 |
| 2012 | Quality Evaluation | 9.568154 |
| 2013 | Quality Evaluation | 8.554632434956 |
| 2014 | Quality Evaluation | 8.96199588 |
| 2015 | Quality Evaluation | 9.369359333524 |
| 2016 | Quality Evaluation | 8.961996 |
| 2017 | Quality Evaluation | 8.961996 |
| 2018 | Quality Evaluation | 9.41009568 |
| 2019 | Quality Evaluation | 8.4960021 |
| 2020 | Quality Evaluation | 8.49600155 |
| 2021 | Quality Evaluation | 8.49600155 |
| 2022 | Quality Evaluation | 8.49600155 |
| 2023 | Quality Evaluation | 8.49600155 |
| 2024 | Quality Evaluation | 8.49600155 |
| 2004 | Research Degree Completions | 0.3902568888889 |
| 2005 | Research Degree Completions | 0.8158255200578 |
| 2006 | Research Degree Completions | 2.549434 |
| 2007 | Research Degree Completions | 3.6935 |
| 2008 | Research Degree Completions | 4.485196 |
| 2009 | Research Degree Completions | 4.289982 |
| 2010 | Research Degree Completions | 4.272878 |
| 2011 | Research Degree Completions | 3.979003 |
| 2012 | Research Degree Completions | 4.137787329947 |
| 2013 | Research Degree Completions | 4.414253005746 |
| 2014 | Research Degree Completions | 4.34775883 |
| 2015 | Research Degree Completions | 4.108967592115 |
| 2016 | Research Degree Completions | 4.150232 |
| 2017 | Research Degree Completions | 4.247371 |
| 2018 | Research Degree Completions | 4.53730725 |
| 2019 | Research Degree Completions | 4.22675663 |
| 2020 | Research Degree Completions | 4.09992109 |
| 2021 | Research Degree Completions | 3.66910114 |
| 2022 | Research Degree Completions | 4.19768134 |
| 2023 | Research Degree Completions | 4.26804761 |
| 2024 | Research Degree Completions | 3.1177284 |
| 2004 | External Research Income | 0.1365644444444 |
| 2005 | External Research Income | 0.3324081446846 |
| 2006 | External Research Income | 1.023833 |
| 2007 | External Research Income | 1.707052 |
| 2008 | External Research Income | 1.81798 |
| 2009 | External Research Income | 1.826897 |
| 2010 | External Research Income | 1.788248 |
| 2011 | External Research Income | 1.820769 |
| 2012 | External Research Income | 1.776951 |
| 2013 | External Research Income | 1.918625791451 |
| 2014 | External Research Income | 2.0101103 |
| 2015 | External Research Income | 2.14891827293 |
| 2016 | External Research Income | 2.92362 |
| 2017 | External Research Income | 2.543784 |
| 2018 | External Research Income | 2.598761417905 |
| 2019 | External Research Income | 2.67132058 |
| 2020 | External Research Income | 2.81462265 |
| 2021 | External Research Income | 2.90944206 |
| 2022 | External Research Income | 2.99318226 |
| 2023 | External Research Income | 3.19442757 |
| 2024 | External Research Income | 2.91624921 |
Notes
Colleges of education data has been treated as part of the university sector for the entire period.
The PBRF was phased in over the period 2004-2007.
The weightings of the respective components between 2004 and 2015 were: 60% quality evaluation, 25% research degree completions and 15% external research income. From 2016 they were: 55% quality evaluation, 25% research degree completions and 20% external research income.
Data calculation/treatment
Funding figures are exclusive of GST.
Data provided by
Dataset name
Tertiary Education Research: Research Financing 2025
Webpage:
https://www.educationcounts.govt.nz/statistics/research
How to find the data
At URL provided, select 'Research financing' Excel file.
Import & extraction details
File as imported: Tertiary Education Research: Research Financing 2025
From the dataset Tertiary Education Research: Research Financing 2025, this data was extracted:
- Sheet: RSF.2
- Range:
E5:Y56 - Provided: 756 data points
This data forms the table Tertiary Education - Performance-Based Research Fund allocations by component and university 2004–2024.
Dataset originally released on:
November 2025
About this dataset
This dataset includes statistics relating to financing research undertaken in tertiary education.