Performance-Based Research Fund allocations to Victoria University of Wellington, New Zealand
By component, 2004–2024, NZD millions (excluding GST)
| Year | Component | NZD millions |
|---|---|---|
| 2004 | Quality Evaluation | 0.8696328888889 |
| 2005 | Quality Evaluation | 2.088166915556 |
| 2006 | Quality Evaluation | 6.411324 |
| 2007 | Quality Evaluation | 12.049109 |
| 2008 | Quality Evaluation | 13.524934 |
| 2009 | Quality Evaluation | 13.938659 |
| 2010 | Quality Evaluation | 14.598889 |
| 2011 | Quality Evaluation | 14.600714 |
| 2012 | Quality Evaluation | 14.600714 |
| 2013 | Quality Evaluation | 16.15391055924 |
| 2014 | Quality Evaluation | 16.9231444 |
| 2015 | Quality Evaluation | 17.69237823155 |
| 2016 | Quality Evaluation | 16.923144 |
| 2017 | Quality Evaluation | 16.923144 |
| 2018 | Quality Evaluation | 17.76930162 |
| 2019 | Quality Evaluation | 19.35554711 |
| 2020 | Quality Evaluation | 19.35554717 |
| 2021 | Quality Evaluation | 19.35554717 |
| 2022 | Quality Evaluation | 19.35554717 |
| 2023 | Quality Evaluation | 19.35554717 |
| 2024 | Quality Evaluation | 19.35554717 |
| 2004 | Research Degree Completions | 0.4020764444444 |
| 2005 | Research Degree Completions | 0.9007343992913 |
| 2006 | Research Degree Completions | 2.796146 |
| 2007 | Research Degree Completions | 4.88382 |
| 2008 | Research Degree Completions | 3.687545 |
| 2009 | Research Degree Completions | 4.905701 |
| 2010 | Research Degree Completions | 5.72747 |
| 2011 | Research Degree Completions | 5.543847 |
| 2012 | Research Degree Completions | 6.034751232721 |
| 2013 | Research Degree Completions | 7.551537666767 |
| 2014 | Research Degree Completions | 8.27164399 |
| 2015 | Research Degree Completions | 8.55438425912 |
| 2016 | Research Degree Completions | 9.439543 |
| 2017 | Research Degree Completions | 9.319069 |
| 2018 | Research Degree Completions | 10.45518548 |
| 2019 | Research Degree Completions | 9.37149806 |
| 2020 | Research Degree Completions | 9.20745788 |
| 2021 | Research Degree Completions | 9.04409739 |
| 2022 | Research Degree Completions | 9.56862034 |
| 2023 | Research Degree Completions | 9.2599164 |
| 2024 | Research Degree Completions | 9.59218963 |
| 2004 | External Research Income | 0.1592026666667 |
| 2005 | External Research Income | 0.3378007361004 |
| 2006 | External Research Income | 1.05579 |
| 2007 | External Research Income | 1.897384 |
| 2008 | External Research Income | 2.436084 |
| 2009 | External Research Income | 2.642736 |
| 2010 | External Research Income | 2.890712 |
| 2011 | External Research Income | 2.944408 |
| 2012 | External Research Income | 2.970948 |
| 2013 | External Research Income | 3.2103101795 |
| 2014 | External Research Income | 3.68300902 |
| 2015 | External Research Income | 3.742174885333 |
| 2016 | External Research Income | 4.891901 |
| 2017 | External Research Income | 6.542382 |
| 2018 | External Research Income | 6.810290517484 |
| 2019 | External Research Income | 6.70219073 |
| 2020 | External Research Income | 6.7066713 |
| 2021 | External Research Income | 7.09169958 |
| 2022 | External Research Income | 7.52070745 |
| 2023 | External Research Income | 7.46028542 |
| 2024 | External Research Income | 6.95732562 |
Notes
Colleges of education data has been treated as part of the university sector for the entire period.
The PBRF was phased in over the period 2004-2007.
The weightings of the respective components between 2004 and 2015 were: 60% quality evaluation, 25% research degree completions and 15% external research income. From 2016 they were: 55% quality evaluation, 25% research degree completions and 20% external research income.
Data calculation/treatment
Funding figures are exclusive of GST.
Data provided by
Dataset name
Tertiary Education Research: Research Financing 2025
Webpage:
https://www.educationcounts.govt.nz/statistics/research
How to find the data
At URL provided, select 'Research financing' Excel file.
Import & extraction details
File as imported: Tertiary Education Research: Research Financing 2025
From the dataset Tertiary Education Research: Research Financing 2025, this data was extracted:
- Sheet: RSF.2
- Range:
E5:Y56 - Provided: 756 data points
This data forms the table Tertiary Education - Performance-Based Research Fund allocations by component and university 2004–2024.
Dataset originally released on:
November 2025
About this dataset
This dataset includes statistics relating to financing research undertaken in tertiary education.