Performance-Based Research Fund allocations to Lincoln University, New Zealand
By component, 2005–2022, NZD millions (excluding GST)
Year | Component | NZD millions |
---|---|---|
2005 | Quality Evaluation | 0.7134151644444 |
2006 | Quality Evaluation | 2.190408 |
2007 | Quality Evaluation | 3.861572 |
2008 | Quality Evaluation | 4.334554 |
2009 | Quality Evaluation | 4.467147 |
2010 | Quality Evaluation | 4.678741 |
2011 | Quality Evaluation | 4.679326 |
2012 | Quality Evaluation | 4.679326 |
2013 | Quality Evaluation | 4.284345440417 |
2014 | Quality Evaluation | 4.48836189 |
2015 | Quality Evaluation | 4.692378339505 |
2016 | Quality Evaluation | 4.488362 |
2017 | Quality Evaluation | 4.488362 |
2018 | Quality Evaluation | 4.71277998 |
2019 | Quality Evaluation | 4.58693771 |
2020 | Quality Evaluation | 4.58693755 |
2021 | Quality Evaluation | 4.58693755 |
2022 | Quality Evaluation | 4.58693755 |
2005 | Research Degree Completions | 0.330006674959 |
2006 | Research Degree Completions | 1.046292 |
2007 | Research Degree Completions | 1.288303 |
2008 | Research Degree Completions | 1.996892 |
2009 | Research Degree Completions | 2.111036 |
2010 | Research Degree Completions | 1.847373 |
2011 | Research Degree Completions | 1.805332 |
2012 | Research Degree Completions | 1.958440812922 |
2013 | Research Degree Completions | 2.115063932115 |
2014 | Research Degree Completions | 2.12526308 |
2015 | Research Degree Completions | 2.367180431048 |
2016 | Research Degree Completions | 2.276342 |
2017 | Research Degree Completions | 1.972651 |
2018 | Research Degree Completions | 1.88417329 |
2019 | Research Degree Completions | 1.89412808 |
2020 | Research Degree Completions | 2.02259216 |
2021 | Research Degree Completions | 2.13653792 |
2022 | Research Degree Completions | 2.25670174 |
2005 | External Research Income | 0.3066032419159 |
2006 | External Research Income | 1.131131 |
2007 | External Research Income | 1.886049 |
2008 | External Research Income | 1.971119 |
2009 | External Research Income | 2.019161 |
2010 | External Research Income | 2.096185 |
2011 | External Research Income | 1.997286 |
2012 | External Research Income | 2.035199 |
2013 | External Research Income | 2.29596257303 |
2014 | External Research Income | 2.52798592 |
2015 | External Research Income | 2.790167591863 |
2016 | External Research Income | 3.49861 |
2017 | External Research Income | 3.648521 |
2018 | External Research Income | 3.733363726275 |
2019 | External Research Income | 3.59239666 |
2020 | External Research Income | 3.30163659 |
2021 | External Research Income | 3.15910665 |
2022 | External Research Income | 3.1118283 |
Notes
Colleges of education data has been treated as part of the university sector for the entire period.
The PBRF was phased in over the period 2004-2007.
The weightings of the respective components between 2004 and 2015 were: 60% quality evaluation, 25% research degree completions and 15% external research income. From 2016 they were: 55% quality evaluation, 25% research degree completions and 20% external research income.
Data calculation/treatment
Funding figures are exclusive of GST.
Data provided by
Dataset name
Tertiary Education Research: Research Financing 2022
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/research
How to find the data
At URL provided, select 'Research Financing'.
Import & extraction details
File as imported: Tertiary Education Research: Research Financing 2022
From the dataset Tertiary Education Research: Research Financing 2022, this data was extracted:
- Sheet: RSF.2
- Range:
E5:W56
- Provided: 684 data points
This data forms the table Tertiary Education - Performance-Based Research Fund allocations by component and university 2004–2022.
Dataset originally released on:
October 01, 2022
About this dataset
This dataset includes statistics relating to financing research undertaken in tertiary education.