Performance-Based Research Fund allocations to the New Zealand Institute of Skills and Technology in New Zealand
By component, 2004–2024, NZD millions (excluding GST)
| Year | Component | NZD millions |
|---|---|---|
| 2004 | Quality Evaluation | 0.1550577777778 |
| 2005 | Quality Evaluation | 0.3723259822222 |
| 2006 | Quality Evaluation | 1.143157 |
| 2007 | Quality Evaluation | 3.787369 |
| 2008 | Quality Evaluation | 4.251271 |
| 2009 | Quality Evaluation | 4.381317 |
| 2010 | Quality Evaluation | 4.588847 |
| 2011 | Quality Evaluation | 4.589419 |
| 2012 | Quality Evaluation | 4.589419 |
| 2013 | Quality Evaluation | 4.71197127701 |
| 2014 | Quality Evaluation | 4.93635085 |
| 2015 | Quality Evaluation | 5.160730446249 |
| 2016 | Quality Evaluation | 4.936351 |
| 2017 | Quality Evaluation | 4.936351 |
| 2018 | Quality Evaluation | 5.1831684 |
| 2019 | Quality Evaluation | 6.28443781 |
| 2020 | Quality Evaluation | 6.28443781 |
| 2021 | Quality Evaluation | 6.28443934 |
| 2022 | Quality Evaluation | 6.28443757 |
| 2023 | Quality Evaluation | 6.28443758 |
| 2024 | Quality Evaluation | 6.28443934 |
| 2004 | Research Degree Completions | 0.02804088888889 |
| 2005 | Research Degree Completions | 0.05532207361222 |
| 2006 | Research Degree Completions | 0.182202 |
| 2007 | Research Degree Completions | 0.431255 |
| 2008 | Research Degree Completions | 0.677032 |
| 2009 | Research Degree Completions | 0.778138 |
| 2010 | Research Degree Completions | 0.849277 |
| 2011 | Research Degree Completions | 1.057138 |
| 2012 | Research Degree Completions | 1.363766106022 |
| 2013 | Research Degree Completions | 1.588087262897 |
| 2014 | Research Degree Completions | 1.54223169 |
| 2015 | Research Degree Completions | 1.696561113139 |
| 2016 | Research Degree Completions | 1.614139 |
| 2017 | Research Degree Completions | 1.969068 |
| 2018 | Research Degree Completions | 1.91451724 |
| 2019 | Research Degree Completions | 3.47682667 |
| 2020 | Research Degree Completions | 2.12138404 |
| 2021 | Research Degree Completions | 2.5941959 |
| 2022 | Research Degree Completions | 2.82992063 |
| 2023 | Research Degree Completions | 2.58881568 |
| 2024 | Research Degree Completions | 1.7088694 |
| 2004 | External Research Income | 0.003892444444444 |
| 2005 | External Research Income | 0.01632432637736 |
| 2006 | External Research Income | 0.066792 |
| 2007 | External Research Income | 0.250222 |
| 2008 | External Research Income | 0.28945 |
| 2009 | External Research Income | 0.335887 |
| 2010 | External Research Income | 0.300585 |
| 2011 | External Research Income | 0.233396 |
| 2012 | External Research Income | 0.225302 |
| 2013 | External Research Income | 0.262782440089 |
| 2014 | External Research Income | 0.28069022 |
| 2015 | External Research Income | 0.268619516957 |
| 2016 | External Research Income | 0.400431 |
| 2017 | External Research Income | 0.345918 |
| 2018 | External Research Income | 0.3565219465832 |
| 2019 | External Research Income | 0.36274444 |
| 2020 | External Research Income | 0.3122595 |
| 2021 | External Research Income | 0.36273636 |
| 2022 | External Research Income | 0.38925684 |
| 2023 | External Research Income | 0.41814232 |
| 2024 | External Research Income | 0.37919196 |
Notes
Colleges of education data has been treated as part of the university sector for the entire period.
The PBRF was phased in over the period 2004-2007.
The weightings of the respective components between 2004 and 2015 were: 60% quality evaluation, 25% research degree completions and 15% external research income. From 2016 they were: 55% quality evaluation, 25% research degree completions and 20% external research income.
Data calculation/treatment
Funding figures are exclusive of GST.
Data provided by
Dataset name
Tertiary Education Research: Research Financing 2025
Webpage:
https://www.educationcounts.govt.nz/statistics/research
How to find the data
At URL provided, select 'Research financing' Excel file.
Import & extraction details
File as imported: Tertiary Education Research: Research Financing 2025
From the dataset Tertiary Education Research: Research Financing 2025, this data was extracted:
- Sheet: RSF.2
- Range:
E5:Y56 - Provided: 420 data points
This data forms the table Tertiary Education - Performance-Based Research Fund allocations by component and subsector 2004–2024.
Dataset originally released on:
November 2025
About this dataset
This dataset includes statistics relating to financing research undertaken in tertiary education.